Last Modified: 19:00 on 31 August 2002
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 62 | Ellis McRobbie | Andy Straube | Peugeot 106 | 67:29 | ||
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 41 | Callum Munro | Simon Mills | Nova | 52:54 | ||
| 2 | 43 | Gordon Alexander | Ian Clark | Nova | 53:46 | 0:52 | 0:52 |
| 3 | 64 | Joanna Atkinson | Dave Bell | Peugeot 106 Rallye | 60:56 | 7:10 | 8:02 |
| 4 | 66 | Frank MacDonald | Billy Dixon | Morris Mini Clubma | 65:26 | 4:30 | 12:32 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 29 | Barry Morrison | Roger Clark | Peugeot 106 Gti | 49:37 | ||
| 2 | 48 | James Robertson | Mike Rollo | Peugeot 106 Gti | 52:34 | 2:57 | 2:57 |
| 3 | 50 | Callum Bendall | Kirsty Riddick | Corsa | 55:04 | 2:30 | 5:27 |
| 4 | 34 | Vicki Butler Henderson | Tiff Needell | Peugeot 206 | 56:32 | 1:28 | 6:55 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 59 | Grant Inglis | Callum McLean | Escort Mk11 | 55:53 | ||
| 2 | 63 | Cailean MacKenzie | Charles MacKenzie | Escort Mk11 | 62:12 | 6:19 | 6:19 |
No results available for class 5
Return to top| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 17 | Steve Bannister | Graham Willcock | Escort Mk11 | 47:44 | ||
| 2 | 22 | Willie Bonniwell | Allan MacDougall | Escort Mk11 | 48:06 | 0:22 | 0:22 |
| 3 | 28 | Callum MacKenzie | Alan Clark | Escort | 48:19 | 0:13 | 0:35 |
| 4 | 27 | Malcolm Buchanan | Murdo MacAulay | Escort | 48:56 | 0:37 | 1:12 |
| 5 | 36 | Willie Stuart | Heather Connon | Escort Mk11 | 50:19 | 1:23 | 2:35 |
| 6 | 38 | Craig McKnight | George Myatt | Peugeot 205 Gti | 50:39 | 0:20 | 2:55 |
| 7 | 24 | Allan McDowall | Gavin Hesseltine | Opel Kadett | 51:06 | 0:27 | 3:22 |
| 8 | 46 | Grahame Dodd | Craig Greene | Escort Mk11 | 52:54 | 1:48 | 5:10 |
| 9 | 37 | Gerry Kilmurray | Jock MacLennan | Astra | 53:54 | 1:00 | 6:10 |
| 10 | 49 | Donald Brooker | Rachel Brooker | BMW 2002 Tii | 54:38 | 0:44 | 6:54 |
| 11 | 51 | Andrew Borthwick | Ryan Borthwick | Talbot Sunbeam | 59:57 | 5:19 | 12:13 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 11 | Barry Groundwater | Jude Wylie | Lancer Evo 6 | 45:42 | ||
| 2 | 13 | Malloch Nicoll | Alan Stark | Lancer Evo 4 | 46:24 | 0:42 | 0:42 |
| 3 | 19 | John Morrison | Alistair MacKay | Lancer Evo 4 | 46:26 | 0:02 | 0:44 |
| 4 | 12 | Richard Hogg | Mark Hanna | Lancer Evo 5 | 46:27 | 0:01 | 0:45 |
| 5 | 14 | Alan Barr | Bill Ballantyne | Impreza WRX | 46:45 | 0:18 | 1:03 |
| 6 | 15 | George McDonald | Ian Nicoll | Impreza | 46:51 | 0:06 | 1:09 |
| 7 | 20 | John Hamilton | Eric Brown | Impreza | 47:48 | 0:57 | 2:06 |
| 8 | 32 | Tony Thompson | Richard Myers | Lancer Evo 6 | 48:42 | 0:54 | 3:00 |
| 9 | 30 | Richard Moore | Jim Kitson | Lancer Evo 6 | 48:46 | 0:04 | 3:04 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 3 | Stephen Harron | Philip McCrea | Impreza WRC | 44:14 | ||
| 2 | 5 | Raymond Munro | Neil Ewing | Impreza 555 | 44:32 | 0:18 | 0:18 |
| 3 | 2 | Jon Burn | Ann Wood | MG Metro 6R4 | 44:33 | 0:01 | 0:19 |
| 4 | 4 | Barry Johnson | John Bennie | Impreza WRC | 44:52 | 0:19 | 0:38 |
| 5 | 6 | Gary Adam | Gordon Adam | Lancer Evo 4 | 45:03 | 0:11 | 0:49 |
| 6 | 9 | Jim Carty | Fred Bell | MG Metro 6R4 | 46:06 | 1:03 | 1:52 |
| 7 | 31 | Martin Craik | David Paterson | Escort | 48:57 | 2:51 | 4:43 |
| 8 | 53 | Lorna Smith | Andrew Smtih | Lancer Evo 4 | 51:14 | 2:17 | 7:00 |
| 9 | 39 | James Ingleby | Tony Devantier | Mustang | 53:09 | 1:55 | 8:55 |
| 10 | 25 | Mike Ramsay | Bruce Hosie | Escort Cosworth | 53:29 | 0:20 | 9:15 |
| 11 | 33 | Stuart Irvine | Andy McGowan | Impreza | 54:37 | 1:08 | 10:23 |
| 12 | 58 | Malcolm Vie | Roland Wessel | Lancia Delta | 55:20 | 0:43 | 11:06 |
| 13 | 10 | Gordon Smith | Peter Carstairs | Escort RS Cosworth | 61:56 | 6:36 | 17:42 |
| 14 | 67 | Kev Kilgour | Eric Walker | Land Rover Discove | 69:51 | 7:55 | 25:37 |