Last Modified: 19:00 on 31 August 2002
| Stage | Time | Winner |
|---|---|---|
| 1 | 0:50 | Raymond Munro (5) |
| 2 | 0:49 | Raymond Munro (5) |
| 3 | 7:42 | Barry Johnson (4) |
| 4 | 4:00 | Stephen Harron (3) (stage cleaned) |
| 5 | 7:22 | Stephen Harron (3) |
| 6 | 3:15 | Raymond Munro (5) |
| 7 | 3:13 | Stephen Harron (3) |
| 8 | 6:23 | Jon Burn (2) |
| 9 | 5:10 | Jon Burn (2) |
| 10 | 5:15 | Barry Johnson (4) |
| Number | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Stephen Harron | 3 | 4 | 3 | |||||||
| 5 | Raymond Munro | 3 | 3 | 2 | 1 | 1 | |||||
| 2 | Jon Burn | 2 | 2 | 3 | 1 | 2 | |||||
| 4 | Barry Johnson | 2 | 2 | 2 | 2 | 1 | 1 | ||||
| 6 | Gary Adam | 2 | 2 | 4 | 1 | ||||||
| 9 | Jim Carty | 2 | 1 | 2 | 1 | 1 | 1 | ||||
| 7 | Dave Weston | 1 | 1 | ||||||||
| 1 | Bryan Lyall | 1 | 1 | ||||||||
| 11 | Barry Groundwater | 2 | 2 | 4 | |||||||
| 13 | Malloch Nicoll | 1 | 1 | 4 | 2 | 1 | |||||
| 10 | Gordon Smith | 1 | 1 | 1 | 1 | ||||||
| 19 | John Morrison | 1 | 4 | 2 | |||||||
| 15 | George McDonald | 1 | 3 | 2 | |||||||
| 17 | Steve Bannister | 1 | 2 | 1 | |||||||
| 20 | John Hamilton | 1 | 2 | ||||||||
| 12 | Richard Hogg | 2 | 1 | 3 | |||||||
| 14 | Alan Barr | 2 | 1 | 1 | |||||||
| 22 | Willie Bonniwell | 1 | |||||||||
| 25 | Mike Ramsay | 1 | |||||||||
| 27 | Malcolm Buchanan | 1 | |||||||||
| 28 | Callum MacKenzie | 1 | |||||||||
| 31 | Martin Craik | 1 | |||||||||
| 32 | Tony Thompson | 1 | |||||||||
| 29 | Barry Morrison | 1 | |||||||||
| 30 | Richard Moore | 1 | |||||||||
| 45 | Ian Grubb | 1 | |||||||||
| 42 | Nick Runcie | 1 |
Note: where several competitors are equal fastest on a stage all of them are credited with a fastest time for that stage.
Stages 1-3: Raymond Munro (5)
Stages 4-10: Stephen Harron (3)