Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7

The Argyll Rally 2002

Final Times for stage 2 - Glenshellish1

Last Modified: 22:09 on 22 April 2002

Stage Bogey: 6:49 Stage Target: 15:00

Position Number Crew Car Class Time Difference
From prev From 1st
1 2 Neale Dougan/Doug Redpath Escort Cosworth 8 7:03    
2 12 Andy Kelly/Roy Campbell Lancer Evo4 7 7:14 0:11 0:11
3 7 Gary Adam/Gordon Adam Lancer Evo4 8 7:17 0:03 0:14
4 4 Callum Guy/Neil Dashfield Lancer Evo6 8 7:18 0:01 0:15
5 27 Mike Faulkner/Alan Clark Peugeot 206 3 7:18   0:15
6 3 Jon Burn/Stan Quirk MG Metro 6R4 8 7:21 0:03 0:18
7 5 Jim Carty/Fred Bell MG Metro 6R4 8 7:23 0:02 0:20
8 25 George McDonald/Ian Nicoll Subaru Imprezza 7 7:26 0:03 0:23
9 10 Steve Palmer/Bruce Harper Lancer Evo6 8 7:27 0:01 0:24
10 11 Barry Groundwater/Jude Wylie Lancer Evo4 7 7:27   0:24
11 18 Steve Bannister/Graham Wilcock Escort Mk2 6 7:31 0:04 0:28
12 15 Gordon Smith/Peter Carstairs Escort Cosworth 8 7:32 0:01 0:29
13 24 Alan Barr/Bill Ballantyne Subaru Imprezza 7 7:32   0:29
14 14 Richard Hogg/Mark Hanna Lancer Evo5 7 7:35 0:03 0:32
15 21 Gordon Cunningham/Stuart McManus Subaru Impezza 7 7:35   0:32
16 77 Phil Walker/Roger Herron Mazda 323 8 7:36 0:01 0:33
17 28 Willie Bonniewell/Allan MacDougall Escort Mk2 6 7:37 0:01 0:34
18 17 John Morrison/Alister MacKay Lancer Evo4 7 7:39 0:02 0:36
19 16 Simon Rogers/Andrew Sankey Escort Cosworth 8 7:40 0:01 0:37
20 23 John Hamilton/Eric Brown Subaru Imprezza 7 7:40   0:37
21 70 Stuart McQueen/Alistair Green Lancer Evo5 8 7:40   0:37
22 19 Martin Healer/Peter Thomas Escort Cosworth 8 7:41 0:01 0:38
23 35 Mark McKnight/Chris McKnight Subaru Legacy 8 7:42 0:01 0:39
24 30 Alan McDowall/Gavin Hesseltine Opel Kadett 6 7:46 0:04 0:43
25 41 Willie Stuart/Heather Connon Escort Mk2 6 7:46   0:43
26 22 John McGaffin/Ian Allsop Subrau Legacy 8 7:47 0:01 0:44
27 31 Bruce McCombie/Neil Shanks Nova 3 7:47   0:44
28 8 Barry Johnson/Peter Croft Subaru Imprezza WR 8 7:50 0:03 0:47
29 32 Barry Morrison/Roger Clark Peugeot 106 3 7:51 0:01 0:48
30 49 Malcolm Robertson/Sarah Robertson Sierra Cosworth 8 7:51   0:48
31 20 Peter Heatherington/Chris Heatherington Lancer Ev 7 7:55 0:04 0:52
32 73 Ian Baumgart/Gail Hislop Subaru Imprezza 7 7:55   0:52
33 39 Craig McConochie/Roger Morgan Astra 6 7:59 0:04 0:56
34 50 Crawford Baillie/Stewart McCondochie Talbot Sunbe 4 7:59   0:56
35 38 Stuart Irvine/Jim Howie Subaru Impezza 8 8:01 0:02 0:58
36 72 Alistair Thorburn/Keith Jones Subaru Imprezza 7 8:03 0:02 1:00
37 43 Craig McKnight/George Myatt Peugeot 205GTi 6 8:05 0:02 1:02
38 34 Richard Moore/Jim Kitson Lancer Evo6 7 8:06 0:01 1:03
39 47 Calum Munro/Karl Holmes Nova Swift 2 8:09 0:03 1:06
40 36 Craig McMiken/David Crisp Lancer Evo1 7 8:18 0:09 1:15
41 33 Mike Ramsay/Bruce Hosie Escort 8 8:23 0:05 1:20
42 52 Gordon Alexander/Ian Clark Nova 2 8:25 0:02 1:22
43 71 Niall Cowan/Mark Simpson Lancer Evo1 8 8:25   1:22
44 26 Tony Thompson/Richard Myres Lancer Evo5 7 8:27 0:02 1:24
45 56 Ken Forster/John Stanger-Leathes Escort Mk1 H2 8:44 0:17 1:41
46 54 Alan Leishman/Robert Durham Audi 80 Quattro 8 8:49 0:05 1:46
47 57 Alistair Willis/Charles Wilson Nova 2 8:52 0:03 1:49
48 48 Walter Barr/George Stoddart Sierra Cosworth 8 8:53 0:01 1:50
49 68 Alistair Wilson/Brian Grant Nova 2 8:58 0:05 1:55
50 58 Rob Ashwell/Eric Walker Nova 2 8:59 0:01 1:56
51 60 Linda Taylor/Bill Laidaw Astra Gte 6 9:08 0:09 2:05
52 61 James Robertson/Mike Rollo Citroen Saxo 3 9:08   2:05
53 76 Linda Allan/Craig Green Astra 6 9:21 0:13 2:18
54 59 Lorna Smith/Andrew Smith Fiesta 6 9:27 0:06 2:24
55 63 Jonathan MacIntosh/Gary Huchison Talbot Sunbeam 4 9:34 0:07 2:31
56 67 Richard Sykes/Robert Adamson Nove Sport 2 9:41 0:07 2:38
57 64 Joanna Atkinson/Peter Grant Peugeot 106 Rallye 1 9:48 0:07 2:45
58 65 David Hood/Alistair Essen Morris Mini Cooper H1 10:07 0:19 3:04
59 69 Kev Kilgour/Roy MacLennan Land Rover Discove 8 12:50 2:43 5:47
60 55 Callum Bendal/Kirsty Riddick Nova 2 15:00 2:10 7:57

Page Author: ABS Systems, Penicuik, results@abs9.freeserve.co.uk