Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7

The Argyll Rally 2002

Final Times for stage 3 - Glenbranter

Last Modified: 22:09 on 22 April 2002

Stage Bogey: 4:11 Stage Target: 10:00

Position Number Crew Car Class Time Difference
From prev From 1st
1 2 Neale Dougan/Doug Redpath Escort Cosworth 8 5:07    
2 7 Gary Adam/Gordon Adam Lancer Evo4 8 5:13 0:06 0:06
3 10 Steve Palmer/Bruce Harper Lancer Evo6 8 5:13   0:06
4 14 Richard Hogg/Mark Hanna Lancer Evo5 7 5:14 0:01 0:07
5 4 Callum Guy/Neil Dashfield Lancer Evo6 8 5:15 0:01 0:08
6 11 Barry Groundwater/Jude Wylie Lancer Evo4 7 5:18 0:03 0:11
7 12 Andy Kelly/Roy Campbell Lancer Evo4 7 5:18   0:11
8 77 Phil Walker/Roger Herron Mazda 323 8 5:19 0:01 0:12
9 16 Simon Rogers/Andrew Sankey Escort Cosworth 8 5:21 0:02 0:14
10 3 Jon Burn/Stan Quirk MG Metro 6R4 8 5:22 0:01 0:15
11 8 Barry Johnson/Peter Croft Subaru Imprezza WR 8 5:23 0:01 0:16
12 15 Gordon Smith/Peter Carstairs Escort Cosworth 8 5:24 0:01 0:17
13 5 Jim Carty/Fred Bell MG Metro 6R4 8 5:26 0:02 0:19
14 17 John Morrison/Alister MacKay Lancer Evo4 7 5:26   0:19
15 18 Steve Bannister/Graham Wilcock Escort Mk2 6 5:29 0:03 0:22
16 25 George McDonald/Ian Nicoll Subaru Imprezza 7 5:29   0:22
17 19 Martin Healer/Peter Thomas Escort Cosworth 8 5:30 0:01 0:23
18 24 Alan Barr/Bill Ballantyne Subaru Imprezza 7 5:30   0:23
19 21 Gordon Cunningham/Stuart McManus Subaru Impezza 7 5:34 0:04 0:27
20 23 John Hamilton/Eric Brown Subaru Imprezza 7 5:35 0:01 0:28
21 31 Bruce McCombie/Neil Shanks Nova 3 5:36 0:01 0:29
22 22 John McGaffin/Ian Allsop Subrau Legacy 8 5:37 0:01 0:30
23 20 Peter Heatherington/Chris Heatherington Lancer Ev 7 5:39 0:02 0:32
24 73 Ian Baumgart/Gail Hislop Subaru Imprezza 7 5:39   0:32
25 28 Willie Bonniewell/Allan MacDougall Escort Mk2 6 5:40 0:01 0:33
26 35 Mark McKnight/Chris McKnight Subaru Legacy 8 5:40   0:33
27 70 Stuart McQueen/Alistair Green Lancer Evo5 8 5:42 0:02 0:35
28 32 Barry Morrison/Roger Clark Peugeot 106 3 5:43 0:01 0:36
29 49 Malcolm Robertson/Sarah Robertson Sierra Cosworth 8 5:44 0:01 0:37
30 30 Alan McDowall/Gavin Hesseltine Opel Kadett 6 5:45 0:01 0:38
31 38 Stuart Irvine/Jim Howie Subaru Impezza 8 5:46 0:01 0:39
32 39 Craig McConochie/Roger Morgan Astra 6 5:48 0:02 0:41
33 50 Crawford Baillie/Stewart McCondochie Talbot Sunbe 4 5:52 0:04 0:45
34 27 Mike Faulkner/Alan Clark Peugeot 206 3 5:53 0:01 0:46
35 43 Craig McKnight/George Myatt Peugeot 205GTi 6 5:54 0:01 0:47
36 72 Alistair Thorburn/Keith Jones Subaru Imprezza 7 5:54   0:47
37 41 Willie Stuart/Heather Connon Escort Mk2 6 5:56 0:02 0:49
38 71 Niall Cowan/Mark Simpson Lancer Evo1 8 5:57 0:01 0:50
39 26 Tony Thompson/Richard Myres Lancer Evo5 7 6:02 0:05 0:55
40 47 Calum Munro/Karl Holmes Nova Swift 2 6:05 0:03 0:58
41 52 Gordon Alexander/Ian Clark Nova 2 6:06 0:01 0:59
42 33 Mike Ramsay/Bruce Hosie Escort 8 6:07 0:01 1:00
43 56 Ken Forster/John Stanger-Leathes Escort Mk1 H2 6:20 0:13 1:13
44 60 Linda Taylor/Bill Laidaw Astra Gte 6 6:21 0:01 1:14
45 57 Alistair Willis/Charles Wilson Nova 2 6:22 0:01 1:15
46 58 Rob Ashwell/Eric Walker Nova 2 6:26 0:04 1:19
47 68 Alistair Wilson/Brian Grant Nova 2 6:31 0:05 1:24
48 61 James Robertson/Mike Rollo Citroen Saxo 3 6:32 0:01 1:25
49 55 Callum Bendal/Kirsty Riddick Nova 2 6:34 0:02 1:27
50 48 Walter Barr/George Stoddart Sierra Cosworth 8 6:35 0:01 1:28
51 59 Lorna Smith/Andrew Smith Fiesta 6 6:35   1:28
52 76 Linda Allan/Craig Green Astra 6 6:35   1:28
53 63 Jonathan MacIntosh/Gary Huchison Talbot Sunbeam 4 6:42 0:07 1:35
54 67 Richard Sykes/Robert Adamson Nove Sport 2 6:58 0:16 1:51
55 34 Richard Moore/Jim Kitson Lancer Evo6 7 7:01 0:03 1:54
56 64 Joanna Atkinson/Peter Grant Peugeot 106 Rallye 1 7:14 0:13 2:07
57 65 David Hood/Alistair Essen Morris Mini Cooper H1 7:16 0:02 2:09
58 36 Craig McMiken/David Crisp Lancer Evo1 7 7:19 0:03 2:12
59 69 Kev Kilgour/Roy MacLennan Land Rover Discove 8 8:48 1:29 3:41
60 54 Alan Leishman/Robert Durham Audi 80 Quattro 8 10:00 1:12 4:53

Page Author: ABS Systems, Penicuik, results@abs9.freeserve.co.uk