Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7

The Argyll Rally 2002

Final Times for stage 4 - Achafour

Last Modified: 22:09 on 22 April 2002

Stage Bogey: 5:52 Stage Target: 13:00

Position Number Crew Car Class Time Difference
From prev From 1st
1 2 Neale Dougan/Doug Redpath Escort Cosworth 8 7:16    
2 7 Gary Adam/Gordon Adam Lancer Evo4 8 7:19 0:03 0:03
3 12 Andy Kelly/Roy Campbell Lancer Evo4 7 7:23 0:04 0:07
4 3 Jon Burn/Stan Quirk MG Metro 6R4 8 7:26 0:03 0:10
5 11 Barry Groundwater/Jude Wylie Lancer Evo4 7 7:29 0:03 0:13
6 14 Richard Hogg/Mark Hanna Lancer Evo5 7 7:30 0:01 0:14
7 21 Gordon Cunningham/Stuart McManus Subaru Impezza 7 7:30   0:14
8 15 Gordon Smith/Peter Carstairs Escort Cosworth 8 7:33 0:03 0:17
9 5 Jim Carty/Fred Bell MG Metro 6R4 8 7:35 0:02 0:19
10 22 John McGaffin/Ian Allsop Subrau Legacy 8 7:35   0:19
11 77 Phil Walker/Roger Herron Mazda 323 8 7:35   0:19
12 10 Steve Palmer/Bruce Harper Lancer Evo6 8 7:36 0:01 0:20
13 17 John Morrison/Alister MacKay Lancer Evo4 7 7:36   0:20
14 25 George McDonald/Ian Nicoll Subaru Imprezza 7 7:36   0:20
15 4 Callum Guy/Neil Dashfield Lancer Evo6 8 7:37 0:01 0:21
16 16 Simon Rogers/Andrew Sankey Escort Cosworth 8 7:37   0:21
17 18 Steve Bannister/Graham Wilcock Escort Mk2 6 7:37   0:21
18 20 Peter Heatherington/Chris Heatherington Lancer Ev 7 7:40 0:03 0:24
19 23 John Hamilton/Eric Brown Subaru Imprezza 7 7:44 0:04 0:28
20 8 Barry Johnson/Peter Croft Subaru Imprezza WR 8 7:45 0:01 0:29
21 28 Willie Bonniewell/Allan MacDougall Escort Mk2 6 7:47 0:02 0:31
22 19 Martin Healer/Peter Thomas Escort Cosworth 8 7:48 0:01 0:32
23 32 Barry Morrison/Roger Clark Peugeot 106 3 7:50 0:02 0:34
24 35 Mark McKnight/Chris McKnight Subaru Legacy 8 7:51 0:01 0:35
25 73 Ian Baumgart/Gail Hislop Subaru Imprezza 7 7:51   0:35
26 30 Alan McDowall/Gavin Hesseltine Opel Kadett 6 7:53 0:02 0:37
27 24 Alan Barr/Bill Ballantyne Subaru Imprezza 7 7:54 0:01 0:38
28 71 Niall Cowan/Mark Simpson Lancer Evo1 8 8:02 0:08 0:46
29 38 Stuart Irvine/Jim Howie Subaru Impezza 8 8:03 0:01 0:47
30 43 Craig McKnight/George Myatt Peugeot 205GTi 6 8:04 0:01 0:48
31 27 Mike Faulkner/Alan Clark Peugeot 206 3 8:05 0:01 0:49
32 72 Alistair Thorburn/Keith Jones Subaru Imprezza 7 8:10 0:05 0:54
33 31 Bruce McCombie/Neil Shanks Nova 3 8:14 0:04 0:58
34 49 Malcolm Robertson/Sarah Robertson Sierra Cosworth 8 8:16 0:02 1:00
35 26 Tony Thompson/Richard Myres Lancer Evo5 7 8:19 0:03 1:03
36 36 Craig McMiken/David Crisp Lancer Evo1 7 8:19   1:03
37 33 Mike Ramsay/Bruce Hosie Escort 8 8:22 0:03 1:06
38 52 Gordon Alexander/Ian Clark Nova 2 8:22   1:06
39 29 Malcolm Buchanan/Murdo MacAulay Escort Mk2 6 8:23 0:01 1:07
40 34 Richard Moore/Jim Kitson Lancer Evo6 7 8:23   1:07
41 47 Calum Munro/Karl Holmes Nova Swift 2 8:36 0:13 1:20
42 46 Hamish Kinloch/Stuart Faulds Toyota Corolla 6 8:38 0:02 1:22
43 57 Alistair Willis/Charles Wilson Nova 2 8:47 0:09 1:31
44 56 Ken Forster/John Stanger-Leathes Escort Mk1 H2 8:55 0:08 1:39
45 48 Walter Barr/George Stoddart Sierra Cosworth 8 8:56 0:01 1:40
46 55 Callum Bendal/Kirsty Riddick Nova 2 8:57 0:01 1:41
47 58 Rob Ashwell/Eric Walker Nova 2 8:58 0:01 1:42
48 60 Linda Taylor/Bill Laidaw Astra Gte 6 8:59 0:01 1:43
49 54 Alan Leishman/Robert Durham Audi 80 Quattro 8 9:02 0:03 1:46
50 61 James Robertson/Mike Rollo Citroen Saxo 3 9:03 0:01 1:47
51 70 Stuart McQueen/Alistair Green Lancer Evo5 8 9:04 0:01 1:48
52 59 Lorna Smith/Andrew Smith Fiesta 6 9:16 0:12 2:00
53 63 Jonathan MacIntosh/Gary Huchison Talbot Sunbeam 4 9:18 0:02 2:02
54 76 Linda Allan/Craig Green Astra 6 9:30 0:12 2:14
55 67 Richard Sykes/Robert Adamson Nove Sport 2 9:38 0:08 2:22
56 65 David Hood/Alistair Essen Morris Mini Cooper H1 9:56 0:18 2:40
57 69 Kev Kilgour/Roy MacLennan Land Rover Discove 8 12:11 2:15 4:55
58 64 Joanna Atkinson/Peter Grant Peugeot 106 Rallye 1 13:00 0:49 5:44

Page Author: ABS Systems, Penicuik, results@abs9.freeserve.co.uk