Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7

The Argyll Rally 2002

Final Times for stage 5 - Gairletter 2

Last Modified: 22:09 on 22 April 2002

Stage Bogey: 5:17 Stage Target: 12:00

Position Number Crew Car Class Time Difference
From prev From 1st
1 3 Jon Burn/Stan Quirk MG Metro 6R4 8 6:42    
2 24 Alan Barr/Bill Ballantyne Subaru Imprezza 7 6:55 0:13 0:13
3 77 Phil Walker/Roger Herron Mazda 323 8 6:56 0:01 0:14
4 11 Barry Groundwater/Jude Wylie Lancer Evo4 7 6:59 0:03 0:17
5 10 Steve Palmer/Bruce Harper Lancer Evo6 8 7:00 0:01 0:18
6 8 Barry Johnson/Peter Croft Subaru Imprezza WR 8 7:02 0:02 0:20
7 14 Richard Hogg/Mark Hanna Lancer Evo5 7 7:02   0:20
8 15 Gordon Smith/Peter Carstairs Escort Cosworth 8 7:02   0:20
9 2 Neale Dougan/Doug Redpath Escort Cosworth 8 7:03 0:01 0:21
10 4 Callum Guy/Neil Dashfield Lancer Evo6 8 7:04 0:01 0:22
11 18 Steve Bannister/Graham Wilcock Escort Mk2 6 7:06 0:02 0:24
12 16 Simon Rogers/Andrew Sankey Escort Cosworth 8 7:07 0:01 0:25
13 25 George McDonald/Ian Nicoll Subaru Imprezza 7 7:07   0:25
14 7 Gary Adam/Gordon Adam Lancer Evo4 8 7:09 0:02 0:27
15 17 John Morrison/Alister MacKay Lancer Evo4 7 7:09   0:27
16 28 Willie Bonniewell/Allan MacDougall Escort Mk2 6 7:13 0:04 0:31
17 73 Ian Baumgart/Gail Hislop Subaru Imprezza 7 7:15 0:02 0:33
18 22 John McGaffin/Ian Allsop Subrau Legacy 8 7:16 0:01 0:34
19 23 John Hamilton/Eric Brown Subaru Imprezza 7 7:18 0:02 0:36
20 19 Martin Healer/Peter Thomas Escort Cosworth 8 7:21 0:03 0:39
21 21 Gordon Cunningham/Stuart McManus Subaru Impezza 7 7:21   0:39
22 5 Jim Carty/Fred Bell MG Metro 6R4 8 7:24 0:03 0:42
23 31 Bruce McCombie/Neil Shanks Nova 3 7:30 0:06 0:48
24 27 Mike Faulkner/Alan Clark Peugeot 206 3 7:32 0:02 0:50
25 30 Alan McDowall/Gavin Hesseltine Opel Kadett 6 7:32   0:50
26 32 Barry Morrison/Roger Clark Peugeot 106 3 7:32   0:50
27 35 Mark McKnight/Chris McKnight Subaru Legacy 8 7:35 0:03 0:53
28 26 Tony Thompson/Richard Myres Lancer Evo5 7 7:38 0:03 0:56
29 29 Malcolm Buchanan/Murdo MacAulay Escort Mk2 6 7:39 0:01 0:57
30 34 Richard Moore/Jim Kitson Lancer Evo6 7 7:41 0:02 0:59
31 33 Mike Ramsay/Bruce Hosie Escort 8 7:44 0:03 1:02
32 38 Stuart Irvine/Jim Howie Subaru Impezza 8 7:44   1:02
33 70 Stuart McQueen/Alistair Green Lancer Evo5 8 7:49 0:05 1:07
34 36 Craig McMiken/David Crisp Lancer Evo1 7 7:55 0:06 1:13
35 72 Alistair Thorburn/Keith Jones Subaru Imprezza 7 7:57 0:02 1:15
36 20 Peter Heatherington/Chris Heatherington Lancer Ev 7 8:09 0:12 1:27
37 71 Niall Cowan/Mark Simpson Lancer Evo1 8 8:14 0:05 1:32
38 52 Gordon Alexander/Ian Clark Nova 2 8:16 0:02 1:34
39 48 Walter Barr/George Stoddart Sierra Cosworth 8 8:27 0:11 1:45
40 57 Alistair Willis/Charles Wilson Nova 2 8:34 0:07 1:52
41 55 Callum Bendal/Kirsty Riddick Nova 2 8:41 0:07 1:59
42 58 Rob Ashwell/Eric Walker Nova 2 8:42 0:01 2:00
43 46 Hamish Kinloch/Stuart Faulds Toyota Corolla 6 8:44 0:02 2:02
44 59 Lorna Smith/Andrew Smith Fiesta 6 8:46 0:02 2:04
45 61 James Robertson/Mike Rollo Citroen Saxo 3 8:48 0:02 2:06
46 63 Jonathan MacIntosh/Gary Huchison Talbot Sunbeam 4 8:57 0:09 2:15
47 56 Ken Forster/John Stanger-Leathes Escort Mk1 H2 9:04 0:07 2:22
48 54 Alan Leishman/Robert Durham Audi 80 Quattro 8 9:08 0:04 2:26
49 68 Alistair Wilson/Brian Grant Nova 2 9:13 0:05 2:31
50 76 Linda Allan/Craig Green Astra 6 9:17 0:04 2:35
51 65 David Hood/Alistair Essen Morris Mini Cooper H1 9:43 0:26 3:01
52 69 Kev Kilgour/Roy MacLennan Land Rover Discove 8 11:20 1:37 4:38

Page Author: ABS Systems, Penicuik, results@abs9.freeserve.co.uk