Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7

The Argyll Rally 2002

Final Times for stage 7 - Glenshellish2

Last Modified: 22:09 on 22 April 2002

Stage Bogey: 8:33 Stage Target: 19:00

Position Number Crew Car Class Time Difference
From prev From 1st
1 7 Gary Adam/Gordon Adam Lancer Evo4 8 9:28    
2 3 Jon Burn/Stan Quirk MG Metro 6R4 8 9:45 0:17 0:17
3 25 George McDonald/Ian Nicoll Subaru Imprezza 7 10:10 0:25 0:42
4 4 Callum Guy/Neil Dashfield Lancer Evo6 8 10:14 0:04 0:46
5 15 Gordon Smith/Peter Carstairs Escort Cosworth 8 10:14   0:46
6 14 Richard Hogg/Mark Hanna Lancer Evo5 7 10:18 0:04 0:50
7 18 Steve Bannister/Graham Wilcock Escort Mk2 6 10:19 0:01 0:51
8 77 Phil Walker/Roger Herron Mazda 323 8 10:21 0:02 0:53
9 17 John Morrison/Alister MacKay Lancer Evo4 7 10:22 0:01 0:54
10 8 Barry Johnson/Peter Croft Subaru Imprezza WR 8 10:23 0:01 0:55
11 11 Barry Groundwater/Jude Wylie Lancer Evo4 7 10:23   0:55
12 5 Jim Carty/Fred Bell MG Metro 6R4 8 10:31 0:08 1:03
13 16 Simon Rogers/Andrew Sankey Escort Cosworth 8 10:31   1:03
14 32 Barry Morrison/Roger Clark Peugeot 106 3 10:31   1:03
15 28 Willie Bonniewell/Allan MacDougall Escort Mk2 6 10:34 0:03 1:06
16 20 Peter Heatherington/Chris Heatherington Lancer Ev 7 10:35 0:01 1:07
17 21 Gordon Cunningham/Stuart McManus Subaru Impezza 7 10:35   1:07
18 73 Ian Baumgart/Gail Hislop Subaru Imprezza 7 10:35   1:07
19 19 Martin Healer/Peter Thomas Escort Cosworth 8 10:36 0:01 1:08
20 23 John Hamilton/Eric Brown Subaru Imprezza 7 10:42 0:06 1:14
21 31 Bruce McCombie/Neil Shanks Nova 3 10:42   1:14
22 10 Steve Palmer/Bruce Harper Lancer Evo6 8 10:48 0:06 1:20
23 35 Mark McKnight/Chris McKnight Subaru Legacy 8 10:57 0:09 1:29
24 27 Mike Faulkner/Alan Clark Peugeot 206 3 11:00 0:03 1:32
25 24 Alan Barr/Bill Ballantyne Subaru Imprezza 7 11:03 0:03 1:35
26 30 Alan McDowall/Gavin Hesseltine Opel Kadett 6 11:08 0:05 1:40
27 33 Mike Ramsay/Bruce Hosie Escort 8 11:08   1:40
28 34 Richard Moore/Jim Kitson Lancer Evo6 7 11:09 0:01 1:41
29 70 Stuart McQueen/Alistair Green Lancer Evo5 8 11:13 0:04 1:45
30 38 Stuart Irvine/Jim Howie Subaru Impezza 8 11:15 0:02 1:47
31 29 Malcolm Buchanan/Murdo MacAulay Escort Mk2 6 11:18 0:03 1:50
32 72 Alistair Thorburn/Keith Jones Subaru Imprezza 7 11:31 0:13 2:03
33 22 John McGaffin/Ian Allsop Subrau Legacy 8 11:44 0:13 2:16
34 36 Craig McMiken/David Crisp Lancer Evo1 7 11:49 0:05 2:21
35 26 Tony Thompson/Richard Myres Lancer Evo5 7 11:59 0:10 2:31
36 46 Hamish Kinloch/Stuart Faulds Toyota Corolla 6 12:01 0:02 2:33
37 71 Niall Cowan/Mark Simpson Lancer Evo1 8 12:09 0:08 2:41
38 2 Neale Dougan/Doug Redpath Escort Cosworth 8 12:18 0:09 2:50
39 48 Walter Barr/George Stoddart Sierra Cosworth 8 12:20 0:02 2:52
40 54 Alan Leishman/Robert Durham Audi 80 Quattro 8 12:22 0:02 2:54
41 52 Gordon Alexander/Ian Clark Nova 2 12:29 0:07 3:01
42 55 Callum Bendal/Kirsty Riddick Nova 2 12:30 0:01 3:02
43 63 Jonathan MacIntosh/Gary Huchison Talbot Sunbeam 4 12:44 0:14 3:16
44 61 James Robertson/Mike Rollo Citroen Saxo 3 12:48 0:04 3:20
45 58 Rob Ashwell/Eric Walker Nova 2 12:51 0:03 3:23
46 56 Ken Forster/John Stanger-Leathes Escort Mk1 H2 12:54 0:03 3:26
47 68 Alistair Wilson/Brian Grant Nova 2 13:25 0:31 3:57
48 76 Linda Allan/Craig Green Astra 6 13:27 0:02 3:59
49 57 Alistair Willis/Charles Wilson Nova 2 13:33 0:06 4:05
50 59 Lorna Smith/Andrew Smith Fiesta 6 13:37 0:04 4:09
51 65 David Hood/Alistair Essen Morris Mini Cooper H1 14:05 0:28 4:37
52 69 Kev Kilgour/Roy MacLennan Land Rover Discove 8 19:00 4:55 9:32

Page Author: ABS Systems, Penicuik, results@abs9.freeserve.co.uk