Last Modified: 22:09 on 22 April 2002
No results available for class 1
Return to top| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 52 | Gordon Alexander | Ian Clark | Nova | 60:01 | ||
| 2 | 58 | Rob Ashwell | Eric Walker | Nova | 62:49 | 2:48 | 2:48 |
| 3 | 57 | Alistair Willis | Charles Wilson | Nova | 63:10 | 0:21 | 3:09 |
| 4 | 55 | Callum Bendal | Kirsty Riddick | Nova | 68:04 | 4:54 | 8:03 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 32 | Barry Morrison | Roger Clark | Peugeot 106 | 54:09 | ||
| 2 | 31 | Bruce McCombie | Neil Shanks | Nova | 54:22 | 0:13 | 0:13 |
| 3 | 27 | Mike Faulkner | Alan Clark | Peugeot 206 | 54:35 | 0:13 | 0:26 |
| 4 | 61 | James Robertson | Mike Rollo | Citroen Saxo | 63:51 | 9:16 | 9:42 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 63 | Jonathan MacIntosh | Gary Huchison | Talbot Sunbeam | 64:34 | ||
No results available for class 5
Return to top| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 18 | Steve Bannister | Graham Wilcock | Escort Mk2 | 51:52 | ||
| 2 | 28 | Willie Bonniewell | Allan MacDougall | Escort Mk2 | 53:13 | 1:21 | 1:21 |
| 3 | 30 | Alan McDowall | Gavin Hesseltine | Opel Kadett | 55:08 | 1:55 | 3:16 |
| 4 | 59 | Lorna Smith | Andrew Smith | Fiesta | 65:26 | 10:18 | 13:34 |
| 5 | 76 | Linda Allan | Craig Green | Astra | 65:36 | 0:10 | 13:44 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 14 | Richard Hogg | Mark Hanna | Lancer Evo5 | 51:22 | ||
| 2 | 11 | Barry Groundwater | Jude Wylie | Lancer Evo4 | 51:25 | 0:03 | 0:03 |
| 3 | 25 | George McDonald | Ian Nicoll | Subaru Imprezza | 51:47 | 0:22 | 0:25 |
| 4 | 17 | John Morrison | Alister MacKay | Lancer Evo4 | 52:16 | 0:29 | 0:54 |
| 5 | 21 | Gordon Cunningham | Stuart McManus | Subaru Impezza | 52:46 | 0:30 | 1:24 |
| 6 | 24 | Alan Barr | Bill Ballantyne | Subaru Imprezza | 53:19 | 0:33 | 1:57 |
| 7 | 23 | John Hamilton | Eric Brown | Subaru Imprezza | 53:28 | 0:09 | 2:06 |
| 8 | 73 | Ian Baumgart | Gail Hislop | Subaru Imprezza | 53:51 | 0:23 | 2:29 |
| 9 | 20 | Peter Heatherington | Chris Heatherington | Lancer Ev | 54:50 | 0:59 | 3:28 |
| 10 | 72 | Alistair Thorburn | Keith Jones | Subaru Imprezza | 57:12 | 2:22 | 5:50 |
| 11 | 34 | Richard Moore | Jim Kitson | Lancer Evo6 | 57:37 | 0:25 | 6:15 |
| 12 | 26 | Tony Thompson | Richard Myres | Lancer Evo5 | 57:37 | 6:15 | |
| 13 | 36 | Craig McMiken | David Crisp | Lancer Evo1 | 59:01 | 1:24 | 7:39 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 7 | Gary Adam | Gordon Adam | Lancer Evo4 | 49:55 | ||
| 2 | 3 | Jon Burn | Stan Quirk | MG Metro 6R4 | 50:57 | 1:02 | 1:02 |
| 3 | 77 | Phil Walker | Roger Herron | Mazda 323 | 51:42 | 0:45 | 1:47 |
| 4 | 15 | Gordon Smith | Peter Carstairs | Escort Cosworth | 51:51 | 0:09 | 1:56 |
| 5 | 5 | Jim Carty | Fred Bell | MG Metro 6R4 | 51:52 | 0:01 | 1:57 |
| 6 | 10 | Steve Palmer | Bruce Harper | Lancer Evo6 | 51:58 | 0:06 | 2:03 |
| 7 | 16 | Simon Rogers | Andrew Sankey | Escort Cosworth | 52:22 | 0:24 | 2:27 |
| 8 | 4 | Callum Guy | Neil Dashfield | Lancer Evo6 | 52:36 | 0:14 | 2:41 |
| 9 | 8 | Barry Johnson | Peter Croft | Subaru Imprezza WR | 52:47 | 0:11 | 2:52 |
| 10 | 2 | Neale Dougan | Doug Redpath | Escort Cosworth | 53:01 | 0:14 | 3:06 |
| 11 | 19 | Martin Healer | Peter Thomas | Escort Cosworth | 53:21 | 0:20 | 3:26 |
| 12 | 35 | Mark McKnight | Chris McKnight | Subaru Legacy | 54:13 | 0:52 | 4:18 |
| 13 | 38 | Stuart Irvine | Jim Howie | Subaru Impezza | 55:41 | 1:28 | 5:46 |
| 14 | 70 | Stuart McQueen | Alistair Green | Lancer Evo5 | 56:10 | 0:29 | 6:15 |
| 15 | 22 | John McGaffin | Ian Allsop | Subrau Legacy | 56:12 | 0:02 | 6:17 |
| 16 | 33 | Mike Ramsay | Bruce Hosie | Escort | 57:03 | 0:51 | 7:08 |
| 17 | 71 | Niall Cowan | Mark Simpson | Lancer Evo1 | 58:25 | 1:22 | 8:30 |
| 18 | 48 | Walter Barr | George Stoddart | Sierra Cosworth | 61:40 | 3:15 | 11:45 |
| 19 | 54 | Alan Leishman | Robert Durham | Audi 80 Quattro | 66:42 | 5:02 | 16:47 |
| 20 | 69 | Kev Kilgour | Roy MacLennan | Land Rover Discove | 85:51 | 19:09 | 35:56 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 65 | David Hood | Alistair Essen | Morris Mini Cooper | 69:28 | ||
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 56 | Ken Forster | John Stanger-Leathes | Escort Mk1 | 103:01 | ||