The Argyll Rally 2002 Final Overall Positions after stage 7 - Glenshellish2

The Argyll Rally 2002

Final Overall Positions after stage 7 - Glenshellish2

Last Modified: 22:09 on 22 April 2002

Position Number Driver Co-driver Car Class Total Difference
O/A Class from prev from 1st
1 1 7 Gary Adam Gordon Adam Lancer Evo4 8 49:55    
2 2 3 Jon Burn Stan Quirk MG Metro 6R4 8 50:57 1:02 1:02
3 1 14 Richard Hogg Mark Hanna Lancer Evo5 7 51:22 0:25 1:27
4 2 11 Barry Groundwater Jude Wylie Lancer Evo4 7 51:25 0:03 1:30
5 3 77 Phil Walker Roger Herron Mazda 323 8 51:42 0:17 1:47
6 3 25 George McDonald Ian Nicoll Subaru Imprezza 7 51:47 0:05 1:52
7 4 15 Gordon Smith Peter Carstairs Escort Cosworth 8 51:51 0:04 1:56
8 5 5 Jim Carty Fred Bell MG Metro 6R4 8 51:52 0:01 1:57
9 1 18 Steve Bannister Graham Wilcock Escort Mk2 6 51:52   1:57
10 6 10 Steve Palmer Bruce Harper Lancer Evo6 8 51:58 0:06 2:03
11 4 17 John Morrison Alister MacKay Lancer Evo4 7 52:16 0:18 2:21
12 7 16 Simon Rogers Andrew Sankey Escort Cosworth 8 52:22 0:06 2:27
13 8 4 Callum Guy Neil Dashfield Lancer Evo6 8 52:36 0:14 2:41
14 5 21 Gordon Cunningham Stuart McManus Subaru Impezza 7 52:46 0:10 2:51
15 9 8 Barry Johnson Peter Croft Subaru Imprezza WR 8 52:47 0:01 2:52
16 10 2 Neale Dougan Doug Redpath Escort Cosworth 8 53:01 0:14 3:06
17 2 28 Willie Bonniewell Allan MacDougall Escort Mk2 6 53:13 0:12 3:18
18 6 24 Alan Barr Bill Ballantyne Subaru Imprezza 7 53:19 0:06 3:24
19 11 19 Martin Healer Peter Thomas Escort Cosworth 8 53:21 0:02 3:26
20 7 23 John Hamilton Eric Brown Subaru Imprezza 7 53:28 0:07 3:33
21 8 73 Ian Baumgart Gail Hislop Subaru Imprezza 7 53:51 0:23 3:56
22 1 32 Barry Morrison Roger Clark Peugeot 106 3 54:09 0:18 4:14
23 12 35 Mark McKnight Chris McKnight Subaru Legacy 8 54:13 0:04 4:18
24 2 31 Bruce McCombie Neil Shanks Nova 3 54:22 0:09 4:27
25 3 27 Mike Faulkner Alan Clark Peugeot 206 3 54:35 0:13 4:40
26 9 20 Peter Heatherington Chris Heatherington Lancer Ev 7 54:50 0:15 4:55
27 3 30 Alan McDowall Gavin Hesseltine Opel Kadett 6 55:08 0:18 5:13
28 13 38 Stuart Irvine Jim Howie Subaru Impezza 8 55:41 0:33 5:46
29 14 70 Stuart McQueen Alistair Green Lancer Evo5 8 56:10 0:29 6:15
30 15 22 John McGaffin Ian Allsop Subrau Legacy 8 56:12 0:02 6:17
31 16 33 Mike Ramsay Bruce Hosie Escort 8 57:03 0:51 7:08
32 10 72 Alistair Thorburn Keith Jones Subaru Imprezza 7 57:12 0:09 7:17
33 11 34 Richard Moore Jim Kitson Lancer Evo6 7 57:37 0:25 7:42
34 12 26 Tony Thompson Richard Myres Lancer Evo5 7 57:37   7:42
35 17 71 Niall Cowan Mark Simpson Lancer Evo1 8 58:25 0:48 8:30
36 13 36 Craig McMiken David Crisp Lancer Evo1 7 59:01 0:36 9:06
37 1 52 Gordon Alexander Ian Clark Nova 2 60:01 1:00 10:06
38 18 48 Walter Barr George Stoddart Sierra Cosworth 8 61:40 1:39 11:45
39 2 58 Rob Ashwell Eric Walker Nova 2 62:49 1:09 12:54
40 3 57 Alistair Willis Charles Wilson Nova 2 63:10 0:21 13:15
41 4 61 James Robertson Mike Rollo Citroen Saxo 3 63:51 0:41 13:56
42 1 63 Jonathan MacIntosh Gary Huchison Talbot Sunbeam 4 64:34 0:43 14:39
43 4 59 Lorna Smith Andrew Smith Fiesta 6 65:26 0:52 15:31
44 5 76 Linda Allan Craig Green Astra 6 65:36 0:10 15:41
45 19 54 Alan Leishman Robert Durham Audi 80 Quattro 8 66:42 1:06 16:47
46 4 55 Callum Bendal Kirsty Riddick Nova 2 68:04 1:22 18:09
47 1 65 David Hood Alistair Essen Morris Mini Cooper H1 69:28 1:24 19:33
48 20 69 Kev Kilgour Roy MacLennan Land Rover Discove 8 85:51 16:23 35:56
49 1 56 Ken Forster John Stanger-Leathes Escort Mk1 H2 103:01 17:10 53:06

Page Author: ABS Systems, Penicuik, results@abs9.freeserve.co.uk