Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7

Brick & Steel Border Counties Rally 2002

Final Times for stage 1 - Harry's Pike

Last Modified: 19:17 on 23 March 2002

Stage Bogey: 5:28 Stage Target: 12:00

Position Number Crew Car Class Time Difference
From prev From 1st
1 2 Brian Lyall/Martin Forest Escort WRC 8 5:50    
2 7 Dave Weston/Dave Robson Lancer Evo 6 8 5:52 0:02 0:02
3 3 Raymond Munro/Neil Ewing Subaru Impreza 8 5:53 0:01 0:03
4 1 Andrew Wood/Ann Wood Quattro S2 8 5:57 0:04 0:07
5 10 Callum Guy/Neil Dashfield Lancer Evo 6 8 5:57   0:07
6 4 Neale Dougan/Doug Redpath Escort WRC 8 5:59 0:02 0:09
7 6 Brian Bell/Paul Morris Focus WRC 8 6:00 0:01 0:10
8 23 Steve Palmer/Bruce Harper Mitsubishi Evo6 8 6:05 0:05 0:15
9 19 Steve Bannister/Graham Watson Escort Mk II 6 6:06 0:01 0:16
10 11 Gary Adam/Gordon Adam Lancer 8 6:07 0:01 0:17
11 87 Andy Kelly/Roy Campbell Mitsubishi 7 6:07   0:17
12 5 Jon Burn/Stan Quirk Metro 6R4 8 6:12 0:05 0:22
13 12 Barry Groundwater/Jude Wylie Lancer Evo 6 7 6:13 0:01 0:23
14 33 Gordon Cunningham/Stuart McManus Impreza 7 6:15 0:02 0:25
15 26 Simon Rogers/Andrew Sankey Escort Cosworth 8 6:18 0:03 0:28
16 17 Alan Barr/Bill Ballantyne Subaru Impreza 7 6:23 0:05 0:33
17 9 Barry Johnstone/Peter Croft Subaru Impreza 8 6:24 0:01 0:34
18 16 Gordon Smith/Peter Carstairs Escort Cosworth 8 6:24   0:34
19 22 Willie Bonniwell/Alan MacDougal Escort Mk II 6 6:25 0:01 0:35
20 85 Paul Benn/Richard Cook Escort Cosworth 8 6:26 0:01 0:36
21 24 Ian Baumgart/Gail Hislop Subaru Impreza 7 6:28 0:02 0:38
22 37 John Bannister/Graham Willcock Sapphire Cosworth 8 6:29 0:01 0:39
23 18 George McDonald/Ian Nicol Subaru Impreza 7 6:31 0:02 0:41
24 35 Barry Morrison/Roger Clark Peugeot 106 Gti 3 6:31   0:41
25 36 James Thompson/Craig Thorley Peugeot 106 3 6:31   0:41
26 40 Guy Wilks/Roger Herron Ford Puma 2 6:33 0:02 0:43
27 80 Shaun Gallager/Richard Pashley Peugeot 106 GTi 3 6:35 0:02 0:45
28 20 Peter Heatherington/Chris Heatherington Lancer Ev 7 6:36 0:01 0:46
29 29 Ian Paterson/John McCulloch Escort Cosworth 8 6:36   0:46
30 30 Carl Tuer/Rob Tuer Astra Kit Car 6 6:37 0:01 0:47
31 14 Stuart McQueen/Alistair Green Mitsubishi Evo 5 7 6:39 0:02 0:49
32 84 Ashley Reid/Stephen Robson Metro 6R4 8 6:40 0:01 0:50
33 32 Allan McDowell/Gavin Hesseltine Opel Ascona 6 6:43 0:03 0:53
34 15 Malloch Nicoll/Graham Law Mitsubishi Evo 4 7 6:44 0:01 0:54
35 28 John Hamilton/Eric Brown Impreza 7 6:45 0:01 0:55
36 38 Alistair Thorburn/Keith Jones Impreza 7 6:46 0:01 0:56
37 52 Stuart Irvine/Andy McCowan Subaru Impreza 8 6:46   0:56
38 34 Bruce McCombie/Neil Shanks Nova GSi 3 6:47 0:01 0:57
39 46 Malcolm Robertson/Sarah Robertson Sierra Cosworth 8 6:48 0:01 0:58
40 39 Ian Watson/Tom Middlemiss Corsa 3 6:49 0:01 0:59
41 42 Craig McMiken/David Crisp Lancer Evo 1 7 6:49   0:59
42 61 Gerry Kilmurray/Kevin Rae Astra 6 6:50 0:01 1:00
43 44 Tom Hynd/Sue Foster Honda Civic 3 6:51 0:01 1:01
44 45 Tom Somerville/Robin Nicolson Subaru Impreza 8 6:52 0:01 1:02
45 49 Bob Astley/Sian Beaty Escort Mk II 6 6:54 0:02 1:04
46 27 Richard Moore/Jim Kitson Mitsubishi 7 6:57 0:03 1:07
47 57 Craig Maconochie/Roger Morgan Astra 6 6:57   1:07
48 31 Mike Ramsay/Bruce Hosie Escort Cosworth 8 6:58 0:01 1:08
49 56 Samual Orr/Douglas McLoughlan Escort 6 7:00 0:02 1:10
50 68 Crawford Ballie/StuartMcCondochie Sunbeam 4 7:00   1:10
51 81 David Hayton/Derek Adamson Mexico MK1 4 7:03 0:03 1:13
52 21 John Morrison/Alistair MacKay Mitsubishi 7 7:04 0:01 1:14
53 43 Derek Forsyth/Iain Stewart Proton Persona 3 7:07 0:03 1:17
54 55 Gordon Alexander/Ian Clark Nova 2 7:08 0:01 1:18
55 58 Donald Brooker/Rachel Brooker BMW 2002 Tii H2 7:09 0:01 1:19
56 65 Innes Clark/Ian Morrison Nova 2 7:11 0:02 1:21
57 47 Colin S Hay/Dee Addison Escort Mk II 6 7:12 0:01 1:22
58 82 Tim Finch/Barrie Thomson Sierra 6 7:12   1:22
59 53 Callum Munro/Chris Rhodes Nova Swift 2 7:13 0:01 1:23
60 66 Callum Bendall/Kirsty Riddick Nova 2 7:17 0:04 1:27
61 48 Andy Fenwick/Lee Tindall Sunny Gti 6 7:19 0:02 1:29
62 59 Niki Cleland/Iain Edwards Ford Ka 2 7:21 0:02 1:31
63 71 Trevor Gamble/Ken Bills Ford Ka 2 7:21   1:31
64 62 Lee Sharples/Martyn Quant Peugeot 205 Gti 6 7:26 0:05 1:36
65 77 David Bell/Andy Kobasa Nova 2 7:28 0:02 1:38
66 60 Garry Smith/Louise Telfer Escort Mk II 2 7:29 0:01 1:39
67 70 Lorna Smith/Andrew Smith Fiesta 6 7:31 0:02 1:41
68 25 John Robson/Ken Bowman Mitsibushi Evo6 7 7:35 0:04 1:45
69 63 Jonathan P Atack/David S Atack Skoda Felicia 1 7:38 0:03 1:48
70 79 Alan Doncaster/Steven McDougal Nova 3 7:42 0:04 1:52
71 76 Andrew Borthwick/Ryan Borthwick Chevette 6 7:43 0:01 1:53
72 64 Andrew Mallison/Martin Burke Skoda Felicia 1 8:03 0:20 2:13
73 69 Linda Allan/Jim Howie Astra 6 8:07 0:04 2:17
74 73 Alistair Willis/Charles Wilson Nova 2 8:09 0:02 2:19
75 74 James Robertson/Michael Rollo Saxo VTR 3 8:10 0:01 2:20
76 75 Joanna Atkinson/Peter Grant Peugeot 106 Rallye 1 8:13 0:03 2:23
77 78 David Hood/Alistair Essen Mini Cooper S H1 8:22 0:09 2:32
78 41 Niall Cowan/Mark Simpson Mitsubishi 8 8:28 0:06 2:38
79 50 Paul Ballantyne/Andy Ballantyne Escort Mk II 6 8:32 0:04 2:42
80 54 Craig McKnight/George Myatt Peugeot 205 Gti 7 8:39 0:07 2:49
81 51 Walter Barr/George Stoddart Sierra Cosworth 8 10:28 1:49 4:38
82 8 Jim Carty/Fred Bell MG Metro 6R4 8 35:45 25:17 29:55

Page Author: ABS Systems, Penicuik, results@abs9.freeserve.co.uk