Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7

Brick & Steel Border Counties Rally 2002

Final Times for stage 2 - Ogre Hill

Last Modified: 19:17 on 23 March 2002

Stage Bogey: 4:17 Stage Target: 10:00

Position Number Crew Car Class Time Difference
From prev From 1st
1 2 Brian Lyall/Martin Forest Escort WRC 8 4:19    
2 7 Dave Weston/Dave Robson Lancer Evo 6 8 4:21 0:02 0:02
3 10 Callum Guy/Neil Dashfield Lancer Evo 6 8 4:21   0:02
4 4 Neale Dougan/Doug Redpath Escort WRC 8 4:24 0:03 0:05
5 11 Gary Adam/Gordon Adam Lancer 8 4:28 0:04 0:09
6 5 Jon Burn/Stan Quirk Metro 6R4 8 4:29 0:01 0:10
7 19 Steve Bannister/Graham Watson Escort Mk II 6 4:30 0:01 0:11
8 57 Craig Maconochie/Roger Morgan Astra 6 4:31 0:01 0:12
9 3 Raymond Munro/Neil Ewing Subaru Impreza 8 4:32 0:01 0:13
10 1 Andrew Wood/Ann Wood Quattro S2 8 4:33 0:01 0:14
11 87 Andy Kelly/Roy Campbell Mitsubishi 7 4:35 0:02 0:16
12 23 Steve Palmer/Bruce Harper Mitsubishi Evo6 8 4:36 0:01 0:17
13 8 Jim Carty/Fred Bell MG Metro 6R4 8 4:38 0:02 0:19
14 26 Simon Rogers/Andrew Sankey Escort Cosworth 8 4:39 0:01 0:20
15 6 Brian Bell/Paul Morris Focus WRC 8 4:40 0:01 0:21
16 33 Gordon Cunningham/Stuart McManus Impreza 7 4:40   0:21
17 12 Barry Groundwater/Jude Wylie Lancer Evo 6 7 4:41 0:01 0:22
18 17 Alan Barr/Bill Ballantyne Subaru Impreza 7 4:41   0:22
19 18 George McDonald/Ian Nicol Subaru Impreza 7 4:41   0:22
20 16 Gordon Smith/Peter Carstairs Escort Cosworth 8 4:43 0:02 0:24
21 9 Barry Johnstone/Peter Croft Subaru Impreza 8 4:45 0:02 0:26
22 22 Willie Bonniwell/Alan MacDougal Escort Mk II 6 4:49 0:04 0:30
23 24 Ian Baumgart/Gail Hislop Subaru Impreza 7 4:50 0:01 0:31
24 20 Peter Heatherington/Chris Heatherington Lancer Ev 7 4:51 0:01 0:32
25 40 Guy Wilks/Roger Herron Ford Puma 2 4:52 0:01 0:33
26 21 John Morrison/Alistair MacKay Mitsubishi 7 4:53 0:01 0:34
27 80 Shaun Gallager/Richard Pashley Peugeot 106 GTi 3 4:53   0:34
28 36 James Thompson/Craig Thorley Peugeot 106 3 4:55 0:02 0:36
29 15 Malloch Nicoll/Graham Law Mitsubishi Evo 4 7 4:56 0:01 0:37
30 29 Ian Paterson/John McCulloch Escort Cosworth 8 4:58 0:02 0:39
31 35 Barry Morrison/Roger Clark Peugeot 106 Gti 3 4:58   0:39
32 61 Gerry Kilmurray/Kevin Rae Astra 6 5:00 0:02 0:41
33 84 Ashley Reid/Stephen Robson Metro 6R4 8 5:00   0:41
34 30 Carl Tuer/Rob Tuer Astra Kit Car 6 5:01 0:01 0:42
35 32 Allan McDowell/Gavin Hesseltine Opel Ascona 6 5:01   0:42
36 14 Stuart McQueen/Alistair Green Mitsubishi Evo 5 7 5:02 0:01 0:43
37 34 Bruce McCombie/Neil Shanks Nova GSi 3 5:04 0:02 0:45
38 52 Stuart Irvine/Andy McCowan Subaru Impreza 8 5:04   0:45
39 28 John Hamilton/Eric Brown Impreza 7 5:05 0:01 0:46
40 68 Crawford Ballie/StuartMcCondochie Sunbeam 4 5:06 0:01 0:47
41 27 Richard Moore/Jim Kitson Mitsubishi 7 5:07 0:01 0:48
42 39 Ian Watson/Tom Middlemiss Corsa 3 5:07   0:48
43 42 Craig McMiken/David Crisp Lancer Evo 1 7 5:08 0:01 0:49
44 43 Derek Forsyth/Iain Stewart Proton Persona 3 5:09 0:01 0:50
45 44 Tom Hynd/Sue Foster Honda Civic 3 5:10 0:01 0:51
46 85 Paul Benn/Richard Cook Escort Cosworth 8 5:10   0:51
47 38 Alistair Thorburn/Keith Jones Impreza 7 5:11 0:01 0:52
48 49 Bob Astley/Sian Beaty Escort Mk II 6 5:11   0:52
49 46 Malcolm Robertson/Sarah Robertson Sierra Cosworth 8 5:14 0:03 0:55
50 31 Mike Ramsay/Bruce Hosie Escort Cosworth 8 5:15 0:01 0:56
51 41 Niall Cowan/Mark Simpson Mitsubishi 8 5:16 0:01 0:57
52 56 Samual Orr/Douglas McLoughlan Escort 6 5:17 0:01 0:58
53 53 Callum Munro/Chris Rhodes Nova Swift 2 5:18 0:01 0:59
54 54 Craig McKnight/George Myatt Peugeot 205 Gti 7 5:18   0:59
55 55 Gordon Alexander/Ian Clark Nova 2 5:18   0:59
56 65 Innes Clark/Ian Morrison Nova 2 5:18   0:59
57 81 David Hayton/Derek Adamson Mexico MK1 4 5:20 0:02 1:01
58 45 Tom Somerville/Robin Nicolson Subaru Impreza 8 5:22 0:02 1:03
59 47 Colin S Hay/Dee Addison Escort Mk II 6 5:22   1:03
60 60 Garry Smith/Louise Telfer Escort Mk II 2 5:22   1:03
61 82 Tim Finch/Barrie Thomson Sierra 6 5:24 0:02 1:05
62 48 Andy Fenwick/Lee Tindall Sunny Gti 6 5:25 0:01 1:06
63 77 David Bell/Andy Kobasa Nova 2 5:28 0:03 1:09
64 71 Trevor Gamble/Ken Bills Ford Ka 2 5:30 0:02 1:11
65 50 Paul Ballantyne/Andy Ballantyne Escort Mk II 6 5:31 0:01 1:12
66 59 Niki Cleland/Iain Edwards Ford Ka 2 5:31   1:12
67 58 Donald Brooker/Rachel Brooker BMW 2002 Tii H2 5:34 0:03 1:15
68 66 Callum Bendall/Kirsty Riddick Nova 2 5:34   1:15
69 51 Walter Barr/George Stoddart Sierra Cosworth 8 5:38 0:04 1:19
70 70 Lorna Smith/Andrew Smith Fiesta 6 5:38   1:19
71 63 Jonathan P Atack/David S Atack Skoda Felicia 1 5:44 0:06 1:25
72 75 Joanna Atkinson/Peter Grant Peugeot 106 Rallye 1 5:46 0:02 1:27
73 62 Lee Sharples/Martyn Quant Peugeot 205 Gti 6 5:48 0:02 1:29
74 76 Andrew Borthwick/Ryan Borthwick Chevette 6 5:50 0:02 1:31
75 79 Alan Doncaster/Steven McDougal Nova 3 5:50   1:31
76 78 David Hood/Alistair Essen Mini Cooper S H1 5:56 0:06 1:37
77 73 Alistair Willis/Charles Wilson Nova 2 5:58 0:02 1:39
78 64 Andrew Mallison/Martin Burke Skoda Felicia 1 6:00 0:02 1:41
79 69 Linda Allan/Jim Howie Astra 6 6:02 0:02 1:43
80 74 James Robertson/Michael Rollo Saxo VTR 3 6:03 0:01 1:44
81 37 John Bannister/Graham Willcock Sapphire Cosworth 8 21:06 15:03 16:47

Page Author: ABS Systems, Penicuik, results@abs9.freeserve.co.uk