Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7

Brick & Steel Border Counties Rally 2002

Final Times for stage 4 - Three Kings 1

Last Modified: 19:17 on 23 March 2002

Stage Bogey: 3:35 Stage Target: 8:00

Position Number Crew Car Class Time Difference
From prev From 1st
1 2 Brian Lyall/Martin Forest Escort WRC 8 3:56    
2 10 Callum Guy/Neil Dashfield Lancer Evo 6 8 3:56    
3 7 Dave Weston/Dave Robson Lancer Evo 6 8 4:03 0:07 0:07
4 23 Steve Palmer/Bruce Harper Mitsubishi Evo6 8 4:03   0:07
5 4 Neale Dougan/Doug Redpath Escort WRC 8 4:05 0:02 0:09
6 21 John Morrison/Alistair MacKay Mitsubishi 7 4:05   0:09
7 19 Steve Bannister/Graham Watson Escort Mk II 6 4:07 0:02 0:11
8 11 Gary Adam/Gordon Adam Lancer 8 4:08 0:01 0:12
9 87 Andy Kelly/Roy Campbell Mitsubishi 7 4:08   0:12
10 3 Raymond Munro/Neil Ewing Subaru Impreza 8 4:09 0:01 0:13
11 20 Peter Heatherington/Chris Heatherington Lancer Ev 7 4:11 0:02 0:15
12 85 Paul Benn/Richard Cook Escort Cosworth 8 4:11   0:15
13 6 Brian Bell/Paul Morris Focus WRC 8 4:15 0:04 0:19
14 12 Barry Groundwater/Jude Wylie Lancer Evo 6 7 4:15   0:19
15 15 Malloch Nicoll/Graham Law Mitsubishi Evo 4 7 4:15   0:19
16 24 Ian Baumgart/Gail Hislop Subaru Impreza 7 4:15   0:19
17 22 Willie Bonniwell/Alan MacDougal Escort Mk II 6 4:16 0:01 0:20
18 84 Ashley Reid/Stephen Robson Metro 6R4 8 4:16   0:20
19 29 Ian Paterson/John McCulloch Escort Cosworth 8 4:17 0:01 0:21
20 35 Barry Morrison/Roger Clark Peugeot 106 Gti 3 4:17   0:21
21 16 Gordon Smith/Peter Carstairs Escort Cosworth 8 4:18 0:01 0:22
22 9 Barry Johnstone/Peter Croft Subaru Impreza 8 4:19 0:01 0:23
23 32 Allan McDowell/Gavin Hesseltine Opel Ascona 6 4:19   0:23
24 34 Bruce McCombie/Neil Shanks Nova GSi 3 4:19   0:23
25 40 Guy Wilks/Roger Herron Ford Puma 2 4:19   0:23
26 36 James Thompson/Craig Thorley Peugeot 106 3 4:20 0:01 0:24
27 44 Tom Hynd/Sue Foster Honda Civic 3 4:20   0:24
28 18 George McDonald/Ian Nicol Subaru Impreza 7 4:21 0:01 0:25
29 33 Gordon Cunningham/Stuart McManus Impreza 7 4:22 0:01 0:26
30 52 Stuart Irvine/Andy McCowan Subaru Impreza 8 4:24 0:02 0:28
31 30 Carl Tuer/Rob Tuer Astra Kit Car 6 4:25 0:01 0:29
32 42 Craig McMiken/David Crisp Lancer Evo 1 7 4:26 0:01 0:30
33 41 Niall Cowan/Mark Simpson Mitsubishi 8 4:28 0:02 0:32
34 68 Crawford Ballie/StuartMcCondochie Sunbeam 4 4:28   0:32
35 43 Derek Forsyth/Iain Stewart Proton Persona 3 4:30 0:02 0:34
36 81 David Hayton/Derek Adamson Mexico MK1 4 4:30   0:34
37 27 Richard Moore/Jim Kitson Mitsubishi 7 4:32 0:02 0:36
38 47 Colin S Hay/Dee Addison Escort Mk II 6 4:33 0:01 0:37
39 31 Mike Ramsay/Bruce Hosie Escort Cosworth 8 4:34 0:01 0:38
40 46 Malcolm Robertson/Sarah Robertson Sierra Cosworth 8 4:34   0:38
41 57 Craig Maconochie/Roger Morgan Astra 6 4:35 0:01 0:39
42 82 Tim Finch/Barrie Thomson Sierra 6 4:36 0:01 0:40
43 53 Callum Munro/Chris Rhodes Nova Swift 2 4:38 0:02 0:42
44 54 Craig McKnight/George Myatt Peugeot 205 Gti 7 4:39 0:01 0:43
45 26 Simon Rogers/Andrew Sankey Escort Cosworth 8 4:40 0:01 0:44
46 48 Andy Fenwick/Lee Tindall Sunny Gti 6 4:42 0:02 0:46
47 56 Samual Orr/Douglas McLoughlan Escort 6 4:43 0:01 0:47
48 60 Garry Smith/Louise Telfer Escort Mk II 2 4:43   0:47
49 45 Tom Somerville/Robin Nicolson Subaru Impreza 8 4:44 0:01 0:48
50 50 Paul Ballantyne/Andy Ballantyne Escort Mk II 6 4:44   0:48
51 66 Callum Bendall/Kirsty Riddick Nova 2 4:46 0:02 0:50
52 71 Trevor Gamble/Ken Bills Ford Ka 2 4:47 0:01 0:51
53 38 Alistair Thorburn/Keith Jones Impreza 7 4:49 0:02 0:53
54 51 Walter Barr/George Stoddart Sierra Cosworth 8 4:49   0:53
55 77 David Bell/Andy Kobasa Nova 2 4:49   0:53
56 59 Niki Cleland/Iain Edwards Ford Ka 2 4:53 0:04 0:57
57 73 Alistair Willis/Charles Wilson Nova 2 4:54 0:01 0:58
58 58 Donald Brooker/Rachel Brooker BMW 2002 Tii H2 4:55 0:01 0:59
59 65 Innes Clark/Ian Morrison Nova 2 4:57 0:02 1:01
60 74 James Robertson/Michael Rollo Saxo VTR 3 4:58 0:01 1:02
61 76 Andrew Borthwick/Ryan Borthwick Chevette 6 4:58   1:02
62 62 Lee Sharples/Martyn Quant Peugeot 205 Gti 6 5:02 0:04 1:06
63 63 Jonathan P Atack/David S Atack Skoda Felicia 1 5:03 0:01 1:07
64 69 Linda Allan/Jim Howie Astra 6 5:06 0:03 1:10
65 37 John Bannister/Graham Willcock Sapphire Cosworth 8 5:10 0:04 1:14
66 14 Stuart McQueen/Alistair Green Mitsubishi Evo 5 7 5:29 0:19 1:33
67 78 David Hood/Alistair Essen Mini Cooper S H1 5:33 0:04 1:37
68 75 Joanna Atkinson/Peter Grant Peugeot 106 Rallye 1 5:35 0:02 1:39
69 28 John Hamilton/Eric Brown Impreza 7 5:45 0:10 1:49
70 80 Shaun Gallager/Richard Pashley Peugeot 106 GTi 3 6:10 0:25 2:14
71 70 Lorna Smith/Andrew Smith Fiesta 6 7:27 1:17 3:31
72 55 Gordon Alexander/Ian Clark Nova 2 9:15 1:48 5:19

Page Author: ABS Systems, Penicuik, results@abs9.freeserve.co.uk