Last Modified: 19:17 on 23 March 2002
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 63 | Jonathan P Atack | David S Atack | Skoda Felicia | 54:51 | ||
| 2 | 75 | Joanna Atkinson | Peter Grant | Peugeot 106 Rallye | 59:01 | 4:10 | 4:10 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 65 | Innes Clark | Ian Morrison | Nova | 50:23 | ||
| 2 | 53 | Callum Munro | Chris Rhodes | Nova Swift | 50:56 | 0:33 | 0:33 |
| 3 | 66 | Callum Bendall | Kirsty Riddick | Nova | 51:46 | 0:50 | 1:23 |
| 4 | 71 | Trevor Gamble | Ken Bills | Ford Ka | 51:55 | 0:09 | 1:32 |
| 5 | 59 | Niki Cleland | Iain Edwards | Ford Ka | 52:21 | 0:26 | 1:58 |
| 6 | 55 | Gordon Alexander | Ian Clark | Nova | 55:13 | 2:52 | 4:50 |
| 7 | 73 | Alistair Willis | Charles Wilson | Nova | 56:52 | 1:39 | 6:29 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 35 | Barry Morrison | Roger Clark | Peugeot 106 Gti | 47:05 | ||
| 2 | 44 | Tom Hynd | Sue Foster | Honda Civic | 47:40 | 0:35 | 0:35 |
| 3 | 43 | Derek Forsyth | Iain Stewart | Proton Persona | 49:42 | 2:02 | 2:37 |
| 4 | 74 | James Robertson | Michael Rollo | Saxo VTR | 56:03 | 6:21 | 8:58 |
| 5 | 34 | Bruce McCombie | Neil Shanks | Nova GSi | 63:23 | 7:20 | 16:18 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 81 | David Hayton | Derek Adamson | Mexico MK1 | 49:50 | ||
No results available for class 5
Return to top| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 19 | Steve Bannister | Graham Watson | Escort Mk II | 45:34 | ||
| 2 | 30 | Carl Tuer | Rob Tuer | Astra Kit Car | 47:08 | 1:34 | 1:34 |
| 3 | 32 | Allan McDowell | Gavin Hesseltine | Opel Ascona | 47:25 | 0:17 | 1:51 |
| 4 | 57 | Craig Maconochie | Roger Morgan | Astra | 49:00 | 1:35 | 3:26 |
| 5 | 82 | Tim Finch | Barrie Thomson | Sierra | 50:21 | 1:21 | 4:47 |
| 6 | 56 | Samual Orr | Douglas McLoughlan | Escort | 50:24 | 0:03 | 4:50 |
| 7 | 47 | Colin S Hay | Dee Addison | Escort Mk II | 50:28 | 0:04 | 4:54 |
| 8 | 22 | Willie Bonniwell | Alan MacDougal | Escort Mk II | 53:25 | 2:57 | 7:51 |
| 9 | 76 | Andrew Borthwick | Ryan Borthwick | Chevette | 55:10 | 1:45 | 9:36 |
| 10 | 69 | Linda Allan | Jim Howie | Astra | 56:07 | 0:57 | 10:33 |
| 11 | 48 | Andy Fenwick | Lee Tindall | Sunny Gti | 71:26 | 15:19 | 25:52 |
| 12 | 62 | Lee Sharples | Martyn Quant | Peugeot 205 Gti | 76:12 | 4:46 | 30:38 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 12 | Barry Groundwater | Jude Wylie | Lancer Evo 6 | 44:38 | ||
| 2 | 33 | Gordon Cunningham | Stuart McManus | Impreza | 44:59 | 0:21 | 0:21 |
| 3 | 87 | Andy Kelly | Roy Campbell | Mitsubishi | 45:14 | 0:15 | 0:36 |
| 4 | 18 | George McDonald | Ian Nicol | Subaru Impreza | 45:28 | 0:14 | 0:50 |
| 5 | 21 | John Morrison | Alistair MacKay | Mitsubishi | 45:28 | 0:50 | |
| 6 | 20 | Peter Heatherington | Chris Heatherington | Lancer Ev | 45:39 | 0:11 | 1:01 |
| 7 | 15 | Malloch Nicoll | Graham Law | Mitsubishi Evo 4 | 45:57 | 0:18 | 1:19 |
| 8 | 24 | Ian Baumgart | Gail Hislop | Subaru Impreza | 46:10 | 0:13 | 1:32 |
| 9 | 27 | Richard Moore | Jim Kitson | Mitsubishi | 48:03 | 1:53 | 3:25 |
| 10 | 42 | Craig McMiken | David Crisp | Lancer Evo 1 | 48:22 | 0:19 | 3:44 |
| 11 | 28 | John Hamilton | Eric Brown | Impreza | 48:37 | 0:15 | 3:59 |
| 12 | 38 | Alistair Thorburn | Keith Jones | Impreza | 49:23 | 0:46 | 4:45 |
| 13 | 54 | Craig McKnight | George Myatt | Peugeot 205 Gti | 51:41 | 2:18 | 7:03 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 2 | Brian Lyall | Martin Forest | Escort WRC | 41:40 | ||
| 2 | 10 | Callum Guy | Neil Dashfield | Lancer Evo 6 | 42:01 | 0:21 | 0:21 |
| 3 | 7 | Dave Weston | Dave Robson | Lancer Evo 6 | 42:05 | 0:04 | 0:25 |
| 4 | 3 | Raymond Munro | Neil Ewing | Subaru Impreza | 42:15 | 0:10 | 0:35 |
| 5 | 23 | Steve Palmer | Bruce Harper | Mitsubishi Evo6 | 43:15 | 1:00 | 1:35 |
| 6 | 11 | Gary Adam | Gordon Adam | Lancer | 43:25 | 0:10 | 1:45 |
| 7 | 6 | Brian Bell | Paul Morris | Focus WRC | 44:56 | 1:31 | 3:16 |
| 8 | 85 | Paul Benn | Richard Cook | Escort Cosworth | 44:56 | 3:16 | |
| 9 | 9 | Barry Johnstone | Peter Croft | Subaru Impreza | 44:59 | 0:03 | 3:19 |
| 10 | 16 | Gordon Smith | Peter Carstairs | Escort Cosworth | 45:00 | 0:01 | 3:20 |
| 11 | 84 | Ashley Reid | Stephen Robson | Metro 6R4 | 46:44 | 1:44 | 5:04 |
| 12 | 29 | Ian Paterson | John McCulloch | Escort Cosworth | 46:46 | 0:02 | 5:06 |
| 13 | 31 | Mike Ramsay | Bruce Hosie | Escort Cosworth | 48:06 | 1:20 | 6:26 |
| 14 | 52 | Stuart Irvine | Andy McCowan | Subaru Impreza | 48:12 | 0:06 | 6:32 |
| 15 | 46 | Malcolm Robertson | Sarah Robertson | Sierra Cosworth | 49:44 | 1:32 | 8:04 |
| 16 | 41 | Niall Cowan | Mark Simpson | Mitsubishi | 50:20 | 0:36 | 8:40 |
| 17 | 45 | Tom Somerville | Robin Nicolson | Subaru Impreza | 50:40 | 0:20 | 9:00 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 78 | David Hood | Alistair Essen | Mini Cooper S | 68:38 | ||
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 58 | Donald Brooker | Rachel Brooker | BMW 2002 Tii | 52:25 | ||