Brick & Steel Border Counties Rally 2002 Final Overall Positions after stage 7 - Hearts Toe

Brick & Steel Border Counties Rally 2002

Final Overall Positions after stage 7 - Hearts Toe

Last Modified: 19:17 on 23 March 2002

Position Number Driver Co-driver Car Class Total Difference
O/A Class from prev from 1st
1 1 2 Brian Lyall Martin Forest Escort WRC 8 41:40    
2 2 10 Callum Guy Neil Dashfield Lancer Evo 6 8 42:01 0:21 0:21
3 3 7 Dave Weston Dave Robson Lancer Evo 6 8 42:05 0:04 0:25
4 4 3 Raymond Munro Neil Ewing Subaru Impreza 8 42:15 0:10 0:35
5 5 23 Steve Palmer Bruce Harper Mitsubishi Evo6 8 43:15 1:00 1:35
6 6 11 Gary Adam Gordon Adam Lancer 8 43:25 0:10 1:45
7 1 12 Barry Groundwater Jude Wylie Lancer Evo 6 7 44:38 1:13 2:58
8 7 6 Brian Bell Paul Morris Focus WRC 8 44:56 0:18 3:16
9 8 85 Paul Benn Richard Cook Escort Cosworth 8 44:56   3:16
10 2 33 Gordon Cunningham Stuart McManus Impreza 7 44:59 0:03 3:19
11 9 9 Barry Johnstone Peter Croft Subaru Impreza 8 44:59   3:19
12 10 16 Gordon Smith Peter Carstairs Escort Cosworth 8 45:00 0:01 3:20
13 3 87 Andy Kelly Roy Campbell Mitsubishi 7 45:14 0:14 3:34
14 4 18 George McDonald Ian Nicol Subaru Impreza 7 45:28 0:14 3:48
15 5 21 John Morrison Alistair MacKay Mitsubishi 7 45:28   3:48
16 1 19 Steve Bannister Graham Watson Escort Mk II 6 45:34 0:06 3:54
17 6 20 Peter Heatherington Chris Heatherington Lancer Ev 7 45:39 0:05 3:59
18 7 15 Malloch Nicoll Graham Law Mitsubishi Evo 4 7 45:57 0:18 4:17
19 8 24 Ian Baumgart Gail Hislop Subaru Impreza 7 46:10 0:13 4:30
20 11 84 Ashley Reid Stephen Robson Metro 6R4 8 46:44 0:34 5:04
21 12 29 Ian Paterson John McCulloch Escort Cosworth 8 46:46 0:02 5:06
22 1 35 Barry Morrison Roger Clark Peugeot 106 Gti 3 47:05 0:19 5:25
23 2 30 Carl Tuer Rob Tuer Astra Kit Car 6 47:08 0:03 5:28
24 3 32 Allan McDowell Gavin Hesseltine Opel Ascona 6 47:25 0:17 5:45
25 2 44 Tom Hynd Sue Foster Honda Civic 3 47:40 0:15 6:00
26 9 27 Richard Moore Jim Kitson Mitsubishi 7 48:03 0:23 6:23
27 13 31 Mike Ramsay Bruce Hosie Escort Cosworth 8 48:06 0:03 6:26
28 14 52 Stuart Irvine Andy McCowan Subaru Impreza 8 48:12 0:06 6:32
29 10 42 Craig McMiken David Crisp Lancer Evo 1 7 48:22 0:10 6:42
30 11 28 John Hamilton Eric Brown Impreza 7 48:37 0:15 6:57
31 4 57 Craig Maconochie Roger Morgan Astra 6 49:00 0:23 7:20
32 12 38 Alistair Thorburn Keith Jones Impreza 7 49:23 0:23 7:43
33 3 43 Derek Forsyth Iain Stewart Proton Persona 3 49:42 0:19 8:02
34 15 46 Malcolm Robertson Sarah Robertson Sierra Cosworth 8 49:44 0:02 8:04
35 1 81 David Hayton Derek Adamson Mexico MK1 4 49:50 0:06 8:10
36 16 41 Niall Cowan Mark Simpson Mitsubishi 8 50:20 0:30 8:40
37 5 82 Tim Finch Barrie Thomson Sierra 6 50:21 0:01 8:41
38 1 65 Innes Clark Ian Morrison Nova 2 50:23 0:02 8:43
39 6 56 Samual Orr Douglas McLoughlan Escort 6 50:24 0:01 8:44
40 7 47 Colin S Hay Dee Addison Escort Mk II 6 50:28 0:04 8:48
41 17 45 Tom Somerville Robin Nicolson Subaru Impreza 8 50:40 0:12 9:00
42 2 53 Callum Munro Chris Rhodes Nova Swift 2 50:56 0:16 9:16
43 13 54 Craig McKnight George Myatt Peugeot 205 Gti 7 51:41 0:45 10:01
44 3 66 Callum Bendall Kirsty Riddick Nova 2 51:46 0:05 10:06
45 4 71 Trevor Gamble Ken Bills Ford Ka 2 51:55 0:09 10:15
46 5 59 Niki Cleland Iain Edwards Ford Ka 2 52:21 0:26 10:41
47 1 58 Donald Brooker Rachel Brooker BMW 2002 Tii H2 52:25 0:04 10:45
48 8 22 Willie Bonniwell Alan MacDougal Escort Mk II 6 53:25 1:00 11:45
49 1 63 Jonathan P Atack David S Atack Skoda Felicia 1 54:51 1:26 13:11
50 9 76 Andrew Borthwick Ryan Borthwick Chevette 6 55:10 0:19 13:30
51 6 55 Gordon Alexander Ian Clark Nova 2 55:13 0:03 13:33
52 4 74 James Robertson Michael Rollo Saxo VTR 3 56:03 0:50 14:23
53 10 69 Linda Allan Jim Howie Astra 6 56:07 0:04 14:27
54 7 73 Alistair Willis Charles Wilson Nova 2 56:52 0:45 15:12
55 2 75 Joanna Atkinson Peter Grant Peugeot 106 Rallye 1 59:01 2:09 17:21
56 5 34 Bruce McCombie Neil Shanks Nova GSi 3 63:23 4:22 21:43
57 1 78 David Hood Alistair Essen Mini Cooper S H1 68:38 5:15 26:58
58 11 48 Andy Fenwick Lee Tindall Sunny Gti 6 71:26 2:48 29:46
59 12 62 Lee Sharples Martyn Quant Peugeot 205 Gti 6 76:12 4:46 34:32

Page Author: ABS Systems, Penicuik, results@abs9.freeserve.co.uk