Last Modified: 19:17 on 23 March 2002
| Stage | Time | Winner |
|---|---|---|
| 1 | 5:50 | Brian Lyall (2) |
| 2 | 4:19 | Brian Lyall (2) |
| 3 | 8:50 | Andrew Wood (1), Brian Lyall (2) & Raymond Munro (3) |
| 4 | 3:56 | Brian Lyall (2) & Callum Guy (10) |
| 5 | 8:39 | Raymond Munro (3) |
| 6 | 3:48 | Brian Lyall (2) & Callum Guy (10) |
| 7 | 6:16 | Brian Lyall (2) |
| Number | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brian Lyall | 6 | 1 | ||||||||
| 10 | Callum Guy | 2 | 2 | 2 | 1 | ||||||
| 3 | Raymond Munro | 2 | 3 | 1 | 1 | ||||||
| 1 | Andrew Wood | 1 | 1 | 1 | |||||||
| 7 | Dave Weston | 3 | 1 | 3 | |||||||
| 23 | Steve Palmer | 1 | 2 | 2 | 1 | ||||||
| 4 | Neale Dougan | 1 | 1 | 1 | 1 | 1 | |||||
| 11 | Gary Adam | 3 | 3 | 1 | |||||||
| 19 | Steve Bannister | 1 | 2 | 2 | |||||||
| 21 | John Morrison | 1 | 1 | ||||||||
| 5 | Jon Burn | 1 | |||||||||
| 6 | Brian Bell | 3 | 1 | ||||||||
| 16 | Gordon Smith | 1 | 1 | ||||||||
| 87 | Andy Kelly | 1 | 1 | 2 | |||||||
| 85 | Paul Benn | 1 | 1 | 1 | |||||||
| 57 | Craig Maconochie | 1 |
Note: where several competitors are equal fastest on a stage all of them are credited with a fastest time for that stage.