Stage 1 Stage 2 Stage 3 Stage 4

Colin McRae Forest Stages 2002

Final Times for stage 3 - Drummond Hill

Last Modified: 20:07 on 27 July 2002

Stage Bogey: 12:39 Stage Target: 28:00

Position Number Crew Car Class Time Difference
From prev From 1st
1 33 Kris Meeke/Glenn Patterson Subaru Impreza 8 14:22    
2 10 Dave Weston/Neil Shanks Lancer EVO 8 14:44 0:22 0:22
3 12 Dave Wood/Les Waterfall Subaru Impreza 7 14:44   0:22
4 2 Jon Burn/Stan Quirk MG Metro 6R4 8 14:45 0:01 0:23
5 97 Neale Dougan/Doug Redpath Escort WRC 8 14:48 0:03 0:26
6 3 Stephen Harron/Philip McCrea Subaru Impreza 8 14:50 0:02 0:28
7 9 Raymond Munro/Neil Ewing Subaru Impreza 8 14:51 0:01 0:29
8 14 Andy Kelly/Roy Campbell Lancer EVO 4 7 14:51   0:29
9 1 Andrew Wood/Ann Wood Audi Quattro S2 8 14:53 0:02 0:31
10 7 Barry Johnson/John Bennie Subaru Impreza WRC 8 14:56 0:03 0:34
11 25 Gordon Cunningham/Stuart McManus Subaru Impreza W 7 14:58 0:02 0:36
12 16 Phil Walker/Jim Howie Mazda 323 8 15:06 0:08 0:44
13 29 John Morrison/Alistair Mackay Lancer EVO IV 7 15:07 0:01 0:45
14 35 Willie Bonniwell/Allan McDougall Escort 6 15:08 0:01 0:46
15 26 Paul Benn/Richard Cooke Escort Cosworth 8 15:10 0:02 0:48
16 6 Callum Guy/Neil Dashfield Lancer EVO 6 8 15:11 0:01 0:49
17 19 George McDonald/Ian Nicoll Subaru Impreza 7 15:13 0:02 0:51
18 15 Richard Hogg/Mark G Hanna Lancer EVO 5 7 15:15 0:02 0:53
19 8 Gary Adam/Gordon Adam Lancer EVO IV 8 15:17 0:02 0:55
20 24 Jim McRae/Campbell Roy Escort 6 15:18 0:01 0:56
21 18 Barry Groundwater/Jude Wylie Lancer EVO 6 7 15:19 0:01 0:57
22 28 Jeremy Nolan/Paul Nolan Lancer EVO 5 7 15:19   0:57
23 20 Malloch Nicoll/Allan Stark Lancer EVO 4 7 15:22 0:03 1:00
24 21 Alan Dickson/Martin Forrest Escort Cosworth 8 15:26 0:04 1:04
25 27 Alan Barr/Bill Ballantyne Subaru Impreza WRX 7 15:28 0:02 1:06
26 30 Simon Rogers/Andrew Sankey Escort Cosworth 8 15:32 0:04 1:10
27 22 Steve Bannister/Graham Wilcock Escort 6 15:34 0:02 1:12
28 36 Ian Baumgart/Gail Hislop Subaru Impreza 7 15:34   1:12
29 4 John Lloyd/Pauline Gullick Subaru Impreza 7 15:37 0:03 1:15
30 48 Craig Maconochie/Roger Morgan Vauxhall Astra Kit 6 15:38 0:01 1:16
31 100 Philip Morrow/Geoff Patterson Escort Mk II 6 15:40 0:02 1:18
32 34 John Hamilton/Eric Brown Subaru Impreza 7 15:47 0:07 1:25
33 37 Mervyn Hill/Nigel Magee Escort 6 15:50 0:03 1:28
34 57 Richard Moore/Jim Kitson Lancer 7 15:51 0:01 1:29
35 45 Barry Morrison/Roger Clark Peugeot 106 Gti 3 15:53 0:02 1:31
36 42 Mark Barnett/Marshall Clarke Escort RS 6 15:54 0:01 1:32
37 52 Stuart Irving/Andy McGowan Subaru Impreza 8 15:54   1:32
38 39 Allan McDowall/Gavin Heseltine Opel Kadett 6 15:55 0:01 1:33
39 71 Brendan Campbell/Kevin Crieghan Escort 6 16:05 0:10 1:43
40 60 Tom Hogan/Ian Wright Subaru Impreza 7 16:06 0:01 1:44
41 32 Peter Heatherington/Chris Heatherington Lancer EV 7 16:12 0:06 1:50
42 56 Stephen Harris/Damien Crawford Subaru Impreza 7 16:13 0:01 1:51
43 58 Tony Arnsby/Phil Cook Lancer EVO 7 7 16:14 0:01 1:52
44 31 Raymond Mason/Peter Martin Subaru Impreza 7 16:16 0:02 1:54
45 50 Malcolm Buchanan/Murdo McAulay Escort 6 16:18 0:02 1:56
46 17 Gordon Smith/Peter Carstairs Escort Cosworth RS 8 16:22 0:04 2:00
47 41 John Reid/Brendan Greene Escort 8 16:28 0:06 2:06
48 99 Roy Smith/Lisa Watt Lancer 8 16:29 0:01 2:07
49 68 Bob Astley/Sian Beaty Escort 6 16:44 0:15 2:22
50 62 Robert Riddles/Rodger Laird Escort 6 16:53 0:09 2:31
51 49 Phillip McConnell/Debbie Pancott Escort 6 16:55 0:02 2:33
52 65 Charlie McCanney/Maureen McConnell Toyota Corolla 4 16:56 0:01 2:34
53 61 Mike Ramsay/Bruce Hosie Escort Cosworth 8 17:14 0:18 2:52
54 94 John Paterson/William Smillie Escort 6 17:22 0:08 3:00
55 75 James Robertson/Mike Rollo Peugeot 106 3 17:29 0:07 3:07
56 88 Lorna Smith/Andrew Smith Fiesta Super Sport 6 17:35 0:06 3:13
57 80 Walter Barr/George Stoddart Sierra Cosworth 8 17:47 0:12 3:25
58 82 Donald Brooker/Rachel Brooker BMW 2002 Tii 6 17:47   3:25
59 84 Jonathan MacIntosh/Gary Hutchison Talbot Sunbeam 4 17:52 0:05 3:30
60 91 Richard Sykes/Robert Adamson Vauxhall Nova Spor 2 17:55 0:03 3:33
61 96 Bill Davidson/Stewart Davidson Vauxhall Nova 2 18:12 0:17 3:50
62 73 Linda Taylor/Malcolm Irving Vauxhall Astra GTE 6 18:29 0:17 4:07
63 81 David Killin/Clive Black Opel Kadett Coupe 6 18:50 0:21 4:28
64 90 Gordon Stoddart/Alastair Logan Sierra Cosworth 8 19:09 0:19 4:47
65 95 Martin McDonald/Julie Taylor Vauxhall Nova 2 19:20 0:11 4:58
66 92 Joanna Atkinson/Guy Wickham Peugeot 106 Rallye 2 19:26 0:06 5:04
67 93 Andrew Mallinson/Martin Burke Skoda Felicia 1 19:27 0:01 5:05
68 74 Scott MacKenzie/Gregor Fisher Subaru Legacy 8 20:08 0:41 5:46
69 83 Derek Duncan/Charlie Campbell Subaru Impreza 7 20:29 0:21 6:07
70 69 Gordon Alexander/Ian Clark Vauxhall Nova 2 22:02 1:33 7:40
71 59 Craig McMiken/David Crisp Lancer 7 27:18 5:16 12:56
72 55 Ronald Dunsmore/Graham Nobile Escort 8 33:32 6:14 19:10

Page Author: Brian Thomson, results@abs9.freeserve.co.uk