Last Modified: 20:07 on 27 July 2002
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 93 | Andrew Mallinson | Martin Burke | Skoda Felicia | 74:52 | ||
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 91 | Richard Sykes | Robert Adamson | Vauxhall Nova Spor | 69:10 | ||
| 2 | 69 | Gordon Alexander | Ian Clark | Vauxhall Nova | 69:28 | 0:18 | 0:18 |
| 3 | 92 | Joanna Atkinson | Guy Wickham | Peugeot 106 Rallye | 74:16 | 4:48 | 5:06 |
| 4 | 95 | Martin McDonald | Julie Taylor | Vauxhall Nova | 75:05 | 0:49 | 5:55 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 45 | Barry Morrison | Roger Clark | Peugeot 106 Gti | 60:39 | ||
| 2 | 75 | James Robertson | Mike Rollo | Peugeot 106 | 70:00 | 9:21 | 9:21 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 65 | Charlie McCanney | Maureen McConnell | Toyota Corolla | 63:41 | ||
No results available for class 5
Return to top| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 22 | Steve Bannister | Graham Wilcock | Escort | 57:55 | ||
| 2 | 24 | Jim McRae | Campbell Roy | Escort | 58:50 | 0:55 | 0:55 |
| 3 | 100 | Philip Morrow | Geoff Patterson | Escort Mk II | 60:27 | 1:37 | 2:32 |
| 4 | 42 | Mark Barnett | Marshall Clarke | Escort RS | 60:29 | 0:02 | 2:34 |
| 5 | 37 | Mervyn Hill | Nigel Magee | Escort | 60:36 | 0:07 | 2:41 |
| 6 | 71 | Brendan Campbell | Kevin Crieghan | Escort | 60:55 | 0:19 | 3:00 |
| 7 | 39 | Allan McDowall | Gavin Heseltine | Opel Kadett | 60:59 | 0:04 | 3:04 |
| 8 | 68 | Bob Astley | Sian Beaty | Escort | 63:07 | 2:08 | 5:12 |
| 9 | 62 | Robert Riddles | Rodger Laird | Escort | 63:20 | 0:13 | 5:25 |
| 10 | 49 | Phillip McConnell | Debbie Pancott | Escort | 63:54 | 0:34 | 5:59 |
| 11 | 73 | Linda Taylor | Malcolm Irving | Vauxhall Astra GTE | 67:20 | 3:26 | 9:25 |
| 12 | 82 | Donald Brooker | Rachel Brooker | BMW 2002 Tii | 67:59 | 0:39 | 10:04 |
| 13 | 94 | John Paterson | William Smillie | Escort | 68:08 | 0:09 | 10:13 |
| 14 | 81 | David Killin | Clive Black | Opel Kadett Coupe | 70:29 | 2:21 | 12:34 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 12 | Dave Wood | Les Waterfall | Subaru Impreza | 56:21 | ||
| 2 | 14 | Andy Kelly | Roy Campbell | Lancer EVO 4 | 56:30 | 0:09 | 0:09 |
| 3 | 15 | Richard Hogg | Mark G Hanna | Lancer EVO 5 | 56:32 | 0:02 | 0:11 |
| 4 | 25 | Gordon Cunningham | Stuart McManus | Subaru Impreza W | 56:49 | 0:17 | 0:28 |
| 5 | 18 | Barry Groundwater | Jude Wylie | Lancer EVO 6 | 56:54 | 0:05 | 0:33 |
| 6 | 20 | Malloch Nicoll | Allan Stark | Lancer EVO 4 | 56:59 | 0:05 | 0:38 |
| 7 | 19 | George McDonald | Ian Nicoll | Subaru Impreza | 57:23 | 0:24 | 1:02 |
| 8 | 34 | John Hamilton | Eric Brown | Subaru Impreza | 59:34 | 2:11 | 3:13 |
| 9 | 28 | Jeremy Nolan | Paul Nolan | Lancer EVO 5 | 59:38 | 0:04 | 3:17 |
| 10 | 36 | Ian Baumgart | Gail Hislop | Subaru Impreza | 59:38 | 3:17 | |
| 11 | 29 | John Morrison | Alistair Mackay | Lancer EVO IV | 59:44 | 0:06 | 3:23 |
| 12 | 57 | Richard Moore | Jim Kitson | Lancer | 60:26 | 0:42 | 4:05 |
| 13 | 56 | Stephen Harris | Damien Crawford | Subaru Impreza | 61:11 | 0:45 | 4:50 |
| 14 | 31 | Raymond Mason | Peter Martin | Subaru Impreza | 61:28 | 0:17 | 5:07 |
| 15 | 27 | Alan Barr | Bill Ballantyne | Subaru Impreza WRX | 62:22 | 0:54 | 6:01 |
| 16 | 58 | Tony Arnsby | Phil Cook | Lancer EVO 7 | 62:29 | 0:07 | 6:08 |
| 17 | 83 | Derek Duncan | Charlie Campbell | Subaru Impreza | 71:42 | 9:13 | 15:21 |
| 18 | 59 | Craig McMiken | David Crisp | Lancer | 73:11 | 1:29 | 16:50 |
| 19 | 4 | John Lloyd | Pauline Gullick | Subaru Impreza | 75:21 | 2:10 | 19:00 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 2 | Jon Burn | Stan Quirk | MG Metro 6R4 | 54:45 | ||
| 2 | 3 | Stephen Harron | Philip McCrea | Subaru Impreza | 55:11 | 0:26 | 0:26 |
| 3 | 1 | Andrew Wood | Ann Wood | Audi Quattro S2 | 55:11 | 0:26 | |
| 4 | 97 | Neale Dougan | Doug Redpath | Escort WRC | 55:52 | 0:41 | 1:07 |
| 5 | 7 | Barry Johnson | John Bennie | Subaru Impreza WRC | 55:57 | 0:05 | 1:12 |
| 6 | 8 | Gary Adam | Gordon Adam | Lancer EVO IV | 56:30 | 0:33 | 1:45 |
| 7 | 6 | Callum Guy | Neil Dashfield | Lancer EVO 6 | 56:46 | 0:16 | 2:01 |
| 8 | 30 | Simon Rogers | Andrew Sankey | Escort Cosworth | 58:29 | 1:43 | 3:44 |
| 9 | 17 | Gordon Smith | Peter Carstairs | Escort Cosworth RS | 59:08 | 0:39 | 4:23 |
| 10 | 21 | Alan Dickson | Martin Forrest | Escort Cosworth | 59:42 | 0:34 | 4:57 |
| 11 | 52 | Stuart Irving | Andy McGowan | Subaru Impreza | 61:41 | 1:59 | 6:56 |
| 12 | 41 | John Reid | Brendan Greene | Escort | 61:46 | 0:05 | 7:01 |
| 13 | 9 | Raymond Munro | Neil Ewing | Subaru Impreza | 62:34 | 0:48 | 7:49 |
| 14 | 99 | Roy Smith | Lisa Watt | Lancer | 62:36 | 0:02 | 7:51 |
| 15 | 26 | Paul Benn | Richard Cooke | Escort Cosworth | 62:49 | 0:13 | 8:04 |
| 16 | 61 | Mike Ramsay | Bruce Hosie | Escort Cosworth | 65:19 | 2:30 | 10:34 |
| 17 | 80 | Walter Barr | George Stoddart | Sierra Cosworth | 67:51 | 2:32 | 13:06 |
| 18 | 90 | Gordon Stoddart | Alastair Logan | Sierra Cosworth | 70:39 | 2:48 | 15:54 |
| 19 | 55 | Ronald Dunsmore | Graham Nobile | Escort | 84:34 | 13:55 | 29:49 |