Last Modified: 19:16 on 28 September 2002
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 20 | Gerry McCafferty | Davie Hatrick | Opel Corsa | 2:15:43 | ||
| 2 | 52 | Richard Spark | Eliza Alston | Nova | 2:21:14 | 0:05:31 | 0:05:31 |
| 3 | 55 | Ken Robertson | Colin Kirk | VW Polo | 2:22:29 | 0:01:15 | 0:06:46 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 43 | Richard Hemingway | Mark Hemingway | Nova GTE | 2:14:11 | ||
| 2 | 37 | Graham Bruce | Steven McVean | Nova | 2:15:27 | 0:01:16 | 0:01:16 |
| 3 | 17 | Alan Clark | Beefy Fraser | Hillman Avenger | 2:15:43 | 0:00:16 | 0:01:32 |
| 4 | 39 | Craig Stewart | Gordon Thomson | Escort MkI | 2:15:51 | 0:00:08 | 0:01:40 |
| 5 | 57 | M. Colin Christie | Stewart Hurst | Toyota Corolla | 2:18:21 | 0:02:30 | 0:04:10 |
| 6 | 40 | Brian Pringle | David Marshall | Peugeot 106 Gti | 2:19:32 | 0:01:11 | 0:05:21 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 6 | Ricky Wheeler | Russell Wheeler | Escort | 2:04:02 | ||
| 2 | 8 | Gerry Fitzelle | Amanda Burns | Escort MkII | 2:06:02 | 0:02:00 | 0:02:00 |
| 3 | 34 | Hamish Kinloch | Stuart Faulds | Toyota Corolla | 2:08:09 | 0:02:07 | 0:04:07 |
| 4 | 24 | Christopher Abel | Will Philip | Escort | 2:08:33 | 0:00:24 | 0:04:31 |
| 5 | 16 | Gerry Kilmurray | Lorne Fraser | Astra | 2:08:51 | 0:00:18 | 0:04:49 |
| 6 | 7 | Jimmy Christie | David Falconer | Astra 16v RWD | 2:11:01 | 0:02:10 | 0:06:59 |
| 7 | 38 | Richard Sykes | Robert Adamson | Astra 16v | 2:12:43 | 0:01:42 | 0:08:41 |
| 8 | 36 | John Paterson | Carol Paterson | Astra | 2:14:56 | 0:02:13 | 0:10:54 |
| 9 | 28 | Steve McGregor | Duncan McIntosh | Honda Integra R | 2:15:07 | 0:00:11 | 0:11:05 |
| 10 | 46 | Martin Nicholson | Mark Hutchieson | Peugeot 309 Gti | 2:19:36 | 0:04:29 | 0:15:34 |
| 11 | 30 | EWAN McGeorge | Steve Grigor | Astra | 2:20:39 | 0:01:03 | 0:16:37 |
| 12 | 42 | Colin. G. Armstrong | Paul Johnson | VW Scirocco | 2:28:04 | 0:07:25 | 0:24:02 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 13 | Andrew Borthwick | Rona Gourlay | Talbot Sunbeam | 2:11:03 | ||
| 2 | 10 | David Cochrane | Eileen Gardiner | Escort G4WC | 2:11:30 | 0:00:27 | 0:00:27 |
| 3 | 15 | Gordon Winning | Robin Laird | Escort Mk II | 2:12:29 | 0:00:59 | 0:01:26 |
| 4 | 47 | Norman Mclaughlin | William MacKenzie | BMW 323i | 2:25:38 | 0:13:09 | 0:14:35 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 2 | Tom Morris | Stephen Morris | MG Metro 6R4 | 1:58:48 | ||
| 2 | 1 | Robin Hamilton | Iain Edwards | Rover Metro 6R4 | 2:03:05 | 0:04:17 | 0:04:17 |
| 3 | 5 | Brian Cameron | Jon Southall | Mitsubishi Evo VI | 2:08:40 | 0:05:35 | 0:09:52 |
| 4 | 25 | Lorna Smith | Andrew Smith | Mitsubishi Evo V | 2:11:59 | 0:03:19 | 0:13:11 |