Last Modified: 19:16 on 28 September 2002
| Stage | Time | Winner |
|---|---|---|
| 1 | 14:25 | Tom Morris (2) |
| 2 | 13:40 | Tom Morris (2) |
| 3 | 15:19 | Tom Morris (2) |
| 4 | 15:09 | Tom Morris (2) |
| 5 | 15:12 | Tom Morris (2) |
| 6 | 14:49 | Tom Morris (2) |
| 7 | 15:06 | Tom Morris (2) |
| 8 | 15:08 | Tom Morris (2) |
| Number | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tom Morris | 8 | |||||||||
| 1 | Robin Hamilton | 5 | 3 | ||||||||
| 6 | Ricky Wheeler | 3 | 3 | 2 | |||||||
| 14 | Christopher Mackenzi | 3 | 1 | ||||||||
| 8 | Gerry Fitzelle | 1 | 2 | 3 | 2 | ||||||
| 16 | Gerry Kilmurray | 2 | 1 | 1 | 1 | 1 | |||||
| 24 | Christopher Abel | 2 | 1 | 1 | 2 | 1 | |||||
| 4 | Robert Sutherland | 1 | |||||||||
| 34 | Hamish Kinloch | 3 | 1 | 3 | 1 | ||||||
| 11 | Nigel Atkinson | 1 | |||||||||
| 5 | Brian Cameron | 4 | 1 | 3 | |||||||
| 36 | John Paterson | 1 | 1 | ||||||||
| 10 | David Cochrane | 1 | 1 | ||||||||
| 13 | Andrew Borthwick | 2 | |||||||||
| 7 | Jimmy Christie | 1 | 2 | ||||||||
| 38 | Richard Sykes | 1 | 1 | ||||||||
| 18 | Billy Hamilton | 1 | |||||||||
| 26 | Lindsay Taylor | 1 |
Note: where several competitors are equal fastest on a stage all of them are credited with a fastest time for that stage.
Stages 1-8: Tom Morris (2)