Stage 1 Stage 2 Stage 3 Stage 4

Park Systems Furniture Stages National 'B' rally

Final Times for stage 2 - Arecleoch

Last Modified: 23:32 on 8 October 2002

Stage Bogey: 7:48 Stage Target: 17:00

Position Number Crew Car Class Time Difference
From prev From 1st
1 102 Barry Johnson/John Bennie Subaru Impreza WRC C8 8:37    
2 105 Barry Groundwater/Jude Wylie Mitsubishi Lancer C7 8:57 0:20 0:20
3 119 Willie Bonniwell/Allan MacDougall Ford Escort C6 8:59 0:02 0:22
4 112 Alan Barr/Bill Ballantyne Subaru Impreza WRX C7 9:02 0:03 0:25
5 110 Malloch Nicoll/Alan Stark Mitsubishi Lancer C7 9:10 0:08 0:33
6 113 Paul Benn/Richard Cooke Ford Escort Cosw. C8 9:10   0:33
7 108 George McDonald/Ian Nicoll Subaru Impreza C7 9:13 0:03 0:36
8 121 Mark McKnight/Chris McKnight Subaru Legacy RS C8 9:13   0:36
9 107 Gordon Smith/Peter Carstairs Ford Escort Cosw. C8 9:15 0:02 0:38
10 111 John Morrison/Alistair Mackay Mitsubishi Lancer C7 9:20 0:05 0:43
11 115 John Hamilton/Eric Brown Subaru Impreza C7 9:22 0:02 0:45
12 118 David Young/Simon Howlett Ford Escort RS C6 9:25 0:03 0:48
13 137 Stuart Irvine/Andy McGowan Subaru Impreza C8 9:26 0:01 0:49
14 114 David Shuttleworth/Glenn Fothergill Mitsubishi C8 9:33 0:07 0:56
15 161 Ronald Dunsmore/Graham Noble Ford Escort C8 9:34 0:01 0:57
16 127 Mike Ramsay/Bruce Hosie Ford Escort Cosw. C8 9:37 0:03 1:00
17 130 Eddie O'Donnell_Jnr/Eddie O'Donnell Ford Escort C8 9:39 0:02 1:02
18 126 James Potter/Andrew Hebron Ford Escort Mk2 C8 9:41 0:02 1:04
19 139 Malcolm Robertson/Sarah Robertson Ford Sierra Cos C8 9:43 0:02 1:06
20 135 Tom Hogan/Ian Wright Subaru Impreza C8 9:46 0:03 1:09
21 188 Alistair Thorburn/Keith Jones Subaru Impreza C7 9:46   1:09
22 140 Tom Lunn/Graeme Howard Vauxhall Nova C3 9:50 0:04 1:13
23 131 Niall Cowan/Mark Simpson Mitsubishi Lancer C8 9:51 0:01 1:14
24 132 Richard Allingham/Jason Austin Ford Escort Mk2 C6 9:52 0:01 1:15
25 189 Neil Wallace/John Wallace Ford Escort Mk2 C6 9:53 0:01 1:16
26 153 Innes Clark/Ian Morrison Vauxhall Corsa C2 9:55 0:02 1:18
27 163 Paul Denning/James Haydon Talbot Sunbeam C6 9:55   1:18
28 143 Samuel Orr/Douglas McLoughlan Ford Escort Mk4 C6 9:56 0:01 1:19
29 136 Paul White/Richard Elliott Vauxhall Nova C2 9:58 0:02 1:21
30 157 Kenneth Moore/John More Hillman Avenger GT H2 10:06 0:08 1:29
31 172 John Paterson/William Smillie Ford Escort C6 10:06   1:29
32 151 Donald Carslaw/John Duke Subaru Impreza C7 10:09 0:03 1:32
33 155 Crawford Baillie/Alistair Farquhar Talbot Sunbeam C4 10:12 0:03 1:35
34 142 Sean Bannister/Terry Bannister Peugeot 306 S16 C6 10:14 0:02 1:37
35 149 Callum Munro/Simon Mills Vauxhall Nova C2 10:14   1:37
36 134 Mick Plowman/Alistair Wilk Ford Escort Mk2 C6 10:17 0:03 1:40
37 178 John McClory/David Hood Honda Civic C3 10:17   1:40
38 125 Richard Moore/Jim Kitson Mitsubishi Lancer C7 10:21 0:04 1:44
39 150 Winston Clarke/Rob Allen Ford Escort RS2000 C6 10:33 0:12 1:56
40 167 David Killin/Clive Black Opel Kadett Coupe H2 10:41 0:08 2:04
41 171 Richard Small/Gillean Small Peugeot 106 C1 10:42 0:01 2:05
42 168 Donald Brooker/Rachel Brooker BMW 2002 tii H2 10:47 0:05 2:10
43 184 Andrew Graham/Craig McCulloch Vauxhall Nova C2 10:49 0:02 2:12
44 186 Stephen Petch/Michael Wilkinson Ford Ka C2 10:53 0:04 2:16
45 146 Martin Jones/Kevin Owens Ford Escort C8 10:59 0:06 2:22
46 164 Calum Bendall/Kirsty Riddick Vauxhall Corsa C3 11:00 0:01 2:23
47 187 David Bell/Ian Winter Vauxhall Nova C2 11:00   2:23
48 138 Andrew Leece/Richard Skinner Vauxhall Nova C3 11:01 0:01 2:24
49 141 Craig McKnight/Derek Adamson Peugeot 205 C6 11:08 0:07 2:31
50 185 Alastair Slavin/Bill Laidlaw Vauxhall Astra C6 11:13 0:05 2:36
51 176 Cailean Mackenzie/Charles Mackenzie Ford Escort C4 11:15 0:02 2:38
52 180 Joanna Atkinson/Dave Thompson Peugeot 106 Rallye C2 11:17 0:02 2:40
53 183 Neil Thompson/Martin Macdonald Vauxhall Nova C2 11:22 0:05 2:45
54 174 Dave Andrews/Stephen Graham Vauxhall Nova C2 11:25 0:03 2:48
55 158 Mike Gardner/Lindsay Hanley Ford Escort Mk5 C6 11:31 0:06 2:54
56 166 Robert Thompson/Stephen Kirkwood Toyota Corolla C4 11:33 0:02 2:56
57 103 Gary Adam/Gordon Adam Mitsubishi Lancer C8 11:38 0:05 3:01
58 179 Allan Galloway/Derek Hughes Vauxhall Corsa C2 11:46 0:08 3:09
59 175 Alexander Curran/Bruce Harper Talbot Sunbeam C6 11:47 0:01 3:10
60 144 Ian McCuloch/Rory Oliver-Hall Toyota Corolla C4 11:54 0:07 3:17
61 116 Ian Baumgart/Gail Hislop Subaru Impreza C7 13:08 1:14 4:31
62 162 Alan McMorran/Alert Connelly Peugeot 205 Gti C3 13:26 0:18 4:49
63 160 Peter Roberts/Jacqui Roberts Peugeot 205 Gti C3 13:40 0:14 5:03
64 177 Brian Greggan/Paul McKie Vauxhall Astra C6 13:55 0:15 5:18
65 133 John Crawford/Karen MacLeod Talbot Sunbeam C6 13:56 0:01 5:19
66 104 Richard Hogg/Mark Hanna Mitsubishi Lancer C7 14:09 0:13 5:32
67 191 Jonny Morrow/Pamela Norris Ford Escort C6 15:12 1:03 6:35
68 169 Gordon Stoddart/Alastair Logan Ford Sierra Cosw. C8 16:35 1:23 7:58
69 101 Jon Burn/Stan Quirk MG Metro 6R4 C8 17:00 0:25 8:23
70 128 Dick Slaughter/Geoff Dearing Ford Escort RS1800 C6 17:00   8:23
71 147 Gordon Alexander/Ian Clark Ford Escort Mk2 C2 17:00   8:23
72 170 Gary Tougher/Graham Morrow Talbot Sunbeam C4 17:00   8:23

Page Author: Tynemouth Computer Services Results System