Stage 1 Stage 2 Stage 3 Stage 4

Park Systems Furniture Stages National 'B' rally

Final Times for stage 3 - Risk

Last Modified: 23:33 on 8 October 2002

Stage Bogey: 7:28 Stage Target: 17:00

Position Number Crew Car Class Time Difference
From prev From 1st
1 101 Jon Burn/Stan Quirk MG Metro 6R4 C8 8:13    
2 104 Richard Hogg/Mark Hanna Mitsubishi Lancer C7 8:19 0:06 0:06
3 103 Gary Adam/Gordon Adam Mitsubishi Lancer C8 8:26 0:07 0:13
4 105 Barry Groundwater/Jude Wylie Mitsubishi Lancer C7 8:33 0:07 0:20
5 108 George McDonald/Ian Nicoll Subaru Impreza C7 8:41 0:08 0:28
6 121 Mark McKnight/Chris McKnight Subaru Legacy RS C8 8:44 0:03 0:31
7 102 Barry Johnson/John Bennie Subaru Impreza WRC C8 8:47 0:03 0:34
8 119 Willie Bonniwell/Allan MacDougall Ford Escort C6 8:48 0:01 0:35
9 107 Gordon Smith/Peter Carstairs Ford Escort Cosw. C8 8:49 0:01 0:36
10 111 John Morrison/Alistair Mackay Mitsubishi Lancer C7 8:51 0:02 0:38
11 112 Alan Barr/Bill Ballantyne Subaru Impreza WRX C7 8:51   0:38
12 110 Malloch Nicoll/Alan Stark Mitsubishi Lancer C7 8:56 0:05 0:43
13 115 John Hamilton/Eric Brown Subaru Impreza C7 8:58 0:02 0:45
14 133 John Crawford/Karen MacLeod Talbot Sunbeam C6 9:04 0:06 0:51
15 126 James Potter/Andrew Hebron Ford Escort Mk2 C8 9:13 0:09 1:00
16 125 Richard Moore/Jim Kitson Mitsubishi Lancer C7 9:22 0:09 1:09
17 139 Malcolm Robertson/Sarah Robertson Ford Sierra Cos C8 9:25 0:03 1:12
18 172 John Paterson/William Smillie Ford Escort C6 9:25   1:12
19 188 Alistair Thorburn/Keith Jones Subaru Impreza C7 9:25   1:12
20 116 Ian Baumgart/Gail Hislop Subaru Impreza C7 9:31 0:06 1:18
21 136 Paul White/Richard Elliott Vauxhall Nova C2 9:33 0:02 1:20
22 155 Crawford Baillie/Alistair Farquhar Talbot Sunbeam C4 9:33   1:20
23 138 Andrew Leece/Richard Skinner Vauxhall Nova C3 9:36 0:03 1:23
24 178 John McClory/David Hood Honda Civic C3 9:37 0:01 1:24
25 151 Donald Carslaw/John Duke Subaru Impreza C7 9:48 0:11 1:35
26 147 Gordon Alexander/Ian Clark Ford Escort Mk2 C2 9:49 0:01 1:36
27 153 Innes Clark/Ian Morrison Vauxhall Corsa C2 9:51 0:02 1:38
28 189 Neil Wallace/John Wallace Ford Escort Mk2 C6 9:52 0:01 1:39
29 118 David Young/Simon Howlett Ford Escort RS C6 10:00 0:08 1:47
30 167 David Killin/Clive Black Opel Kadett Coupe H2 10:10 0:10 1:57
31 143 Samuel Orr/Douglas McLoughlan Ford Escort Mk4 C6 10:11 0:01 1:58
32 150 Winston Clarke/Rob Allen Ford Escort RS2000 C6 10:13 0:02 2:00
33 168 Donald Brooker/Rachel Brooker BMW 2002 tii H2 10:15 0:02 2:02
34 134 Mick Plowman/Alistair Wilk Ford Escort Mk2 C6 10:16 0:01 2:03
35 179 Allan Galloway/Derek Hughes Vauxhall Corsa C2 10:20 0:04 2:07
36 185 Alastair Slavin/Bill Laidlaw Vauxhall Astra C6 10:20   2:07
37 186 Stephen Petch/Michael Wilkinson Ford Ka C2 10:21 0:01 2:08
38 171 Richard Small/Gillean Small Peugeot 106 C1 10:27 0:06 2:14
39 169 Gordon Stoddart/Alastair Logan Ford Sierra Cosw. C8 10:35 0:08 2:22
40 158 Mike Gardner/Lindsay Hanley Ford Escort Mk5 C6 10:36 0:01 2:23
41 174 Dave Andrews/Stephen Graham Vauxhall Nova C2 10:36   2:23
42 175 Alexander Curran/Bruce Harper Talbot Sunbeam C6 10:39 0:03 2:26
43 149 Callum Munro/Simon Mills Vauxhall Nova C2 10:45 0:06 2:32
44 184 Andrew Graham/Craig McCulloch Vauxhall Nova C2 10:46 0:01 2:33
45 180 Joanna Atkinson/Dave Thompson Peugeot 106 Rallye C2 11:02 0:16 2:49
46 176 Cailean Mackenzie/Charles Mackenzie Ford Escort C4 11:03 0:01 2:50
47 162 Alan McMorran/Alert Connelly Peugeot 205 Gti C3 11:11 0:08 2:58
48 160 Peter Roberts/Jacqui Roberts Peugeot 205 Gti C3 11:18 0:07 3:05
49 130 Eddie O'Donnell_Jnr/Eddie O'Donnell Ford Escort C8 11:37 0:19 3:24
50 142 Sean Bannister/Terry Bannister Peugeot 306 S16 C6 12:05 0:28 3:52
51 132 Richard Allingham/Jason Austin Ford Escort Mk2 C6 13:40 1:35 5:27
52 157 Kenneth Moore/John More Hillman Avenger GT H2 13:42 0:02 5:29
53 140 Tom Lunn/Graeme Howard Vauxhall Nova C3 14:16 0:34 6:03
54 137 Stuart Irvine/Andy McGowan Subaru Impreza C8 14:36 0:20 6:23
55 127 Mike Ramsay/Bruce Hosie Ford Escort Cosw. C8 17:00 2:24 8:47

Page Author: Tynemouth Computer Services Results System