Stage 1 Stage 2 Stage 3 Stage 4

Park Systems Furniture Stages National 'B' rally

Final Times for stage 4 - Arroch Hill

Last Modified: 23:33 on 8 October 2002

Stage Bogey: 17:31 Stage Target: 38:00

Position Number Crew Car Class Time Difference
From prev From 1st
1 101 Jon Burn/Stan Quirk MG Metro 6R4 C8 18:22    
2 103 Gary Adam/Gordon Adam Mitsubishi Lancer C8 18:56 0:34 0:34
3 105 Barry Groundwater/Jude Wylie Mitsubishi Lancer C7 19:16 0:20 0:54
4 108 George McDonald/Ian Nicoll Subaru Impreza C7 19:20 0:04 0:58
5 102 Barry Johnson/John Bennie Subaru Impreza WRC C8 19:23 0:03 1:01
6 110 Malloch Nicoll/Alan Stark Mitsubishi Lancer C7 19:27 0:04 1:05
7 112 Alan Barr/Bill Ballantyne Subaru Impreza WRX C7 19:30 0:03 1:08
8 119 Willie Bonniwell/Allan MacDougall Ford Escort C6 19:36 0:06 1:14
9 107 Gordon Smith/Peter Carstairs Ford Escort Cosw. C8 19:47 0:11 1:25
10 115 John Hamilton/Eric Brown Subaru Impreza C7 19:57 0:10 1:35
11 121 Mark McKnight/Chris McKnight Subaru Legacy RS C8 20:00 0:03 1:38
12 118 David Young/Simon Howlett Ford Escort RS C6 20:31 0:31 2:09
13 188 Alistair Thorburn/Keith Jones Subaru Impreza C7 20:35 0:04 2:13
14 126 James Potter/Andrew Hebron Ford Escort Mk2 C8 20:37 0:02 2:15
15 130 Eddie O'Donnell_Jnr/Eddie O'Donnell Ford Escort C8 20:47 0:10 2:25
16 125 Richard Moore/Jim Kitson Mitsubishi Lancer C7 20:49 0:02 2:27
17 136 Paul White/Richard Elliott Vauxhall Nova C2 21:09 0:20 2:47
18 143 Samuel Orr/Douglas McLoughlan Ford Escort Mk4 C6 21:13 0:04 2:51
19 155 Crawford Baillie/Alistair Farquhar Talbot Sunbeam C4 21:13   2:51
20 132 Richard Allingham/Jason Austin Ford Escort Mk2 C6 21:19 0:06 2:57
21 138 Andrew Leece/Richard Skinner Vauxhall Nova C3 21:21 0:02 2:59
22 137 Stuart Irvine/Andy McGowan Subaru Impreza C8 21:28 0:07 3:06
23 172 John Paterson/William Smillie Ford Escort C6 21:31 0:03 3:09
24 153 Innes Clark/Ian Morrison Vauxhall Corsa C2 21:45 0:14 3:23
25 134 Mick Plowman/Alistair Wilk Ford Escort Mk2 C6 21:53 0:08 3:31
26 140 Tom Lunn/Graeme Howard Vauxhall Nova C3 21:53   3:31
27 127 Mike Ramsay/Bruce Hosie Ford Escort Cosw. C8 22:04 0:11 3:42
28 178 John McClory/David Hood Honda Civic C3 22:06 0:02 3:44
29 150 Winston Clarke/Rob Allen Ford Escort RS2000 C6 22:08 0:02 3:46
30 147 Gordon Alexander/Ian Clark Ford Escort Mk2 C2 22:13 0:05 3:51
31 186 Stephen Petch/Michael Wilkinson Ford Ka C2 22:54 0:41 4:32
32 111 John Morrison/Alistair Mackay Mitsubishi Lancer C7 22:59 0:05 4:37
33 168 Donald Brooker/Rachel Brooker BMW 2002 tii H2 23:00 0:01 4:38
34 171 Richard Small/Gillean Small Peugeot 106 C1 23:00   4:38
35 167 David Killin/Clive Black Opel Kadett Coupe H2 23:18 0:18 4:56
36 174 Dave Andrews/Stephen Graham Vauxhall Nova C2 23:18   4:56
37 162 Alan McMorran/Alert Connelly Peugeot 205 Gti C3 23:27 0:09 5:05
38 151 Donald Carslaw/John Duke Subaru Impreza C7 23:28 0:01 5:06
39 169 Gordon Stoddart/Alastair Logan Ford Sierra Cosw. C8 23:36 0:08 5:14
40 160 Peter Roberts/Jacqui Roberts Peugeot 205 Gti C3 23:41 0:05 5:19
41 185 Alastair Slavin/Bill Laidlaw Vauxhall Astra C6 23:41   5:19
42 158 Mike Gardner/Lindsay Hanley Ford Escort Mk5 C6 23:44 0:03 5:22
43 176 Cailean Mackenzie/Charles Mackenzie Ford Escort C4 23:55 0:11 5:33
44 184 Andrew Graham/Craig McCulloch Vauxhall Nova C2 23:59 0:04 5:37
45 179 Allan Galloway/Derek Hughes Vauxhall Corsa C2 24:00 0:01 5:38
46 180 Joanna Atkinson/Dave Thompson Peugeot 106 Rallye C2 24:45 0:45 6:23
47 157 Kenneth Moore/John More Hillman Avenger GT H2 25:09 0:24 6:47
48 149 Callum Munro/Simon Mills Vauxhall Nova C2 26:01 0:52 7:39
49 139 Malcolm Robertson/Sarah Robertson Ford Sierra Cos C8 28:41 2:40 10:19
50 104 Richard Hogg/Mark Hanna Mitsubishi Lancer C7 33:18 4:37 14:56
51 142 Sean Bannister/Terry Bannister Peugeot 306 S16 C6 38:00 4:42 19:38

Page Author: Tynemouth Computer Services Results System