Last Modified: 23:33 on 8 October 2002
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 171 | Richard Small | Gillean Small | Peugeot 106 | 0:54:14 | ||
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 136 | Paul White | Richard Elliott | Vauxhall Nova | 0:49:56 | ||
| 2 | 153 | Innes Clark | Ian Morrison | Vauxhall Corsa | 0:50:43 | 0:00:47 | 0:00:47 |
| 3 | 186 | Stephen Petch | Michael Wilkinson | Ford Ka | 0:54:01 | 0:03:18 | 0:04:05 |
| 4 | 174 | Dave Andrews | Stephen Graham | Vauxhall Nova | 0:55:56 | 0:01:55 | 0:06:00 |
| 5 | 179 | Allan Galloway | Derek Hughes | Vauxhall Corsa | 0:56:40 | 0:00:44 | 0:06:44 |
| 6 | 149 | Callum Munro | Simon Mills | Vauxhall Nova | 0:56:41 | 0:00:01 | 0:06:45 |
| 7 | 180 | Joanna Atkinson | Dave Thompson | Peugeot 106 Rallye | 0:57:49 | 0:01:08 | 0:07:53 |
| 8 | 147 | Gordon Alexander | Ian Clark | Ford Escort Mk2 | 0:58:39 | 0:00:50 | 0:08:43 |
| 9 | 184 | Andrew Graham | Craig McCulloch | Vauxhall Nova | 0:59:44 | 0:01:05 | 0:09:48 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 178 | John McClory | David Hood | Honda Civic | 0:51:29 | ||
| 2 | 140 | Tom Lunn | Graeme Howard | Vauxhall Nova | 0:55:20 | 0:03:51 | 0:03:51 |
| 3 | 162 | Alan McMorran | Alert Connelly | Peugeot 205 Gti | 0:59:14 | 0:03:54 | 0:07:45 |
| 4 | 160 | Peter Roberts | Jacqui Roberts | Peugeot 205 Gti | 1:01:12 | 0:01:58 | 0:09:43 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 155 | Crawford Baillie | Alistair Farquhar | Talbot Sunbeam | 0:49:55 | ||
| 2 | 176 | Cailean Mackenzie | Charles Mackenzie | Ford Escort | 0:57:23 | 0:07:28 | 0:07:28 |
No results available for class C5
Return to top| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 119 | Willie Bonniwell | Allan MacDougall | Ford Escort | 0:47:47 | ||
| 2 | 118 | David Young | Simon Howlett | Ford Escort RS | 0:48:21 | 0:00:34 | 0:00:34 |
| 3 | 172 | John Paterson | William Smillie | Ford Escort | 0:50:13 | 0:01:52 | 0:02:26 |
| 4 | 143 | Samuel Orr | Douglas McLoughlan | Ford Escort Mk4 | 0:50:29 | 0:00:16 | 0:02:42 |
| 5 | 134 | Mick Plowman | Alistair Wilk | Ford Escort Mk2 | 0:51:51 | 0:01:22 | 0:04:04 |
| 6 | 150 | Winston Clarke | Rob Allen | Ford Escort RS2000 | 0:52:59 | 0:01:08 | 0:05:12 |
| 7 | 185 | Alastair Slavin | Bill Laidlaw | Vauxhall Astra | 0:55:03 | 0:02:04 | 0:07:16 |
| 8 | 158 | Mike Gardner | Lindsay Hanley | Ford Escort Mk5 | 0:56:03 | 0:01:00 | 0:08:16 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 105 | Barry Groundwater | Jude Wylie | Mitsubishi Lancer | 0:44:38 | ||
| 2 | 108 | George McDonald | Ian Nicoll | Subaru Impreza | 0:45:16 | 0:00:38 | 0:00:38 |
| 3 | 112 | Alan Barr | Bill Ballantyne | Subaru Impreza WRX | 0:45:49 | 0:00:33 | 0:01:11 |
| 4 | 115 | John Hamilton | Eric Brown | Subaru Impreza | 0:46:57 | 0:01:08 | 0:02:19 |
| 5 | 110 | Malloch Nicoll | Alan Stark | Mitsubishi Lancer | 0:47:57 | 0:01:00 | 0:03:19 |
| 6 | 188 | Alistair Thorburn | Keith Jones | Subaru Impreza | 0:48:52 | 0:00:55 | 0:04:14 |
| 7 | 125 | Richard Moore | Jim Kitson | Mitsubishi Lancer | 0:49:08 | 0:00:16 | 0:04:30 |
| 8 | 111 | John Morrison | Alistair Mackay | Mitsubishi Lancer | 0:49:30 | 0:00:22 | 0:04:52 |
| 9 | 151 | Donald Carslaw | John Duke | Subaru Impreza | 0:53:03 | 0:03:33 | 0:08:25 |
| 10 | 104 | Richard Hogg | Mark Hanna | Mitsubishi Lancer | 1:03:50 | 0:10:47 | 0:19:12 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 102 | Barry Johnson | John Bennie | Subaru Impreza WRC | 0:44:51 | ||
| 2 | 107 | Gordon Smith | Peter Carstairs | Ford Escort Cosw. | 0:46:10 | 0:01:19 | 0:01:19 |
| 3 | 121 | Mark McKnight | Chris McKnight | Subaru Legacy RS | 0:46:45 | 0:00:35 | 0:01:54 |
| 4 | 103 | Gary Adam | Gordon Adam | Mitsubishi Lancer | 0:46:46 | 0:00:01 | 0:01:55 |
| 5 | 126 | James Potter | Andrew Hebron | Ford Escort Mk2 | 0:48:32 | 0:01:46 | 0:03:41 |
| 6 | 101 | Jon Burn | Stan Quirk | MG Metro 6R4 | 0:51:21 | 0:02:49 | 0:06:30 |
| 7 | 139 | Malcolm Robertson | Sarah Robertson | Ford Sierra Cos | 0:57:20 | 0:05:59 | 0:12:29 |
| 8 | 127 | Mike Ramsay | Bruce Hosie | Ford Escort Cosw. | 0:58:28 | 0:01:08 | 0:13:37 |
| 9 | 169 | Gordon Stoddart | Alastair Logan | Ford Sierra Cosw. | 1:00:52 | 0:02:24 | 0:16:01 |
No results available for class H1
Return to top| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 168 | Donald Brooker | Rachel Brooker | BMW 2002 tii | 0:53:55 | ||
| 2 | 167 | David Killin | Clive Black | Opel Kadett Coupe | 0:54:14 | 0:00:19 | 0:00:19 |
| 3 | 157 | Kenneth Moore | John More | Hillman Avenger GT | 0:58:10 | 0:03:56 | 0:04:15 |