Park Systems Furniture Stages National 'B' rally Final Overall Positions after stage 4 - Arroch Hill

Park Systems Furniture Stages National 'B' rally

Final Overall Positions after stage 4 - Arroch Hill

Last Modified: 23:32 on 8 October 2002

Position Number Driver Co-driver Car Class Total Difference
O/A Class from prev from 1st
1 1 105 Barry Groundwater Jude Wylie Mitsubishi Lancer C7 0:44:38    
2 1 102 Barry Johnson John Bennie Subaru Impreza WRC C8 0:44:51 0:00:13 0:00:13
3 2 108 George McDonald Ian Nicoll Subaru Impreza C7 0:45:16 0:00:25 0:00:38
4 3 112 Alan Barr Bill Ballantyne Subaru Impreza WRX C7 0:45:49 0:00:33 0:01:11
5 2 107 Gordon Smith Peter Carstairs Ford Escort Cosw. C8 0:46:10 0:00:21 0:01:32
6 3 121 Mark McKnight Chris McKnight Subaru Legacy RS C8 0:46:45 0:00:35 0:02:07
7 4 103 Gary Adam Gordon Adam Mitsubishi Lancer C8 0:46:46 0:00:01 0:02:08
8 4 115 John Hamilton Eric Brown Subaru Impreza C7 0:46:57 0:00:11 0:02:19
9 1 119 Willie Bonniwell Allan MacDougall Ford Escort C6 0:47:47 0:00:50 0:03:09
10 5 110 Malloch Nicoll Alan Stark Mitsubishi Lancer C7 0:47:57 0:00:10 0:03:19
11 2 118 David Young Simon Howlett Ford Escort RS C6 0:48:21 0:00:24 0:03:43
12 5 126 James Potter Andrew Hebron Ford Escort Mk2 C8 0:48:32 0:00:11 0:03:54
13 6 188 Alistair Thorburn Keith Jones Subaru Impreza C7 0:48:52 0:00:20 0:04:14
14 7 125 Richard Moore Jim Kitson Mitsubishi Lancer C7 0:49:08 0:00:16 0:04:30
15 8 111 John Morrison Alistair Mackay Mitsubishi Lancer C7 0:49:30 0:00:22 0:04:52
16 1 155 Crawford Baillie Alistair Farquhar Talbot Sunbeam C4 0:49:55 0:00:25 0:05:17
17 1 136 Paul White Richard Elliott Vauxhall Nova C2 0:49:56 0:00:01 0:05:18
18 3 172 John Paterson William Smillie Ford Escort C6 0:50:13 0:00:17 0:05:35
19 4 143 Samuel Orr Douglas McLoughlan Ford Escort Mk4 C6 0:50:29 0:00:16 0:05:51
20 2 153 Innes Clark Ian Morrison Vauxhall Corsa C2 0:50:43 0:00:14 0:06:05
21 6 101 Jon Burn Stan Quirk MG Metro 6R4 C8 0:51:21 0:00:38 0:06:43
22 1 178 John McClory David Hood Honda Civic C3 0:51:29 0:00:08 0:06:51
23 5 134 Mick Plowman Alistair Wilk Ford Escort Mk2 C6 0:51:51 0:00:22 0:07:13
24 6 150 Winston Clarke Rob Allen Ford Escort RS2000 C6 0:52:59 0:01:08 0:08:21
25 9 151 Donald Carslaw John Duke Subaru Impreza C7 0:53:03 0:00:04 0:08:25
26 1 168 Donald Brooker Rachel Brooker BMW 2002 tii H2 0:53:55 0:00:52 0:09:17
27 3 186 Stephen Petch Michael Wilkinson Ford Ka C2 0:54:01 0:00:06 0:09:23
28 2 167 David Killin Clive Black Opel Kadett Coupe H2 0:54:14 0:00:13 0:09:36
29 1 171 Richard Small Gillean Small Peugeot 106 C1 0:54:14   0:09:36
30 7 185 Alastair Slavin Bill Laidlaw Vauxhall Astra C6 0:55:03 0:00:49 0:10:25
31 2 140 Tom Lunn Graeme Howard Vauxhall Nova C3 0:55:20 0:00:17 0:10:42
32 4 174 Dave Andrews Stephen Graham Vauxhall Nova C2 0:55:56 0:00:36 0:11:18
33 8 158 Mike Gardner Lindsay Hanley Ford Escort Mk5 C6 0:56:03 0:00:07 0:11:25
34 5 179 Allan Galloway Derek Hughes Vauxhall Corsa C2 0:56:40 0:00:37 0:12:02
35 6 149 Callum Munro Simon Mills Vauxhall Nova C2 0:56:41 0:00:01 0:12:03
36 7 139 Malcolm Robertson Sarah Robertson Ford Sierra Cos C8 0:57:20 0:00:39 0:12:42
37 2 176 Cailean Mackenzie Charles Mackenzie Ford Escort C4 0:57:23 0:00:03 0:12:45
38 7 180 Joanna Atkinson Dave Thompson Peugeot 106 Rallye C2 0:57:49 0:00:26 0:13:11
39 3 157 Kenneth Moore John More Hillman Avenger GT H2 0:58:10 0:00:21 0:13:32
40 8 127 Mike Ramsay Bruce Hosie Ford Escort Cosw. C8 0:58:28 0:00:18 0:13:50
41 8 147 Gordon Alexander Ian Clark Ford Escort Mk2 C2 0:58:39 0:00:11 0:14:01
42 3 162 Alan McMorran Alert Connelly Peugeot 205 Gti C3 0:59:14 0:00:35 0:14:36
43 9 184 Andrew Graham Craig McCulloch Vauxhall Nova C2 0:59:44 0:00:30 0:15:06
44 9 169 Gordon Stoddart Alastair Logan Ford Sierra Cosw. C8 1:00:52 0:01:08 0:16:14
45 4 160 Peter Roberts Jacqui Roberts Peugeot 205 Gti C3 1:01:12 0:00:20 0:16:34
46 10 104 Richard Hogg Mark Hanna Mitsubishi Lancer C7 1:03:50 0:02:38 0:19:12

Page Author: Tynemouth Computer Services Results System