Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7

Arnold Clark / Thistle Hotels Snowman Rally 2002

Interim Times for stage 1 - Millbuie

Last Modified: 21:12 on 23 February 2002

Stage Bogey: 4:29 Stage Target: 10:00

Position Number Crew Car Class Time Difference
From prev From 1st
1 19 Gordon Smith/Pete Carstairs Escort Cosworth 8 5:24    
2 15 Malloch Nicol/Graham Law Mitsubishi 7 5:32 0:08 0:08
3 1 Andrew Wood/Ann Wood Audi Quattro 8 5:49 0:17 0:25
4 22 Callum Guy/Neil Dashfield Mitsubishi 8 5:49   0:25
5 5 Neale Dougan/Dougie Redpath Escort WRC 8 5:53 0:04 0:29
6 3 Jon Burn/Stan Quirk Metro 6R4 8 5:55 0:02 0:31
7 9 Barry Johnston/Peter Croft Subaru 8 5:57 0:02 0:33
8 16 Richard Hogg/Mark Hanna Mitsubishi 7 6:03 0:06 0:39
9 2 Brian Lyall/Martin Forrest Escort WRC 8 6:06 0:03 0:42
10 4 Raymond Munro/Neil Ewing Subaru 8 6:09 0:03 0:45
11 10 Alastair McSkimming/Alan Stark Metro 6R4 8 6:14 0:05 0:50
12 13 Philip Walker/Jim Howie Mazda 323 8 6:19 0:05 0:55
13 33 Ian Baumgart/Gail Hislop Subaru 7 6:22 0:03 0:58
14 14 Gary Adam/Gordon Adam Mitsubishi 8 6:28 0:06 1:04
15 7 Jim Carty/Fred Bell Metro 6R4 8 6:33 0:05 1:09
16 18 Peter Heatherington/Chris Heatherington Mitsubish 7 6:33   1:09
17 6 Dave Weston/Dave Robson Mitsubishi 8 6:34 0:01 1:10
18 25 George Macdonald/Ian Nicol Subaru 7 6:35 0:01 1:11
19 23 Ashely Reid/Stephen Robson Mitsubishi 7 6:40 0:05 1:16
20 11 Barry Groundwater/Jude Wylie Mitsubishi 7 6:41 0:01 1:17
21 26 John Hamilton/Eric Brown Subaru 7 6:42 0:01 1:18
22 34 Alistair Thorburn/Keith Jones Subaru 7 6:45 0:03 1:21
23 61 Dan Clark/Christopher Caton Sierra 4x4 8 6:46 0:01 1:22
24 57 Callum Munro/Carl Holmes Vauxhall Nova 2 6:48 0:02 1:24
25 46 Tom Hynd/Sue Foster Honda Civic 3 6:50 0:02 1:26
26 28 Gordon Cunningham/Stuart McManus Subaru 7 6:52 0:02 1:28
27 65 Derek Duncan/Adrian Bruce Subaru 7 6:56 0:04 1:32
28 83 Crawford Bailey/Stewart McConnachie Chrysler Sunb 4 6:59 0:03 1:35
29 12 Andy Kelly/Roy Campbell Mitsubishi 7 7:02 0:03 1:38
30 62 Scott MacKenzie/Gregor Fisher Subaru 6 7:02   1:38
31 24 Richard Moore/Jim Kitson Mitsubishi 7 7:03 0:01 1:39
32 32 Barry Morrison/Roger Clark Peugeot 106 3 7:03   1:39
33 17 Alan Barr/Bill Ballantyne Subaru 7 7:06 0:03 1:42
34 31 Bruce Mccombie/Neil Shanks Vauxhall Nova 3 7:08 0:02 1:44
35 53 Allan Mackay/Ewan Mackay Sierra Cosworth 8 7:08   1:44
36 35 Niall Cowan/Mark Simpson Mitsubishi 8 7:11 0:03 1:47
37 21 Reay Mackay/Robert Macdonald Talbot Sunbeam 8 7:13 0:02 1:49
38 37 Mike Ramsay/Bruce Hosie Escort Cosworth 8 7:13   1:49
39 64 Malcolm Vie/Rolland Wessel Lancia Delta 8 7:13   1:49
40 51 Tom Davis/Grant Geddes Mazda 323 8 7:16 0:03 1:52
41 67 Nikki Cleland/Steve Clark Ford Ka 2 7:16   1:52
42 75 Davie Falconer/Michelle Falconer Vauxhall Chevett 8 7:16   1:52
43 20 John Morrison/Ally Mackay Mitsubishi 7 7:18 0:02 1:54
44 30 Quinten Milne/Duncan McIntosh Vauxhall Nova 3 7:21 0:03 1:57
45 58 Alan Leishman/Robert Durham Audi 8 7:22 0:01 1:58
46 47 Willie Stewart/Heather Connon Escort Mk 11 6 7:23 0:01 1:59
47 36 Malcolm Robertson/Sarah Robertson Sierra Cosworth 8 7:27 0:04 2:03
48 39 Craig McMieken/David Crisp Mitsubishi 7 7:29 0:02 2:05
49 29 Malcolm Buchanan/Murdo Maccaulay Escort Mk11 6 7:30 0:01 2:06
50 50 Gerry Kilmurray/Iain Park Vauxhall Astra 6 7:30   2:06
51 82 Innes Clark/Ian Morrison Vauxhall Nova 2 7:30   2:06
52 43 Paul Ballantyne/Andy Ballantyne Escort Mk 11 6 7:31 0:01 2:07
53 56 Gordon Alexander/Ian Clark Vauxhall Nova 2 7:32 0:01 2:08
54 45 Bill Davidson/Stewart Davidson Vauxhall Nova 2 7:33 0:01 2:09
55 68 Rob Ashwell/Eric Walker Vauxhall Nova 1 7:34 0:01 2:10
56 59 Annabelle Tennant/Suzanne Hossack Vauxhall Astra 6 7:36 0:02 2:12
57 48 David Hayton/Derek Adamson Escort Mk 1 4 7:37 0:01 2:13
58 38 Ian Watson/Tom Middlemiss Vauxhall Corsa Kit 3 7:38 0:01 2:14
59 71 Alistair Willis/Charles Wilson Vauxhall Nova 2 7:39 0:01 2:15
60 41 Andew Morrison/Nicola Morrison Vauxhall Nova 3 7:41 0:02 2:17
61 42 Derek Forsyth/Iain Stewart Proton 3 7:42 0:01 2:18
62 66 Steven Ronaldson/Sandy Boa Escort Mk11 8 7:42   2:18
63 54 Craig Mcknight/Gary Ross Peugeot 205 6 7:43 0:01 2:19
64 63 Lorna Smith/Andrew Smith Ford Fiesta 6 7:45 0:02 2:21
65 27 Steve Bannister/Graham Watson Escort Mk11 6 7:47 0:02 2:23
66 8 Stuart McQueen/Alistair Green Mitsubishi 7 7:51 0:04 2:27
67 60 Alan Doncaster/Steven McDougall Vauxhall Nova 3 7:52 0:01 2:28
68 84 Martin Gauld/David Murray Vauxhall Astra 2 7:55 0:03 2:31
69 44 Mark Houston/Calum McKay Peugeot 205 6 7:59 0:04 2:35
70 52 Colin Hay/Dee Addison Escort Mk11 6 8:00 0:01 2:36
71 40 Tom Somerville/Robert Hay Subaru 8 8:01 0:01 2:37
72 86 Mallachy Donnelly/Wendy Blackledge Escort Mk II 6 8:14 0:13 2:50
73 79 Frank Macdonald/Billy Dixon Mini Clubman 2 8:19 0:05 2:55
74 81 Jonathon Mackintosh/Gary Hutchinson Talbot Sunbea 4 8:20 0:01 2:56
75 73 Brian Sherriffs/Pam Sherriffs Talbot Sunbeam 4 8:23 0:03 2:59
76 70 Andrew Mallinson/Martin Burke Skoda Felicia 1 8:27 0:04 3:03
77 74 Stuart Glendinning/Mark Hornby Ford Sierra 6 8:34 0:07 3:10
78 72 Stephen Fraser/Jackie MacAskill Austin Mini 2 8:41 0:07 3:17
79 78 Jim Williams/Callum MacAskill Austin Mini 2 8:56 0:15 3:32
80 77 Joanna Atkinson/Dave Bell Peugeot 106 1 9:10 0:14 3:46
81 80 Cailaen Mackenzie/Charles Mackenzie Escort Mk 11 6 9:29 0:19 4:05
82 87 Kevin Kilgour/Roy MacLennan Landrover 8 9:43 0:14 4:19
83 55 Mike Mackenzie/Gary Wilson Opel Ascona 8 21:57 12:14 16:33

Page Author: ABS Systems, Penicuik, results@abs9.freeserve.co.uk