Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7

Arnold Clark / Thistle Hotels Snowman Rally 2002

Interim Times for stage 2 - Scotsburn

Last Modified: 21:12 on 23 February 2002

Stage Bogey: 5:16 Stage Target: 12:00

Position Number Crew Car Class Time Difference
From prev From 1st
1 5 Neale Dougan/Dougie Redpath Escort WRC 8 6:40    
2 1 Andrew Wood/Ann Wood Audi Quattro 8 6:52 0:12 0:12
3 22 Callum Guy/Neil Dashfield Mitsubishi 8 7:05 0:13 0:25
4 12 Andy Kelly/Roy Campbell Mitsubishi 7 7:09 0:04 0:29
5 2 Brian Lyall/Martin Forrest Escort WRC 8 7:13 0:04 0:33
6 16 Richard Hogg/Mark Hanna Mitsubishi 7 7:18 0:05 0:38
7 27 Steve Bannister/Graham Watson Escort Mk11 6 7:20 0:02 0:40
8 3 Jon Burn/Stan Quirk Metro 6R4 8 7:22 0:02 0:42
9 33 Ian Baumgart/Gail Hislop Subaru 7 7:23 0:01 0:43
10 9 Barry Johnston/Peter Croft Subaru 8 7:24 0:01 0:44
11 7 Jim Carty/Fred Bell Metro 6R4 8 7:25 0:01 0:45
12 6 Dave Weston/Dave Robson Mitsubishi 8 7:27 0:02 0:47
13 15 Malloch Nicol/Graham Law Mitsubishi 7 7:39 0:12 0:59
14 19 Gordon Smith/Pete Carstairs Escort Cosworth 8 7:42 0:03 1:02
15 30 Quinten Milne/Duncan McIntosh Vauxhall Nova 3 7:43 0:01 1:03
16 61 Dan Clark/Christopher Caton Sierra 4x4 8 7:47 0:04 1:07
17 26 John Hamilton/Eric Brown Subaru 7 7:49 0:02 1:09
18 62 Scott MacKenzie/Gregor Fisher Subaru 6 7:50 0:01 1:10
19 41 Andew Morrison/Nicola Morrison Vauxhall Nova 3 7:58 0:08 1:18
20 34 Alistair Thorburn/Keith Jones Subaru 7 8:00 0:02 1:20
21 57 Callum Munro/Carl Holmes Vauxhall Nova 2 8:04 0:04 1:24
22 28 Gordon Cunningham/Stuart McManus Subaru 7 8:05 0:01 1:25
23 17 Alan Barr/Bill Ballantyne Subaru 7 8:06 0:01 1:26
24 25 George Macdonald/Ian Nicol Subaru 7 8:07 0:01 1:27
25 37 Mike Ramsay/Bruce Hosie Escort Cosworth 8 8:07   1:27
26 82 Innes Clark/Ian Morrison Vauxhall Nova 2 8:09 0:02 1:29
27 35 Niall Cowan/Mark Simpson Mitsubishi 8 8:10 0:01 1:30
28 18 Peter Heatherington/Chris Heatherington Mitsubish 7 8:12 0:02 1:32
29 24 Richard Moore/Jim Kitson Mitsubishi 7 8:15 0:03 1:35
30 32 Barry Morrison/Roger Clark Peugeot 106 3 8:18 0:03 1:38
31 51 Tom Davis/Grant Geddes Mazda 323 8 8:20 0:02 1:40
32 20 John Morrison/Ally Mackay Mitsubishi 7 8:21 0:01 1:41
33 39 Craig McMieken/David Crisp Mitsubishi 7 8:23 0:02 1:43
34 67 Nikki Cleland/Steve Clark Ford Ka 2 8:23   1:43
35 47 Willie Stewart/Heather Connon Escort Mk 11 6 8:25 0:02 1:45
36 4 Raymond Munro/Neil Ewing Subaru 8 8:26 0:01 1:46
37 46 Tom Hynd/Sue Foster Honda Civic 3 8:26   1:46
38 31 Bruce Mccombie/Neil Shanks Vauxhall Nova 3 8:32 0:06 1:52
39 29 Malcolm Buchanan/Murdo Maccaulay Escort Mk11 6 8:34 0:02 1:54
40 58 Alan Leishman/Robert Durham Audi 8 8:34   1:54
41 59 Annabelle Tennant/Suzanne Hossack Vauxhall Astra 6 8:34   1:54
42 13 Philip Walker/Jim Howie Mazda 323 8 8:35 0:01 1:55
43 50 Gerry Kilmurray/Iain Park Vauxhall Astra 6 8:37 0:02 1:57
44 63 Lorna Smith/Andrew Smith Ford Fiesta 6 8:43 0:06 2:03
45 66 Steven Ronaldson/Sandy Boa Escort Mk11 8 8:43   2:03
46 38 Ian Watson/Tom Middlemiss Vauxhall Corsa Kit 3 8:44 0:01 2:04
47 60 Alan Doncaster/Steven McDougall Vauxhall Nova 3 8:51 0:07 2:11
48 84 Martin Gauld/David Murray Vauxhall Astra 2 8:51   2:11
49 11 Barry Groundwater/Jude Wylie Mitsubishi 7 8:53 0:02 2:13
50 56 Gordon Alexander/Ian Clark Vauxhall Nova 2 8:53   2:13
51 54 Craig Mcknight/Gary Ross Peugeot 205 6 8:55 0:02 2:15
52 43 Paul Ballantyne/Andy Ballantyne Escort Mk 11 6 8:56 0:01 2:16
53 36 Malcolm Robertson/Sarah Robertson Sierra Cosworth 8 8:59 0:03 2:19
54 65 Derek Duncan/Adrian Bruce Subaru 7 9:00 0:01 2:20
55 21 Reay Mackay/Robert Macdonald Talbot Sunbeam 8 9:02 0:02 2:22
56 48 David Hayton/Derek Adamson Escort Mk 1 4 9:16 0:14 2:36
57 86 Mallachy Donnelly/Wendy Blackledge Escort Mk II 6 9:17 0:01 2:37
58 52 Colin Hay/Dee Addison Escort Mk11 6 9:21 0:04 2:41
59 40 Tom Somerville/Robert Hay Subaru 8 9:24 0:03 2:44
60 71 Alistair Willis/Charles Wilson Vauxhall Nova 2 9:25 0:01 2:45
61 73 Brian Sherriffs/Pam Sherriffs Talbot Sunbeam 4 9:27 0:02 2:47
62 70 Andrew Mallinson/Martin Burke Skoda Felicia 1 9:28 0:01 2:48
63 72 Stephen Fraser/Jackie MacAskill Austin Mini 2 9:29 0:01 2:49
64 45 Bill Davidson/Stewart Davidson Vauxhall Nova 2 9:31 0:02 2:51
65 79 Frank Macdonald/Billy Dixon Mini Clubman 2 9:31   2:51
66 81 Jonathon Mackintosh/Gary Hutchinson Talbot Sunbea 4 9:39 0:08 2:59
67 44 Mark Houston/Calum McKay Peugeot 205 6 9:59 0:20 3:19
68 64 Malcolm Vie/Rolland Wessel Lancia Delta 8 9:59   3:19
69 74 Stuart Glendinning/Mark Hornby Ford Sierra 6 10:05 0:06 3:25
70 42 Derek Forsyth/Iain Stewart Proton 3 10:10 0:05 3:30
71 14 Gary Adam/Gordon Adam Mitsubishi 8 10:13 0:03 3:33
72 80 Cailaen Mackenzie/Charles Mackenzie Escort Mk 11 6 10:27 0:14 3:47
73 78 Jim Williams/Callum MacAskill Austin Mini 2 10:30 0:03 3:50
74 8 Stuart McQueen/Alistair Green Mitsubishi 7 12:49 2:19 6:09
75 68 Rob Ashwell/Eric Walker Vauxhall Nova 1 12:58 0:09 6:18
76 75 Davie Falconer/Michelle Falconer Vauxhall Chevett 8 21:56 8:58 15:16
77 77 Joanna Atkinson/Dave Bell Peugeot 106 1 42:36 20:40 35:56

Page Author: ABS Systems, Penicuik, results@abs9.freeserve.co.uk