Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7

Arnold Clark / Thistle Hotels Snowman Rally 2002

Interim Times for stage 3 - Tarlogie

Last Modified: 21:12 on 23 February 2002

Stage Bogey: 11:09 Stage Target: 25:00

Position Number Crew Car Class Time Difference
From prev From 1st
1 1 Andrew Wood/Ann Wood Audi Quattro 8 13:03    
2 22 Callum Guy/Neil Dashfield Mitsubishi 8 13:05 0:02 0:02
3 5 Neale Dougan/Dougie Redpath Escort WRC 8 13:06 0:01 0:03
4 2 Brian Lyall/Martin Forrest Escort WRC 8 13:13 0:07 0:10
5 9 Barry Johnston/Peter Croft Subaru 8 13:25 0:12 0:22
6 7 Jim Carty/Fred Bell Metro 6R4 8 13:28 0:03 0:25
7 12 Andy Kelly/Roy Campbell Mitsubishi 7 13:30 0:02 0:27
8 27 Steve Bannister/Graham Watson Escort Mk11 6 13:56 0:26 0:53
9 33 Ian Baumgart/Gail Hislop Subaru 7 14:06 0:10 1:03
10 6 Dave Weston/Dave Robson Mitsubishi 8 14:12 0:06 1:09
11 16 Richard Hogg/Mark Hanna Mitsubishi 7 14:16 0:04 1:13
12 19 Gordon Smith/Pete Carstairs Escort Cosworth 8 14:24 0:08 1:21
13 41 Andew Morrison/Nicola Morrison Vauxhall Nova 3 14:25 0:01 1:22
14 57 Callum Munro/Carl Holmes Vauxhall Nova 2 14:31 0:06 1:28
15 15 Malloch Nicol/Graham Law Mitsubishi 7 14:36 0:05 1:33
16 62 Scott MacKenzie/Gregor Fisher Subaru 6 14:47 0:11 1:44
17 26 John Hamilton/Eric Brown Subaru 7 14:55 0:08 1:52
18 61 Dan Clark/Christopher Caton Sierra 4x4 8 14:57 0:02 1:54
19 28 Gordon Cunningham/Stuart McManus Subaru 7 15:01 0:04 1:58
20 20 John Morrison/Ally Mackay Mitsubishi 7 15:07 0:06 2:04
21 18 Peter Heatherington/Chris Heatherington Mitsubish 7 15:08 0:01 2:05
22 37 Mike Ramsay/Bruce Hosie Escort Cosworth 8 15:14 0:06 2:11
23 51 Tom Davis/Grant Geddes Mazda 323 8 15:21 0:07 2:18
24 34 Alistair Thorburn/Keith Jones Subaru 7 15:23 0:02 2:20
25 46 Tom Hynd/Sue Foster Honda Civic 3 15:24 0:01 2:21
26 47 Willie Stewart/Heather Connon Escort Mk 11 6 15:27 0:03 2:24
27 17 Alan Barr/Bill Ballantyne Subaru 7 15:29 0:02 2:26
28 35 Niall Cowan/Mark Simpson Mitsubishi 8 15:31 0:02 2:28
29 4 Raymond Munro/Neil Ewing Subaru 8 15:44 0:13 2:41
30 39 Craig McMieken/David Crisp Mitsubishi 7 15:46 0:02 2:43
31 82 Innes Clark/Ian Morrison Vauxhall Nova 2 15:46   2:43
32 67 Nikki Cleland/Steve Clark Ford Ka 2 15:50 0:04 2:47
33 58 Alan Leishman/Robert Durham Audi 8 15:53 0:03 2:50
34 31 Bruce Mccombie/Neil Shanks Vauxhall Nova 3 15:59 0:06 2:56
35 24 Richard Moore/Jim Kitson Mitsubishi 7 16:01 0:02 2:58
36 59 Annabelle Tennant/Suzanne Hossack Vauxhall Astra 6 16:02 0:01 2:59
37 68 Rob Ashwell/Eric Walker Vauxhall Nova 1 16:10 0:08 3:07
38 50 Gerry Kilmurray/Iain Park Vauxhall Astra 6 16:11 0:01 3:08
39 13 Philip Walker/Jim Howie Mazda 323 8 16:12 0:01 3:09
40 29 Malcolm Buchanan/Murdo Maccaulay Escort Mk11 6 16:12   3:09
41 56 Gordon Alexander/Ian Clark Vauxhall Nova 2 16:16 0:04 3:13
42 43 Paul Ballantyne/Andy Ballantyne Escort Mk 11 6 16:19 0:03 3:16
43 25 George Macdonald/Ian Nicol Subaru 7 16:22 0:03 3:19
44 21 Reay Mackay/Robert Macdonald Talbot Sunbeam 8 16:24 0:02 3:21
45 54 Craig Mcknight/Gary Ross Peugeot 205 6 16:51 0:27 3:48
46 38 Ian Watson/Tom Middlemiss Vauxhall Corsa Kit 3 16:52 0:01 3:49
47 45 Bill Davidson/Stewart Davidson Vauxhall Nova 2 16:53 0:01 3:50
48 64 Malcolm Vie/Rolland Wessel Lancia Delta 8 16:55 0:02 3:52
49 65 Derek Duncan/Adrian Bruce Subaru 7 17:02 0:07 3:59
50 36 Malcolm Robertson/Sarah Robertson Sierra Cosworth 8 17:09 0:07 4:06
51 84 Martin Gauld/David Murray Vauxhall Astra 2 17:09   4:06
52 8 Stuart McQueen/Alistair Green Mitsubishi 7 17:15 0:06 4:12
53 11 Barry Groundwater/Jude Wylie Mitsubishi 7 17:17 0:02 4:14
54 81 Jonathon Mackintosh/Gary Hutchinson Talbot Sunbea 4 17:25 0:08 4:22
55 52 Colin Hay/Dee Addison Escort Mk11 6 17:26 0:01 4:23
56 63 Lorna Smith/Andrew Smith Ford Fiesta 6 17:26   4:23
57 40 Tom Somerville/Robert Hay Subaru 8 17:35 0:09 4:32
58 72 Stephen Fraser/Jackie MacAskill Austin Mini 2 17:48 0:13 4:45
59 70 Andrew Mallinson/Martin Burke Skoda Felicia 1 17:54 0:06 4:51
60 79 Frank Macdonald/Billy Dixon Mini Clubman 2 18:12 0:18 5:09
61 74 Stuart Glendinning/Mark Hornby Ford Sierra 6 18:15 0:03 5:12
62 42 Derek Forsyth/Iain Stewart Proton 3 18:18 0:03 5:15
63 73 Brian Sherriffs/Pam Sherriffs Talbot Sunbeam 4 18:20 0:02 5:17
64 86 Mallachy Donnelly/Wendy Blackledge Escort Mk II 6 18:23 0:03 5:20
65 66 Steven Ronaldson/Sandy Boa Escort Mk11 8 18:32 0:09 5:29
66 78 Jim Williams/Callum MacAskill Austin Mini 2 19:59 1:27 6:56
67 77 Joanna Atkinson/Dave Bell Peugeot 106 1 20:00 0:01 6:57
68 80 Cailaen Mackenzie/Charles Mackenzie Escort Mk 11 6 23:23 3:23 10:20
69 30 Quinten Milne/Duncan McIntosh Vauxhall Nova 3 25:37 2:14 12:34
70 48 David Hayton/Derek Adamson Escort Mk 1 4 26:31 0:54 13:28

Page Author: ABS Systems, Penicuik, results@abs9.freeserve.co.uk