Arnold Clark / Thistle Hotels Snowman Rally 2002 Interim Class Positions after stage 7 - Easter Brae

Arnold Clark / Thistle Hotels Snowman Rally 2002

Interim Class Positions after stage 7 - Easter Brae

Last Modified: 21:12 on 23 February 2002

Previous stage

1 2 3 4 5 6 7 8

Class 1

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 70 Andrew Mallinson Martin Burke Skoda Felicia 71:33    
2 68 Rob Ashwell Eric Walker Vauxhall Nova 72:07 0:34 0:34
Return to top

Class 2

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 57 Callum Munro Carl Holmes Vauxhall Nova 59:32    
2 67 Nikki Cleland Steve Clark Ford Ka 62:07 2:35 2:35
3 82 Innes Clark Ian Morrison Vauxhall Nova 62:23 0:16 2:51
4 56 Gordon Alexander Ian Clark Vauxhall Nova 64:55 2:32 5:23
5 45 Bill Davidson Stewart Davidson Vauxhall Nova 70:15 5:20 10:43
6 72 Stephen Fraser Jackie MacAskill Austin Mini 71:50 1:35 12:18
7 79 Frank Macdonald Billy Dixon Mini Clubman 77:55 6:05 18:23
8 78 Jim Williams Callum MacAskill Austin Mini 81:04 3:09 21:32
Return to top

Class 3

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 41 Andew Morrison Nicola Morrison Vauxhall Nova 58:47    
2 31 Bruce Mccombie Neil Shanks Vauxhall Nova 59:19 0:32 0:32
3 46 Tom Hynd Sue Foster Honda Civic 61:02 1:43 2:15
4 38 Ian Watson Tom Middlemiss Vauxhall Corsa Kit 64:51 3:49 6:04
5 42 Derek Forsyth Iain Stewart Proton 68:19 3:28 9:32
Return to top

Class 4

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 81 Jonathon Mackintosh Gary Hutchinson Talbot Sunbea 71:55    
2 73 Brian Sherriffs Pam Sherriffs Talbot Sunbeam 74:11 2:16 2:16
Return to top

Class 5

No results available for class 5

Return to top

Class 6

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 27 Steve Bannister Graham Watson Escort Mk11 57:00    
2 47 Willie Stewart Heather Connon Escort Mk 11 60:41 3:41 3:41
3 62 Scott MacKenzie Gregor Fisher Subaru 61:43 1:02 4:43
4 29 Malcolm Buchanan Murdo Maccaulay Escort Mk11 61:59 0:16 4:59
5 50 Gerry Kilmurray Iain Park Vauxhall Astra 65:07 3:08 8:07
6 54 Craig Mcknight Gary Ross Peugeot 205 66:58 1:51 9:58
7 63 Lorna Smith Andrew Smith Ford Fiesta 67:52 0:54 10:52
8 86 Mallachy Donnelly Wendy Blackledge Escort Mk II 68:53 1:01 11:53
9 52 Colin Hay Dee Addison Escort Mk11 69:54 1:01 12:54
10 74 Stuart Glendinning Mark Hornby Ford Sierra 76:57 7:03 19:57
Return to top

Class 7

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 12 Andy Kelly Roy Campbell Mitsubishi 54:16    
2 16 Richard Hogg Mark Hanna Mitsubishi 54:30 0:14 0:14
3 33 Ian Baumgart Gail Hislop Subaru 55:24 0:54 1:08
4 15 Malloch Nicol Graham Law Mitsubishi 56:29 1:05 2:13
5 26 John Hamilton Eric Brown Subaru 56:57 0:28 2:41
6 17 Alan Barr Bill Ballantyne Subaru 57:02 0:05 2:46
7 28 Gordon Cunningham Stuart McManus Subaru 58:14 1:12 3:58
8 18 Peter Heatherington Chris Heatherington Mitsubish 58:19 0:05 4:03
9 20 John Morrison Ally Mackay Mitsubishi 58:19   4:03
10 25 George Macdonald Ian Nicol Subaru 58:54 0:35 4:38
11 24 Richard Moore Jim Kitson Mitsubishi 59:35 0:41 5:19
12 39 Craig McMieken David Crisp Mitsubishi 65:31 5:56 11:15
Return to top

Class 8

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 22 Callum Guy Neil Dashfield Mitsubishi 51:12    
2 5 Neale Dougan Dougie Redpath Escort WRC 51:44 0:32 0:32
3 1 Andrew Wood Ann Wood Audi Quattro 52:01 0:17 0:49
4 2 Brian Lyall Martin Forrest Escort WRC 52:41 0:40 1:29
5 9 Barry Johnston Peter Croft Subaru 53:06 0:25 1:54
6 19 Gordon Smith Pete Carstairs Escort Cosworth 54:12 1:06 3:00
7 7 Jim Carty Fred Bell Metro 6R4 54:16 0:04 3:04
8 6 Dave Weston Dave Robson Mitsubishi 55:22 1:06 4:10
9 13 Philip Walker Jim Howie Mazda 323 59:10 3:48 7:58
10 61 Dan Clark Christopher Caton Sierra 4x4 59:29 0:19 8:17
11 37 Mike Ramsay Bruce Hosie Escort Cosworth 60:28 0:59 9:16
12 35 Niall Cowan Mark Simpson Mitsubishi 61:59 1:31 10:47
13 21 Reay Mackay Robert Macdonald Talbot Sunbeam 63:06 1:07 11:54
14 64 Malcolm Vie Rolland Wessel Lancia Delta 65:35 2:29 14:23
15 40 Tom Somerville Robert Hay Subaru 68:38 3:03 17:26
Return to top
Page Author: ABS Systems, Penicuik, results@abs9.freeserve.co.uk