Arnold Clark / Thistle Hotels Snowman Rally 2002 Interim Overall Positions after stage 7 - Easter Brae

Arnold Clark / Thistle Hotels Snowman Rally 2002

Interim Overall Positions after stage 7 - Easter Brae

Last Modified: 21:12 on 23 February 2002

Position Number Driver Co-driver Car Class Total Difference
O/A Class from prev from 1st
1 1 22 Callum Guy Neil Dashfield Mitsubishi 8 51:12    
2 2 5 Neale Dougan Dougie Redpath Escort WRC 8 51:44 0:32 0:32
3 3 1 Andrew Wood Ann Wood Audi Quattro 8 52:01 0:17 0:49
4 4 2 Brian Lyall Martin Forrest Escort WRC 8 52:41 0:40 1:29
5 5 9 Barry Johnston Peter Croft Subaru 8 53:06 0:25 1:54
6 6 19 Gordon Smith Pete Carstairs Escort Cosworth 8 54:12 1:06 3:00
7 7 7 Jim Carty Fred Bell Metro 6R4 8 54:16 0:04 3:04
8 1 12 Andy Kelly Roy Campbell Mitsubishi 7 54:16   3:04
9 2 16 Richard Hogg Mark Hanna Mitsubishi 7 54:30 0:14 3:18
10 8 6 Dave Weston Dave Robson Mitsubishi 8 55:22 0:52 4:10
11 3 33 Ian Baumgart Gail Hislop Subaru 7 55:24 0:02 4:12
12 4 15 Malloch Nicol Graham Law Mitsubishi 7 56:29 1:05 5:17
13 5 26 John Hamilton Eric Brown Subaru 7 56:57 0:28 5:45
14 1 27 Steve Bannister Graham Watson Escort Mk11 6 57:00 0:03 5:48
15 6 17 Alan Barr Bill Ballantyne Subaru 7 57:02 0:02 5:50
16 7 28 Gordon Cunningham Stuart McManus Subaru 7 58:14 1:12 7:02
17 8 18 Peter Heatherington Chris Heatherington Mitsubish 7 58:19 0:05 7:07
18 9 20 John Morrison Ally Mackay Mitsubishi 7 58:19   7:07
19 1 41 Andew Morrison Nicola Morrison Vauxhall Nova 3 58:47 0:28 7:35
20 10 25 George Macdonald Ian Nicol Subaru 7 58:54 0:07 7:42
21 9 13 Philip Walker Jim Howie Mazda 323 8 59:10 0:16 7:58
22 2 31 Bruce Mccombie Neil Shanks Vauxhall Nova 3 59:19 0:09 8:07
23 10 61 Dan Clark Christopher Caton Sierra 4x4 8 59:29 0:10 8:17
24 1 57 Callum Munro Carl Holmes Vauxhall Nova 2 59:32 0:03 8:20
25 11 24 Richard Moore Jim Kitson Mitsubishi 7 59:35 0:03 8:23
26 11 37 Mike Ramsay Bruce Hosie Escort Cosworth 8 60:28 0:53 9:16
27 2 47 Willie Stewart Heather Connon Escort Mk 11 6 60:41 0:13 9:29
28 3 46 Tom Hynd Sue Foster Honda Civic 3 61:02 0:21 9:50
29 3 62 Scott MacKenzie Gregor Fisher Subaru 6 61:43 0:41 10:31
30 12 35 Niall Cowan Mark Simpson Mitsubishi 8 61:59 0:16 10:47
31 4 29 Malcolm Buchanan Murdo Maccaulay Escort Mk11 6 61:59   10:47
32 2 67 Nikki Cleland Steve Clark Ford Ka 2 62:07 0:08 10:55
33 3 82 Innes Clark Ian Morrison Vauxhall Nova 2 62:23 0:16 11:11
34 13 21 Reay Mackay Robert Macdonald Talbot Sunbeam 8 63:06 0:43 11:54
35 4 38 Ian Watson Tom Middlemiss Vauxhall Corsa Kit 3 64:51 1:45 13:39
36 4 56 Gordon Alexander Ian Clark Vauxhall Nova 2 64:55 0:04 13:43
37 5 50 Gerry Kilmurray Iain Park Vauxhall Astra 6 65:07 0:12 13:55
38 12 39 Craig McMieken David Crisp Mitsubishi 7 65:31 0:24 14:19
39 14 64 Malcolm Vie Rolland Wessel Lancia Delta 8 65:35 0:04 14:23
40 6 54 Craig Mcknight Gary Ross Peugeot 205 6 66:58 1:23 15:46
41 7 63 Lorna Smith Andrew Smith Ford Fiesta 6 67:52 0:54 16:40
42 5 42 Derek Forsyth Iain Stewart Proton 3 68:19 0:27 17:07
43 15 40 Tom Somerville Robert Hay Subaru 8 68:38 0:19 17:26
44 8 86 Mallachy Donnelly Wendy Blackledge Escort Mk II 6 68:53 0:15 17:41
45 9 52 Colin Hay Dee Addison Escort Mk11 6 69:54 1:01 18:42
46 5 45 Bill Davidson Stewart Davidson Vauxhall Nova 2 70:15 0:21 19:03
47 1 70 Andrew Mallinson Martin Burke Skoda Felicia 1 71:33 1:18 20:21
48 6 72 Stephen Fraser Jackie MacAskill Austin Mini 2 71:50 0:17 20:38
49 1 81 Jonathon Mackintosh Gary Hutchinson Talbot Sunbea 4 71:55 0:05 20:43
50 2 68 Rob Ashwell Eric Walker Vauxhall Nova 1 72:07 0:12 20:55
51 2 73 Brian Sherriffs Pam Sherriffs Talbot Sunbeam 4 74:11 2:04 22:59
52 10 74 Stuart Glendinning Mark Hornby Ford Sierra 6 76:57 2:46 25:45
53 7 79 Frank Macdonald Billy Dixon Mini Clubman 2 77:55 0:58 26:43
54 8 78 Jim Williams Callum MacAskill Austin Mini 2 81:04 3:09 29:52

Page Author: ABS Systems, Penicuik, results@abs9.freeserve.co.uk