Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8

Europcar UK Rally Challenge 3

Final Times for stage 3 - Stage 3

Last Modified: 21:43 on 26 May 2002

Stage Bogey: 5:01 Stage Target: 14:00

Position Number Crew Car Class Time Difference
From prev From 1st
1 2 Barry Johnson/John Bennie Subaru WRC A8 7:31    
2 6 Denis Biggerstaff/Robin McCandless MG Metro 6R4 B12 7:32 0:01 0:01
3 3 Olly O'Donovan/Allen Russell Subaru Impreza A8 7:37 0:05 0:06
4 7 Kevin Barrett/Emma McKinstry Subaru WRC A8 7:41 0:04 0:10
5 15 Richard Hall/Campbell Glen Escort WRC B12 7:42 0:01 0:11
6 12 Jock Threadgall/William Mallen Subaru Impreza A8 7:45 0:03 0:14
7 5 John Rintoul/Jim Rintoul Escort Cosworth A8 7:53 0:08 0:22
8 10 Alan Barr/Moira Barr Subaru Impreza WRX N4 7:56 0:03 0:25
9 14 John Hamilton/Eric Brown Subaru Impreza N4 7:57 0:01 0:26
10 8 Ricky Wheeler/Alan Knox Escort RS Warrior B11 8:01 0:04 0:30
11 22 Tom Hogan/Ian Wright Subaru Impreza N4 8:12 0:11 0:41
12 19 Nick Runcie/Ian Robertson Vauxhall Corsa B9 8:13 0:01 0:42
13 17 Hamish Kinloch/Stuart Faulds Toyota Corolla B11 8:16 0:03 0:45
14 4 Ashley Reid/Stephen Robson Mitsubishi Lancer B12 8:18 0:02 0:47
15 43 Des Campbell/Christine Sanderson Vauxhall Nova Sw B9 8:23 0:05 0:52
16 18 Alistair Thorburn/Keith Jones Subaru Impreza N4 8:24 0:01 0:53
17 26 Lindsay Taylor/Lesley Garrick Citroen ZX B11 8:27 0:03 0:56
18 21 Chris Haw/Russell Smith Peugeot 309 B11 8:35 0:08 1:04
19 30 Alastair Fletcher/Mike Williams Sierra Sapphire B12 8:41 0:06 1:10
20 28 Brian Pringle/David Marshall Peugeot 205 GTi B11 8:42 0:01 1:11
21 29 Gordon Milne/Iain Huitson Vauxhall Corsa B10 8:45 0:03 1:14
22 24 Gordon Winning/Robin Laird Escort MkII B12 8:49 0:04 1:18
23 31 Hugh Murdoch/Anne McAllister Escort B11 8:49   1:18
24 37 Sean Owen/Fiona McMurdo Daihatsu Avanzatos N1 8:50 0:01 1:19
25 25 David Cochrane/Eileen Gardiner Escort B12 8:51 0:01 1:20
26 40 Richard Hemingway/Mark Hemingway Vauxhall Nova GT B10 8:52 0:01 1:21
27 41 Stephen Hunter/Christopher Hunter Peugeot 306 A7 8:52   1:21
28 47 Graham Bruce/Steven McVean Vauxhall Nova B10 8:54 0:02 1:23
29 20 Lorna Smith/Andrew Smith Fiesta Super Sport B11 8:57 0:03 1:26
30 36 David Falconer/Michelle Falconer Vauxhall Chevett B12 8:59 0:02 1:28
31 44 Scott Threadgall/Mike Dickson Fiesta B11 9:05 0:06 1:34
32 33 Ken Robertson/Stuart Bruce VW Polo N1 9:06 0:01 1:35
33 48 Martin Gauld/Mark Connon Vauxhall Astra B9 9:07 0:01 1:36
34 42 Kenneth Blair/Ronald Manson Sierra Cosworth N4 9:13 0:06 1:42
35 50 Craig Smith/Daniel Langford Astra Mk1 B9 9:17 0:04 1:46
36 45 James Shanks/Stan Quirk Escort B11 9:23 0:06 1:52
37 34 Gordon Alexander/Ian Clark Escort MkII B9 9:24 0:01 1:53
38 38 Steven Ronaldson/Sandy Boa Escort MkII B12 9:35 0:11 2:04
39 39 Nigel Willis/Charles Wilson Vauxhall Nova B9 9:35   2:04
40 27 Ian Anderson/Gary Anderson Vauxhall Nova B9 9:37 0:02 2:06
41 32 Michael Robertson/Ken Bell Peugeot 106 B9 10:15 0:38 2:44
42 13 Wattie Warwick/Dougie Erskine Sierra Cosworth B12 14:00 3:45 6:29

Page Author: ABS Systems, Penicuik, results@abs9.freeserve.co.uk