Last Modified: 22:33 on 2 April 2003
No results available for class 1
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 68 | Gordon Alexander | Ian Clark | Nova | 50:28 | ||
| 2 | 78 | Niki Cleland | Steven Clark | Ford Ka | 51:38 | 1:10 | 1:10 |
| 3 | 100 | Alistair Willis | Charles Wilson | VX Nova | 53:14 | 1:36 | 2:46 |
| 4 | 99 | Gavin Spencer | Steve Waggett | Vauxhall Nova | 54:21 | 1:07 | 3:53 |
| 5 | 119 | Des Campbell | Christine Sanderson | Nova Swift | 55:36 | 1:15 | 5:08 |
| 6 | 106 | Dave Andrews | Stephen Graham | VX Nova | 55:55 | 0:19 | 5:27 |
| 7 | 107 | Allan Galloway | Derek Hughes | Opel Corsa | 55:56 | 0:01 | 5:28 |
| 8 | 114 | Colin Main | George Myatt | Nova | 56:18 | 0:22 | 5:50 |
| 9 | 110 | Joanna Atkinson | Paul Banks | 106 Rallye | 57:31 | 1:13 | 7:03 |
| 10 | 125 | Neil Thompson | Martin McDonald | VX Nova | 59:46 | 2:15 | 9:18 |
| 11 | 117 | Garry Johnson | Philip Bond | VX Corsa | 69:19 | 9:33 | 18:51 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 24 | Simon Hughes | Calvin Coolage | Renault Clio | 47:36 | ||
| 2 | 17 | Ryan Champion | Cliff Simmons | Ford Puma | 49:19 | 1:43 | 1:43 |
| 3 | 64 | Neil Wallace | John Wallace | Peugeot 205 | 51:32 | 2:13 | 3:56 |
| 4 | 87 | Bill Laidlaw | Thomas J McCarney | Peugeot 206 | 53:58 | 2:26 | 6:22 |
| 5 | 113 | James Vickers | Andrew Pemberton | Peugeot 205 | 54:58 | 1:00 | 7:22 |
| 6 | 16 | Garry Jennings | Gordon Noble | Peugeot 206XS | 59:30 | 4:32 | 11:54 |
| 7 | 115 | Andrew Hunter | Mark Hunter | Peugeot 205 | 60:35 | 1:05 | 12:59 |
| 8 | 116 | Jane Nicol | Sean Owen | Peugeot 205 | 63:01 | 2:26 | 15:25 |
| 9 | 111 | William Harkness | Ian Crosbie | Peugeot 106 | 71:52 | 8:51 | 24:16 |
| 10 | 58 | Barry Clark | Neil Shanks | VX Corsa | 83:33 | 11:41 | 35:57 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 62 | Crawford Baillie | Alistair Farquhar | Sunbeam | 50:10 | ||
| 2 | 75 | Phil Jobson | Dougie Beattie | Escort Mk11 | 52:07 | 1:57 | 1:57 |
| 3 | 112 | Grant Inglis | Calum McLean | Escort Mk11 | 54:20 | 2:13 | 4:10 |
| 4 | 104 | Cailean Mackenzie | Charles Mackenzie | Escort Mk11 | 58:15 | 3:55 | 8:05 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 74 | Callum Munro | Simon Mills | VX Astra | 49:28 | ||
| 2 | 103 | Linda Taylor | Malcolm Irvine | Astra GTE | 54:29 | 5:01 | 5:01 |
| 3 | 123 | Jim Sharp | Helen Brown | Astra Sport | 54:34 | 0:05 | 5:06 |
| 4 | 79 | Tim Finch | Chris Taylor | Astra Gte | 54:34 | 5:06 | |
| 5 | 131 | Mike Marwick | Gordon Grey | Astra Gte | 55:40 | 1:06 | 6:12 |
| 6 | 105 | Linda Allan | Gordon Finnie | Astra | 56:28 | 0:48 | 7:00 |
| 7 | 101 | Ian Maxwell | Alistair Maxwell | Astra | 56:57 | 0:29 | 7:29 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 55 | Callum McKenzie | Alan Clark | Escort Mk11 | 46:57 | ||
| 2 | 21 | Steve Bannister | Kevin Rae | Escort Mk11 | 47:00 | 0:03 | 0:03 |
| 3 | 56 | Billy McLelland | Graham Thomson | Escort | 48:31 | 1:31 | 1:34 |
| 4 | 42 | Willie Stuart | Heather Connon | Escort Mk11 | 48:42 | 0:11 | 1:45 |
| 5 | 41 | Keith Robathan | Ian McIvor | Escort Mk11 | 49:46 | 1:04 | 2:49 |
| 6 | 65 | Samual Orr | Douglas McLoughlan | Ford Escort | 50:38 | 0:52 | 3:41 |
| 7 | 61 | Marcus Noble | Brian Hogson | Escort Mk11 | 51:27 | 0:49 | 4:30 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 27 | Willie Bonniwell | Allan MacDougal | Subaru Impreza | 46:18 | ||
| 2 | 9 | Barry Groundwater | Jude Wylie | Lancer Evo 6 | 47:09 | 0:51 | 0:51 |
| 3 | 23 | Tony Thompson | Ian Windress | Lancer Evo6 | 47:13 | 0:04 | 0:55 |
| 4 | 33 | Ian Baumgart | Gail Hislop | Impreza | 47:22 | 0:09 | 1:04 |
| 5 | 19 | George McDonald | Ian Nicol | Impreza | 47:41 | 0:19 | 1:23 |
| 6 | 15 | Gordon Cunningham | Stuart McManus | Impreza | 47:42 | 0:01 | 1:24 |
| 7 | 22 | John Morrison | Alistair MacKay | Mitsubishi | 48:13 | 0:31 | 1:55 |
| 8 | 39 | Richard Moore | Suzanne Emiliani | Lancer | 49:22 | 1:09 | 3:04 |
| 9 | 59 | Tony Arnsby | Phil Cook | Mitsubishi | 49:43 | 0:21 | 3:25 |
| 10 | 48 | Craig McMiken | David Crisp | Lancer Evo 1 | 49:44 | 0:01 | 3:26 |
| 11 | 57 | Tristian Pye | Chris Thirling | Subaru Impreza | 50:40 | 0:56 | 4:22 |
| 12 | 96 | Giles Brooksbank | Peter Nowell | Subaru Impreza | 51:26 | 0:46 | 5:08 |
| 13 | 98 | Alistair Slavin | Allan Cathers | Subaru Impreza | 52:20 | 0:54 | 6:02 |
| 14 | 97 | Christopher Mackenzie | Lucilla Mackenzie | Subaru Im | 52:43 | 0:23 | 6:25 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 4 | Raymond Munro | Neil Ewing | Subaru | 43:44 | ||
| 2 | 2 | Barry Johnson | Stewart Merry | Subaru Impreza | 43:46 | 0:02 | 0:02 |
| 3 | 6 | Dave Weston | Dave Robson | Lancer Evo 6 | 43:50 | 0:04 | 0:06 |
| 4 | 7 | Neale Dougan | Doug Redpath | Escort WRC | 44:56 | 1:06 | 1:12 |
| 5 | 1 | Brian Lyall | John Bennie | Subaru Impreza | 45:23 | 0:27 | 1:39 |
| 6 | 25 | John Gray | Fergus Loudon | Metro 6R4 | 45:40 | 0:17 | 1:56 |
| 7 | 8 | Brian Bell | Roger Herron | Ford Focus | 46:35 | 0:55 | 2:51 |
| 8 | 13 | Alan Dickson | Martin Forest | Subaru Impreza | 47:01 | 0:26 | 3:17 |
| 9 | 46 | Malcolm Proudlock | Bruce Harper | Subaru | 47:18 | 0:17 | 3:34 |
| 10 | 34 | Michael Glendinning | Ronnie Roughhead | Subaru | 47:20 | 0:02 | 3:36 |
| 11 | 10 | Gordon Smith | Peter Carstairs | Escort Cosworth | 47:26 | 0:06 | 3:42 |
| 12 | 44 | Lorna Smith | Andrew Smith | Mitsubushi | 47:41 | 0:15 | 3:57 |
| 13 | 86 | Stuart Newby | Ian Brown | Subaru Impreza | 48:19 | 0:38 | 4:35 |
| 14 | 26 | Stuart McQueen | Alistair Green | Subaru Impreza | 48:35 | 0:16 | 4:51 |
| 15 | 40 | Stuart Irvine | Andy McGowan | Subaru Impreza | 48:51 | 0:16 | 5:07 |
| 16 | 63 | Ronald Dunsmore | Ian Fraser | Escort | 49:10 | 0:19 | 5:26 |
| 17 | 45 | Alistair Thorburn | Keith Jones | Impreza | 49:25 | 0:15 | 5:41 |
| 18 | 60 | Malcom Robertson | Sarah Robertson | Sierra Cos | 49:36 | 0:11 | 5:52 |
| 19 | 37 | Ian Paterson | John McCulloch | Subaru Impreza | 49:38 | 0:02 | 5:54 |
| 20 | 35 | Mark McKnight | Chris McKnight | Subaru | 50:59 | 1:21 | 7:15 |
| 21 | 94 | Frank Pinder | Lisa Watt | Mitsubushi | 51:52 | 0:53 | 8:08 |
| 22 | 93 | Alan Leishman | Anne Campbell | Audi 200 | 53:12 | 1:20 | 9:28 |
| 23 | 118 | Craig Greene | Lyndsey Greene | Ford Sierra | 54:51 | 1:39 | 11:07 |
| 24 | 66 | Scott MacKenzie | Gregor Fisher | Subaru Legacy | 54:57 | 0:06 | 11:13 |
| 25 | 120 | William Jarman | Scott Martin | Sierra Cosworth | 55:59 | 1:02 | 12:15 |
| 26 | 121 | Kev Kilgour | Roy Maclennan | Landrover Disc | 89:18 | 33:19 | 45:34 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 28 | Shaun Gallagher | Richard Pashley | Peugeot 206 | 47:47 | ||
| 2 | 31 | Richard Sykes | Mark Andrews | Peugeot 206 | 47:53 | 0:06 | 0:06 |
| 3 | 70 | Joan Roca | Daniel Guirro | Peugeot 206 | 48:12 | 0:19 | 0:25 |
| 4 | 72 | Sebastian Ling | James Philips | Peugeot 206 | 48:15 | 0:03 | 0:28 |
| 5 | 30 | Mike Faulkner | Peter Foy | Peugeot 206 | 48:16 | 0:01 | 0:29 |
| 6 | 51 | Oliver Marshall | Graig Parry | Peugeot 206 | 48:21 | 0:05 | 0:34 |
| 7 | 52 | Garath McHale | Joe Downey | Peugeot 206 | 48:25 | 0:04 | 0:38 |
| 8 | 69 | George Philipedes | Simon Coates | Peugeot 206 | 48:27 | 0:02 | 0:40 |
| 9 | 49 | Stuart Jones | Richard Edwards | Peugeot 206 | 48:28 | 0:01 | 0:41 |
| 10 | 50 | Philip Morrow | Simon Morrow | Peugeot 206 | 48:49 | 0:21 | 1:02 |
| 11 | 53 | Martin Evans | Shaun O Gorman | Peugeot 206 | 49:57 | 1:08 | 2:10 |
| 12 | 71 | Paul Jones | Steve Smallbone | Peugeot 206 | 50:11 | 0:14 | 2:24 |
| 13 | 126 | Graham McClintoch | Ger Loughrey | Peugeot 206 | 50:20 | 0:09 | 2:33 |
| 14 | 85 | James Robertson | Mike Rollo | Peugeot 206 | 50:20 | 2:33 | |
| 15 | 82 | Trevor Martin | Ray Cleghorn | Peugeot 206 | 51:16 | 0:56 | 3:29 |
| 16 | 73 | Ben Roper | Simon Roper | Peugeot 206 | 51:25 | 0:09 | 3:38 |
| 17 | 83 | Paul Swift | Allyson Marlow | Peugeot 206 | 52:24 | 0:59 | 4:37 |
| 18 | 124 | David Poyser | Andrew Hudson | Peugeot 206 | 52:25 | 0:01 | 4:38 |
| 19 | 91 | Richard Philipson | Chris Aslett | Peugeot 206 | 53:23 | 0:58 | 5:36 |
| 20 | 32 | Jack Ingleby | Grania Ingleby | Peugeot 206 | 58:38 | 5:15 | 10:51 |
| 21 | 81 | Andrew Pawley | Jakes Kelly | Peugeot 206 | 65:26 | 6:48 | 17:39 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 109 | George Bryson | Jacqueline Bryson | Ford Escort | 55:00 | ||
| 2 | 95 | Donald Brooker | Rachel Brooker | BMW 2002 Tii | 55:06 | 0:06 | 0:06 |
| 3 | 102 | David G Killin | Clive E Black | Opel Kadett | 55:06 | 0:06 | |