Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6

Garelochhead Coaches Rally 2003

Final Times for stage 3 - Coire Ealt

Last Modified: 20:24 on 17 May 2003

Stage Bogey: 5:05 Stage Target: 11:00

Position Number Crew Car Class Time Difference
From prev From 1st
1 2 Raymond Munro/Neil Ewing Subaru Impreza 8 6:45    
2 1 Gary Adam/Gordon Adam Subaru Impreza 8 6:57 0:12 0:12
3 9 Jimmy Paterson/Steve Harris Subaru Impreza 55 8 7:07 0:10 0:22
4 77 Andy Horne/Jim Howie MG Metro 6R4 8 7:09 0:02 0:24
5 8 Willie Bonniewell/Allan MacDougall Subaru Impreza 7 7:11 0:02 0:26
6 18 George McDonald/Ian Nicoll Subaru Impreza 7 7:15 0:04 0:30
7 7 Phil Walker/Peter Martin Mazda Evo 323 4x4 8 7:19 0:04 0:34
8 30 Steve Bannister/Kevin Rae Ford Escort 6 7:21 0:02 0:36
9 14 Malloch Nicoll/Jude Wylie Mitsibishi Evo 4 4 7:23 0:02 0:38
10 29 John Morrison/Alistair MacKay Mitsubishi Lancer 7 7:23   0:38
11 21 Gordon Cunningham/Stuart McManus Subaru Impreza S 7 7:26 0:03 0:41
12 27 Calum Mackenzie/Alan Clark Ford Escort Mk2 6 7:26   0:41
13 82 Paul Benn/Richard Cooke Escort Cosworth 8 7:29 0:03 0:44
14 20 Tony Thompson/Ian Windress Mitsubishi Lancer 7 7:30 0:01 0:45
15 10 Stuart McQueen/Ali Green Subaru WRC 8 7:34 0:04 0:49
16 38 Lorna Smith/Andrew Smith Mitsubishi Evo 4 8 7:35 0:01 0:50
17 15 Gordon Smith/Peter Carstairs Ford Cosworth RS 8 7:37 0:02 0:52
18 41 Keith Robathan/Duncan McIntosh Ford Escort Mk2 6 7:38 0:01 0:53
19 19 Mark McKnight/Chris McKnight Subaru Legacy RS 8 7:45 0:07 1:00
20 40 Stuart Irvine/Jim Kitson Subaru Impreza 8 7:45   1:00
21 31 Tristan Pye/Chris Thirling Subaru Impreza WRX 7 7:47 0:02 1:02
22 34 Richard Moore/Suzanne Emiliani Mitsubishi Lancer 7 7:47   1:02
23 60 Colin Main/George Myatt Vauxhall Nova 2 7:52 0:05 1:07
24 36 Willie Stuart/Heather Connon Ford Escort Mk2 6 7:53 0:01 1:08
25 42 Craig McMiken/David Crisp Mitsubishi Lancer 7 7:55 0:02 1:10
26 17 Ian Rudd/Richard Wardle Ford Cosworth 8 7:56 0:01 1:11
27 24 Bruce McCombie/Ian Morrison Nissan Sunny 5 8:01 0:05 1:16
28 33 Martin Craik/Grania Ingleby Subaru Impreza 8 8:01   1:16
29 35 Tom Hogan/Ian Wright Subaru Impreza 8 8:04 0:03 1:19
30 46 Callum Munro/Simon Mills Vauxhall Astra 5 8:06 0:02 1:21
31 58 Malcolm Vie/Roland Wessel Lancia Delta 8 8:18 0:12 1:33
32 16 Allan Barr/Bill Ballantyne Subaru Impreza 8 8:26 0:08 1:41
33 47 Phil Jobson/Doug Beaty Ford Escort Mk 2 4 8:27 0:01 1:42
34 53 Gordon Alexander/Ian Clark Vauxhall Nova 2 8:28 0:01 1:43
35 54 James Robertson/Mike Rollo Peugeot 206 XS 3 8:28   1:43
36 59 James Vickers/Andrew Pemberton Peugeot 205 Gti 3 8:29 0:01 1:44
37 51 Murdo Morrison/Stewart Morrison Talbot Sunbeam Ti 4 8:30 0:01 1:45
38 52 Robbie Dale/Bobby Mitchell Peugeot 205 Sti 3 8:34 0:04 1:49
39 44 John McClory/David Hood Honda Civic 3 8:37 0:03 1:52
40 39 Sam Orr/Douglas McLoughlan Ford Escort 6 8:38 0:01 1:53
41 67 David Hughes/James Crighton Mitsubishi Lancer 7 8:42 0:04 1:57
42 56 Linda Allan/Steven Clark Vauxhall Astra 5 8:53 0:11 2:08
43 61 Allan Galloway/Dereck Hughes Opel Corsa 2 9:08 0:15 2:23
44 63 Bob Ashwell/Eric Walker Vauxhall Nova 2 9:08   2:23
45 80 Craig Smith/Colin Smith Opel Corsa 2 9:08   2:23
46 55 David Killin/Clive Black Opel Kadette Coupe H2 9:12 0:04 2:27
47 57 Dave Andrews/Munro McCauley Vauxhall Corsa 2 9:18 0:06 2:33
48 69 Duncan Ross/Vicky Stonebridge Peugeot 205 Gti 3 9:32 0:14 2:47
49 65 William Harkness/Ian Crosbie Peugeot 106 GTI 3 9:40 0:08 2:55
50 74 Graeme Noble/Weazel Currie Peugeot 205 Gti 3 10:14 0:34 3:29
51 81 Martin Burke/John Buick Ford Escort 4 10:29 0:15 3:44
52 71 Jane Nicol/Sean Owen Peugeot 205 3 10:42 0:13 3:57
53 76 Kev Kilgour/Gavin Duffy Land Rover 8 12:35 1:53 5:50

Page Author: Brian Thomson, results@abs9.freeserve.co.uk