Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6

Garelochhead Coaches Rally 2003

Final Times for stage 5 - Glenshellish

Last Modified: 20:24 on 17 May 2003

Stage Bogey: 13:03 Stage Target: 29:00

Position Number Crew Car Class Time Difference
From prev From 1st
1 2 Raymond Munro/Neil Ewing Subaru Impreza 8 14:49    
2 27 Calum Mackenzie/Alan Clark Ford Escort Mk2 6 15:34 0:45 0:45
3 1 Gary Adam/Gordon Adam Subaru Impreza 8 15:38 0:04 0:49
4 8 Willie Bonniewell/Allan MacDougall Subaru Impreza 7 15:39 0:01 0:50
5 16 Allan Barr/Bill Ballantyne Subaru Impreza 8 15:44 0:05 0:55
6 82 Paul Benn/Richard Cooke Escort Cosworth 8 15:46 0:02 0:57
7 29 John Morrison/Alistair MacKay Mitsubishi Lancer 7 16:00 0:14 1:11
8 18 George McDonald/Ian Nicoll Subaru Impreza 7 16:01 0:01 1:12
9 77 Andy Horne/Jim Howie MG Metro 6R4 8 16:04 0:03 1:15
10 21 Gordon Cunningham/Stuart McManus Subaru Impreza S 7 16:07 0:03 1:18
11 30 Steve Bannister/Kevin Rae Ford Escort 6 16:15 0:08 1:26
12 15 Gordon Smith/Peter Carstairs Ford Cosworth RS 8 16:22 0:07 1:33
13 36 Willie Stuart/Heather Connon Ford Escort Mk2 6 16:25 0:03 1:36
14 41 Keith Robathan/Duncan McIntosh Ford Escort Mk2 6 16:34 0:09 1:45
15 38 Lorna Smith/Andrew Smith Mitsubishi Evo 4 8 16:42 0:08 1:53
16 10 Stuart McQueen/Ali Green Subaru WRC 8 16:44 0:02 1:55
17 20 Tony Thompson/Ian Windress Mitsubishi Lancer 7 16:50 0:06 2:01
18 34 Richard Moore/Suzanne Emiliani Mitsubishi Lancer 7 16:57 0:07 2:08
19 40 Stuart Irvine/Jim Kitson Subaru Impreza 8 17:02 0:05 2:13
20 19 Mark McKnight/Chris McKnight Subaru Legacy RS 8 17:08 0:06 2:19
21 31 Tristan Pye/Chris Thirling Subaru Impreza WRX 7 17:08   2:19
22 24 Bruce McCombie/Ian Morrison Nissan Sunny 5 17:09 0:01 2:20
23 42 Craig McMiken/David Crisp Mitsubishi Lancer 7 17:41 0:32 2:52
24 17 Ian Rudd/Richard Wardle Ford Cosworth 8 17:47 0:06 2:58
25 53 Gordon Alexander/Ian Clark Vauxhall Nova 2 17:48 0:01 2:59
26 52 Robbie Dale/Bobby Mitchell Peugeot 205 Sti 3 17:51 0:03 3:02
27 33 Martin Craik/Grania Ingleby Subaru Impreza 8 17:55 0:04 3:06
28 35 Tom Hogan/Ian Wright Subaru Impreza 8 18:05 0:10 3:16
29 54 James Robertson/Mike Rollo Peugeot 206 XS 3 18:06 0:01 3:17
30 58 Malcolm Vie/Roland Wessel Lancia Delta 8 18:07 0:01 3:18
31 60 Colin Main/George Myatt Vauxhall Nova 2 18:08 0:01 3:19
32 67 David Hughes/James Crighton Mitsubishi Lancer 7 18:13 0:05 3:24
33 44 John McClory/David Hood Honda Civic 3 18:36 0:23 3:47
34 47 Phil Jobson/Doug Beaty Ford Escort Mk 2 4 18:37 0:01 3:48
35 56 Linda Allan/Steven Clark Vauxhall Astra 5 18:50 0:13 4:01
36 39 Sam Orr/Douglas McLoughlan Ford Escort 6 19:22 0:32 4:33
37 61 Allan Galloway/Dereck Hughes Opel Corsa 2 20:11 0:49 5:22
38 63 Bob Ashwell/Eric Walker Vauxhall Nova 2 20:26 0:15 5:37
39 55 David Killin/Clive Black Opel Kadette Coupe H2 20:38 0:12 5:49
40 80 Craig Smith/Colin Smith Opel Corsa 2 20:39 0:01 5:50
41 69 Duncan Ross/Vicky Stonebridge Peugeot 205 Gti 3 21:03 0:24 6:14
42 65 William Harkness/Ian Crosbie Peugeot 106 GTI 3 21:19 0:16 6:30
43 57 Dave Andrews/Munro McCauley Vauxhall Corsa 2 21:28 0:09 6:39
44 46 Callum Munro/Simon Mills Vauxhall Astra 5 22:36 1:08 7:47
45 71 Jane Nicol/Sean Owen Peugeot 205 3 23:22 0:46 8:33
46 74 Graeme Noble/Weazel Currie Peugeot 205 Gti 3 23:55 0:33 9:06
47 76 Kev Kilgour/Gavin Duffy Land Rover 8 32:31 8:36 17:42
48 59 James Vickers/Andrew Pemberton Peugeot 205 Gti 3 37:27 4:56 22:38
49 81 Martin Burke/John Buick Ford Escort 4 42:11 4:44 27:22
50 51 Murdo Morrison/Stewart Morrison Talbot Sunbeam Ti 4 43:19 1:08 28:30

Page Author: Brian Thomson, results@abs9.freeserve.co.uk