Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6

Garelochhead Coaches Rally 2003

Final Times for stage 6 - Glencroe

Last Modified: 20:24 on 17 May 2003

Stage Bogey: 1:51 Stage Target: 4:00

Position Number Crew Car Class Time Difference
From prev From 1st
1 2 Raymond Munro/Neil Ewing Subaru Impreza 8 2:23    
2 8 Willie Bonniewell/Allan MacDougall Subaru Impreza 7 2:25 0:02 0:02
3 16 Allan Barr/Bill Ballantyne Subaru Impreza 8 2:26 0:01 0:03
4 77 Andy Horne/Jim Howie MG Metro 6R4 8 2:28 0:02 0:05
5 1 Gary Adam/Gordon Adam Subaru Impreza 8 2:32 0:04 0:09
6 29 John Morrison/Alistair MacKay Mitsubishi Lancer 7 2:32   0:09
7 30 Steve Bannister/Kevin Rae Ford Escort 6 2:32   0:09
8 18 George McDonald/Ian Nicoll Subaru Impreza 7 2:33 0:01 0:10
9 27 Calum Mackenzie/Alan Clark Ford Escort Mk2 6 2:33   0:10
10 36 Willie Stuart/Heather Connon Ford Escort Mk2 6 2:33   0:10
11 60 Colin Main/George Myatt Vauxhall Nova 2 2:33   0:10
12 21 Gordon Cunningham/Stuart McManus Subaru Impreza S 7 2:35 0:02 0:12
13 82 Paul Benn/Richard Cooke Escort Cosworth 8 2:36 0:01 0:13
14 40 Stuart Irvine/Jim Kitson Subaru Impreza 8 2:40 0:04 0:17
15 20 Tony Thompson/Ian Windress Mitsubishi Lancer 7 2:42 0:02 0:19
16 52 Robbie Dale/Bobby Mitchell Peugeot 205 Sti 3 2:42   0:19
17 38 Lorna Smith/Andrew Smith Mitsubishi Evo 4 8 2:43 0:01 0:20
18 46 Callum Munro/Simon Mills Vauxhall Astra 5 2:43   0:20
19 67 David Hughes/James Crighton Mitsubishi Lancer 7 2:43   0:20
20 34 Richard Moore/Suzanne Emiliani Mitsubishi Lancer 7 2:44 0:01 0:21
21 17 Ian Rudd/Richard Wardle Ford Cosworth 8 2:46 0:02 0:23
22 41 Keith Robathan/Duncan McIntosh Ford Escort Mk2 6 2:47 0:01 0:24
23 42 Craig McMiken/David Crisp Mitsubishi Lancer 7 2:49 0:02 0:26
24 31 Tristan Pye/Chris Thirling Subaru Impreza WRX 7 2:50 0:01 0:27
25 54 James Robertson/Mike Rollo Peugeot 206 XS 3 2:52 0:02 0:29
26 10 Stuart McQueen/Ali Green Subaru WRC 8 2:53 0:01 0:30
27 44 John McClory/David Hood Honda Civic 3 2:53   0:30
28 24 Bruce McCombie/Ian Morrison Nissan Sunny 5 2:54 0:01 0:31
29 33 Martin Craik/Grania Ingleby Subaru Impreza 8 2:59 0:05 0:36
30 55 David Killin/Clive Black Opel Kadette Coupe H2 3:02 0:03 0:39
31 59 James Vickers/Andrew Pemberton Peugeot 205 Gti 3 3:07 0:05 0:44
32 63 Bob Ashwell/Eric Walker Vauxhall Nova 2 3:08 0:01 0:45
33 51 Murdo Morrison/Stewart Morrison Talbot Sunbeam Ti 4 3:09 0:01 0:46
34 80 Craig Smith/Colin Smith Opel Corsa 2 3:10 0:01 0:47
35 39 Sam Orr/Douglas McLoughlan Ford Escort 6 3:18 0:08 0:55
36 69 Duncan Ross/Vicky Stonebridge Peugeot 205 Gti 3 3:19 0:01 0:56
37 61 Allan Galloway/Dereck Hughes Opel Corsa 2 3:23 0:04 1:00
38 65 William Harkness/Ian Crosbie Peugeot 106 GTI 3 3:25 0:02 1:02
39 56 Linda Allan/Steven Clark Vauxhall Astra 5 3:28 0:03 1:05
40 57 Dave Andrews/Munro McCauley Vauxhall Corsa 2 3:28   1:05
41 74 Graeme Noble/Weazel Currie Peugeot 205 Gti 3 4:00 0:32 1:37
42 76 Kev Kilgour/Gavin Duffy Land Rover 8 4:31 0:31 2:08
43 47 Phil Jobson/Doug Beaty Ford Escort Mk 2 4 5:20 0:49 2:57
44 53 Gordon Alexander/Ian Clark Vauxhall Nova 2 9:50 4:30 7:27
45 35 Tom Hogan/Ian Wright Subaru Impreza 8 9:58 0:08 7:35
46 71 Jane Nicol/Sean Owen Peugeot 205 3 15:39 5:41 13:16
47 15 Gordon Smith/Peter Carstairs Ford Cosworth RS 8 21:29 5:50 19:06

Page Author: Brian Thomson, results@abs9.freeserve.co.uk