Last Modified: 20:24 on 17 May 2003
No results available for class 1
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 60 | Colin Main | George Myatt | Vauxhall Nova | 55:37 | ||
| 2 | 61 | Allan Galloway | Dereck Hughes | Opel Corsa | 62:31 | 6:54 | 6:54 |
| 3 | 63 | Bob Ashwell | Eric Walker | Vauxhall Nova | 63:04 | 0:33 | 7:27 |
| 4 | 57 | Dave Andrews | Munro McCauley | Vauxhall Corsa | 65:20 | 2:16 | 9:43 |
| 5 | 80 | Craig Smith | Colin Smith | Opel Corsa | 66:17 | 0:57 | 10:40 |
| 6 | 53 | Gordon Alexander | Ian Clark | Vauxhall Nova | 81:17 | 15:00 | 25:40 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 52 | Robbie Dale | Bobby Mitchell | Peugeot 205 Sti | 55:02 | ||
| 2 | 54 | James Robertson | Mike Rollo | Peugeot 206 XS | 56:50 | 1:48 | 1:48 |
| 3 | 44 | John McClory | David Hood | Honda Civic | 58:10 | 1:20 | 3:08 |
| 4 | 65 | William Harkness | Ian Crosbie | Peugeot 106 GTI | 65:24 | 7:14 | 10:22 |
| 5 | 59 | James Vickers | Andrew Pemberton | Peugeot 205 Gti | 77:49 | 12:25 | 22:47 |
| 6 | 69 | Duncan Ross | Vicky Stonebridge | Peugeot 205 Gti | 83:31 | 5:42 | 28:29 |
| 7 | 71 | Jane Nicol | Sean Owen | Peugeot 205 | 83:50 | 0:19 | 28:48 |
| 8 | 74 | Graeme Noble | Weazel Currie | Peugeot 205 Gti | 90:17 | 6:27 | 35:15 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 47 | Phil Jobson | Doug Beaty | Ford Escort Mk 2 | 60:07 | ||
| 2 | 51 | Murdo Morrison | Stewart Morrison | Talbot Sunbeam Ti | 83:12 | 23:05 | 23:05 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 24 | Bruce McCombie | Ian Morrison | Nissan Sunny | 54:10 | ||
| 2 | 56 | Linda Allan | Steven Clark | Vauxhall Astra | 59:25 | 5:15 | 5:15 |
| 3 | 46 | Callum Munro | Simon Mills | Vauxhall Astra | 59:35 | 0:10 | 5:25 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 27 | Calum Mackenzie | Alan Clark | Ford Escort Mk2 | 49:18 | ||
| 2 | 30 | Steve Bannister | Kevin Rae | Ford Escort | 49:57 | 0:39 | 0:39 |
| 3 | 41 | Keith Robathan | Duncan McIntosh | Ford Escort Mk2 | 52:15 | 2:18 | 2:57 |
| 4 | 36 | Willie Stuart | Heather Connon | Ford Escort Mk2 | 52:27 | 0:12 | 3:09 |
| 5 | 39 | Sam Orr | Douglas McLoughlan | Ford Escort | 58:55 | 6:28 | 9:37 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 8 | Willie Bonniewell | Allan MacDougall | Subaru Impreza | 49:22 | ||
| 2 | 29 | John Morrison | Alistair MacKay | Mitsubishi Lancer | 49:58 | 0:36 | 0:36 |
| 3 | 18 | George McDonald | Ian Nicoll | Subaru Impreza | 50:03 | 0:05 | 0:41 |
| 4 | 21 | Gordon Cunningham | Stuart McManus | Subaru Impreza S | 50:13 | 0:10 | 0:51 |
| 5 | 20 | Tony Thompson | Ian Windress | Mitsubishi Lancer | 52:04 | 1:51 | 2:42 |
| 6 | 34 | Richard Moore | Suzanne Emiliani | Mitsubishi Lancer | 53:19 | 1:15 | 3:57 |
| 7 | 31 | Tristan Pye | Chris Thirling | Subaru Impreza WRX | 53:34 | 0:15 | 4:12 |
| 8 | 42 | Craig McMiken | David Crisp | Mitsubishi Lancer | 54:03 | 0:29 | 4:41 |
| 9 | 67 | David Hughes | James Crighton | Mitsubishi Lancer | 57:55 | 3:52 | 8:33 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 2 | Raymond Munro | Neil Ewing | Subaru Impreza | 47:09 | ||
| 2 | 1 | Gary Adam | Gordon Adam | Subaru Impreza | 48:05 | 0:56 | 0:56 |
| 3 | 77 | Andy Horne | Jim Howie | MG Metro 6R4 | 49:26 | 1:21 | 2:17 |
| 4 | 82 | Paul Benn | Richard Cooke | Escort Cosworth | 50:19 | 0:53 | 3:10 |
| 5 | 16 | Allan Barr | Bill Ballantyne | Subaru Impreza | 50:36 | 0:17 | 3:27 |
| 6 | 40 | Stuart Irvine | Jim Kitson | Subaru Impreza | 52:36 | 2:00 | 5:27 |
| 7 | 38 | Lorna Smith | Andrew Smith | Mitsubishi Evo 4 | 52:58 | 0:22 | 5:49 |
| 8 | 10 | Stuart McQueen | Ali Green | Subaru WRC | 53:11 | 0:13 | 6:02 |
| 9 | 17 | Ian Rudd | Richard Wardle | Ford Cosworth | 54:35 | 1:24 | 7:26 |
| 10 | 33 | Martin Craik | Grania Ingleby | Subaru Impreza | 54:52 | 0:17 | 7:43 |
| 11 | 35 | Tom Hogan | Ian Wright | Subaru Impreza | 62:48 | 7:56 | 15:39 |
| 12 | 15 | Gordon Smith | Peter Carstairs | Ford Cosworth RS | 69:47 | 6:59 | 22:38 |
| 13 | 76 | Kev Kilgour | Gavin Duffy | Land Rover | 96:15 | 26:28 | 49:06 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 55 | David Killin | Clive Black | Opel Kadette Coupe | 62:45 | ||