Garelochhead Coaches Rally 2003 Final Overall Positions after stage 6 - Glencroe

Garelochhead Coaches Rally 2003

Final Overall Positions after stage 6 - Glencroe

Last Modified: 20:24 on 17 May 2003

Position Number Driver Co-driver Car Class Total Difference
O/A Class from prev from 1st
1 1 2 Raymond Munro Neil Ewing Subaru Impreza 8 47:09    
2 2 1 Gary Adam Gordon Adam Subaru Impreza 8 48:05 0:56 0:56
3 1 27 Calum Mackenzie Alan Clark Ford Escort Mk2 6 49:18 1:13 2:09
4 1 8 Willie Bonniewell Allan MacDougall Subaru Impreza 7 49:22 0:04 2:13
5 3 77 Andy Horne Jim Howie MG Metro 6R4 8 49:26 0:04 2:17
6 2 30 Steve Bannister Kevin Rae Ford Escort 6 49:57 0:31 2:48
7 2 29 John Morrison Alistair MacKay Mitsubishi Lancer 7 49:58 0:01 2:49
8 3 18 George McDonald Ian Nicoll Subaru Impreza 7 50:03 0:05 2:54
9 4 21 Gordon Cunningham Stuart McManus Subaru Impreza S 7 50:13 0:10 3:04
10 4 82 Paul Benn Richard Cooke Escort Cosworth 8 50:19 0:06 3:10
11 5 16 Allan Barr Bill Ballantyne Subaru Impreza 8 50:36 0:17 3:27
12 5 20 Tony Thompson Ian Windress Mitsubishi Lancer 7 52:04 1:28 4:55
13 3 41 Keith Robathan Duncan McIntosh Ford Escort Mk2 6 52:15 0:11 5:06
14 4 36 Willie Stuart Heather Connon Ford Escort Mk2 6 52:27 0:12 5:18
15 6 40 Stuart Irvine Jim Kitson Subaru Impreza 8 52:36 0:09 5:27
16 7 38 Lorna Smith Andrew Smith Mitsubishi Evo 4 8 52:58 0:22 5:49
17 8 10 Stuart McQueen Ali Green Subaru WRC 8 53:11 0:13 6:02
18 6 34 Richard Moore Suzanne Emiliani Mitsubishi Lancer 7 53:19 0:08 6:10
19 7 31 Tristan Pye Chris Thirling Subaru Impreza WRX 7 53:34 0:15 6:25
20 8 42 Craig McMiken David Crisp Mitsubishi Lancer 7 54:03 0:29 6:54
21 1 24 Bruce McCombie Ian Morrison Nissan Sunny 5 54:10 0:07 7:01
22 9 17 Ian Rudd Richard Wardle Ford Cosworth 8 54:35 0:25 7:26
23 10 33 Martin Craik Grania Ingleby Subaru Impreza 8 54:52 0:17 7:43
24 1 52 Robbie Dale Bobby Mitchell Peugeot 205 Sti 3 55:02 0:10 7:53
25 1 60 Colin Main George Myatt Vauxhall Nova 2 55:37 0:35 8:28
26 2 54 James Robertson Mike Rollo Peugeot 206 XS 3 56:50 1:13 9:41
27 9 67 David Hughes James Crighton Mitsubishi Lancer 7 57:55 1:05 10:46
28 3 44 John McClory David Hood Honda Civic 3 58:10 0:15 11:01
29 5 39 Sam Orr Douglas McLoughlan Ford Escort 6 58:55 0:45 11:46
30 2 56 Linda Allan Steven Clark Vauxhall Astra 5 59:25 0:30 12:16
31 3 46 Callum Munro Simon Mills Vauxhall Astra 5 59:35 0:10 12:26
32 1 47 Phil Jobson Doug Beaty Ford Escort Mk 2 4 60:07 0:32 12:58
33 2 61 Allan Galloway Dereck Hughes Opel Corsa 2 62:31 2:24 15:22
34 1 55 David Killin Clive Black Opel Kadette Coupe H2 62:45 0:14 15:36
35 11 35 Tom Hogan Ian Wright Subaru Impreza 8 62:48 0:03 15:39
36 3 63 Bob Ashwell Eric Walker Vauxhall Nova 2 63:04 0:16 15:55
37 4 57 Dave Andrews Munro McCauley Vauxhall Corsa 2 65:20 2:16 18:11
38 4 65 William Harkness Ian Crosbie Peugeot 106 GTI 3 65:24 0:04 18:15
39 5 80 Craig Smith Colin Smith Opel Corsa 2 66:17 0:53 19:08
40 12 15 Gordon Smith Peter Carstairs Ford Cosworth RS 8 69:47 3:30 22:38
41 5 59 James Vickers Andrew Pemberton Peugeot 205 Gti 3 77:49 8:02 30:40
42 6 53 Gordon Alexander Ian Clark Vauxhall Nova 2 81:17 3:28 34:08
43 2 51 Murdo Morrison Stewart Morrison Talbot Sunbeam Ti 4 83:12 1:55 36:03
44 6 69 Duncan Ross Vicky Stonebridge Peugeot 205 Gti 3 83:31 0:19 36:22
45 7 71 Jane Nicol Sean Owen Peugeot 205 3 83:50 0:19 36:41
46 8 74 Graeme Noble Weazel Currie Peugeot 205 Gti 3 90:17 6:27 43:08
47 13 76 Kev Kilgour Gavin Duffy Land Rover 8 96:15 5:58 49:06

Page Author: Brian Thomson, results@abs9.freeserve.co.uk