Last Modified: 19:56 on 19 April 2003
No results available for class 1
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 36 | Gordon Alexander | Ian Clark | Vauxhall Nova | 47:36 | ||
| 2 | 66 | Dave Andrews | Stephen Graham | Vauxhall Corsa | 51:19 | 3:43 | 3:43 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 46 | Robbie Dale | Bobby Mitchell | Peugeot 205 Gti | 48:33 | ||
| 2 | 41 | Bill Laidlaw | Thomas McCarney | Peugeot 206 | 50:39 | 2:06 | 2:06 |
| 3 | 56 | James Vickers | Andrew Pemberton | Peugeot 205 | 51:06 | 0:27 | 2:33 |
| 4 | 75 | Barry Stewart | Lesley Bailey | Peugeot 205 | 52:33 | 1:27 | 4:00 |
| 5 | 63 | John Mackintosh | Ali MacGregor | Toyota Corolla Gti | 52:44 | 0:11 | 4:11 |
| 6 | 73 | Roy MacLennan | Bill Florence | Peugeot 205 | 55:25 | 2:41 | 6:52 |
| 7 | 49 | John McClory | David Hood | Honda Civic | 55:27 | 0:02 | 6:54 |
| 8 | 65 | Neil Redford | Martin Gauld | Vauxhall Nova | 55:40 | 0:13 | 7:07 |
| 9 | 69 | William Harkness | Ian Crosbie | Peugeot 106GTi | 56:42 | 1:02 | 8:09 |
| 10 | 72 | Duncan Ross | Vicky Stonebridge | Peugeot 205 | 58:50 | 2:08 | 10:17 |
| 11 | 70 | Jane Nicol | Karen McCormack | Peugeot 205GTi | 64:26 | 5:36 | 15:53 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 43 | Phil Jobson | Doug Beaty | Ford Escort MKII | 49:24 | ||
| 2 | 67 | Cailean Mackenzie | Charles Mackenzie | Ford Escort M | 52:41 | 3:17 | 3:17 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 35 | Craig Maconochie | Roger Herron | Vauxhall Astra | 46:59 | ||
| 2 | 28 | Bruce McCombie | Ian Morrison | Nissan Sunny | 47:00 | 0:01 | 0:01 |
| 3 | 60 | Linda Allen | Steve Clark | Vauxhall Astra | 50:30 | 3:30 | 3:31 |
| 4 | 47 | Linda Taylor | Malcolm Irvine | Vauxhall Astra GTE | 51:09 | 0:39 | 4:10 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 33 | Willie Stuart | Heather Connon | Ford Escort MKII | 45:58 | ||
| 2 | 16 | Steve Bannister | Kevin Rae | Ford Escort MKII | 46:19 | 0:21 | 0:21 |
| 3 | 22 | Keith Robathan | Ian MacIvor | Ford Escort MKII | 46:35 | 0:16 | 0:37 |
| 4 | 68 | Graham Holmes | Ronald Gray | Ford Escort MKII | 51:49 | 5:14 | 5:51 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 18 | Willie Bonniwell | Allan MacDougal | Subaru Impreza | 43:11 | ||
| 2 | 14 | George McDonald | Ian Nicoll | Subaru Impreza | 43:38 | 0:27 | 0:27 |
| 3 | 12 | Malloch Nicoll | Jim Howie | Mitsubishi Lancer | 44:14 | 0:36 | 1:03 |
| 4 | 15 | Gordon Cunningham | Stuart McManus | Subaru Impreza W | 44:28 | 0:14 | 1:17 |
| 5 | 17 | John Morrison | Alastair Mackay | Mitsubishi Lancer | 44:50 | 0:22 | 1:39 |
| 6 | 76 | Andrew Wood | Ann Wood | Subaru Impreza | 45:24 | 0:34 | 2:13 |
| 7 | 29 | Richard Moore | Suzanne Emiliani | Mitsubishi Lancer | 46:28 | 1:04 | 3:17 |
| 8 | 38 | Tristan Pye | Chris Thirling | Subaru Impreza WRC | 46:29 | 0:01 | 3:18 |
| 9 | 45 | Chris Mackenzie | Lucilla Mackenzie | Subaru Impreza | 46:56 | 0:27 | 3:45 |
| 10 | 44 | Giles Brooksbank | Graham Provost | Subaru Impreza | 47:27 | 0:31 | 4:16 |
| 11 | 57 | Derek Duncan | Adrian Bruce | Subaru Impreza | 50:43 | 3:16 | 7:32 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 2 | Raymond Munro | Neil Ewing | Subaru Impreza WRC | 41:36 | ||
| 2 | 4 | Jon Burn | Stan Quirk | MG Metro 6R4 | 41:52 | 0:16 | 0:16 |
| 3 | 3 | Brian Lyall | John Bennie | Subaru Impreza WRC | 42:52 | 1:00 | 1:16 |
| 4 | 6 | Gary Adam | Gordon Adam | Subaru Impreza | 44:26 | 1:34 | 2:50 |
| 5 | 19 | Stuart McQueen | Alastair Green | Subaru Impreza WRC | 44:53 | 0:27 | 3:17 |
| 6 | 10 | Gordon Smith | Peter Carstairs | Ford Escort Coswor | 45:44 | 0:51 | 4:08 |
| 7 | 30 | Stuart Newby | Ian Brown | Subaru Impreza | 45:52 | 0:08 | 4:16 |
| 8 | 9 | Alan Dickson | Martin Forrest | Subaru Impreza | 45:55 | 0:03 | 4:19 |
| 9 | 24 | Lorna Smith | Andrew Smith | Mitsubishi Lancer | 46:37 | 0:42 | 5:01 |
| 10 | 31 | Martin Craik | Grania Ingleby | Subaru Impreza | 47:27 | 0:50 | 5:51 |
| 11 | 59 | Donald Riddell | Murdo Macaulay | Ford Escort | 51:27 | 4:00 | 9:51 |
| 12 | 26 | Alistair Thorburn | Keith Jones | Subaru Impreza | 51:33 | 0:06 | 9:57 |
| 13 | 27 | Stuart Irvine | Jim Kitson | Subaru Impreza | 53:17 | 1:44 | 11:41 |
| 14 | 58 | Steven Ronaldson | Dave Faulkner | Subaru Legacy | 53:26 | 0:09 | 11:50 |
| 15 | 53 | Tich McCooey | Iain Campbell | Mazda 323 Turbo | 56:00 | 2:34 | 14:24 |
No results available for class H1
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 54 | Donald Brooker | Rachel Brooker | BMW 2002 Tii | 49:26 | ||