Granite City Rally 2003 Final Overall Positions after stage 4 - Fetteresso 2

Granite City Rally 2003

Final Overall Positions after stage 4 - Fetteresso 2

Last Modified: 19:56 on 19 April 2003

Position Number Driver Co-driver Car Class Total Difference
O/A Class from prev from 1st
1 1 2 Raymond Munro Neil Ewing Subaru Impreza WRC 8 41:36    
2 2 4 Jon Burn Stan Quirk MG Metro 6R4 8 41:52 0:16 0:16
3 3 3 Brian Lyall John Bennie Subaru Impreza WRC 8 42:52 1:00 1:16
4 1 18 Willie Bonniwell Allan MacDougal Subaru Impreza 7 43:11 0:19 1:35
5 2 14 George McDonald Ian Nicoll Subaru Impreza 7 43:38 0:27 2:02
6 3 12 Malloch Nicoll Jim Howie Mitsubishi Lancer 7 44:14 0:36 2:38
7 4 6 Gary Adam Gordon Adam Subaru Impreza 8 44:26 0:12 2:50
8 4 15 Gordon Cunningham Stuart McManus Subaru Impreza W 7 44:28 0:02 2:52
9 5 17 John Morrison Alastair Mackay Mitsubishi Lancer 7 44:50 0:22 3:14
10 5 19 Stuart McQueen Alastair Green Subaru Impreza WRC 8 44:53 0:03 3:17
11 6 76 Andrew Wood Ann Wood Subaru Impreza 7 45:24 0:31 3:48
12 6 10 Gordon Smith Peter Carstairs Ford Escort Coswor 8 45:44 0:20 4:08
13 7 30 Stuart Newby Ian Brown Subaru Impreza 8 45:52 0:08 4:16
14 8 9 Alan Dickson Martin Forrest Subaru Impreza 8 45:55 0:03 4:19
15 1 33 Willie Stuart Heather Connon Ford Escort MKII 6 45:58 0:03 4:22
16 2 16 Steve Bannister Kevin Rae Ford Escort MKII 6 46:19 0:21 4:43
17 7 29 Richard Moore Suzanne Emiliani Mitsubishi Lancer 7 46:28 0:09 4:52
18 8 38 Tristan Pye Chris Thirling Subaru Impreza WRC 7 46:29 0:01 4:53
19 3 22 Keith Robathan Ian MacIvor Ford Escort MKII 6 46:35 0:06 4:59
20 9 24 Lorna Smith Andrew Smith Mitsubishi Lancer 8 46:37 0:02 5:01
21 9 45 Chris Mackenzie Lucilla Mackenzie Subaru Impreza 7 46:56 0:19 5:20
22 1 35 Craig Maconochie Roger Herron Vauxhall Astra 5 46:59 0:03 5:23
23 2 28 Bruce McCombie Ian Morrison Nissan Sunny 5 47:00 0:01 5:24
24 10 44 Giles Brooksbank Graham Provost Subaru Impreza 7 47:27 0:27 5:51
25 10 31 Martin Craik Grania Ingleby Subaru Impreza 8 47:27   5:51
26 1 36 Gordon Alexander Ian Clark Vauxhall Nova 2 47:36 0:09 6:00
27 1 46 Robbie Dale Bobby Mitchell Peugeot 205 Gti 3 48:33 0:57 6:57
28 1 43 Phil Jobson Doug Beaty Ford Escort MKII 4 49:24 0:51 7:48
29 1 54 Donald Brooker Rachel Brooker BMW 2002 Tii H2 49:26 0:02 7:50
30 3 60 Linda Allen Steve Clark Vauxhall Astra 5 50:30 1:04 8:54
31 2 41 Bill Laidlaw Thomas McCarney Peugeot 206 3 50:39 0:09 9:03
32 11 57 Derek Duncan Adrian Bruce Subaru Impreza 7 50:43 0:04 9:07
33 3 56 James Vickers Andrew Pemberton Peugeot 205 3 51:06 0:23 9:30
34 4 47 Linda Taylor Malcolm Irvine Vauxhall Astra GTE 5 51:09 0:03 9:33
35 2 66 Dave Andrews Stephen Graham Vauxhall Corsa 2 51:19 0:10 9:43
36 11 59 Donald Riddell Murdo Macaulay Ford Escort 8 51:27 0:08 9:51
37 12 26 Alistair Thorburn Keith Jones Subaru Impreza 8 51:33 0:06 9:57
38 4 68 Graham Holmes Ronald Gray Ford Escort MKII 6 51:49 0:16 10:13
39 4 75 Barry Stewart Lesley Bailey Peugeot 205 3 52:33 0:44 10:57
40 2 67 Cailean Mackenzie Charles Mackenzie Ford Escort M 4 52:41 0:08 11:05
41 5 63 John Mackintosh Ali MacGregor Toyota Corolla Gti 3 52:44 0:03 11:08
42 13 27 Stuart Irvine Jim Kitson Subaru Impreza 8 53:17 0:33 11:41
43 14 58 Steven Ronaldson Dave Faulkner Subaru Legacy 8 53:26 0:09 11:50
44 6 73 Roy MacLennan Bill Florence Peugeot 205 3 55:25 1:59 13:49
45 7 49 John McClory David Hood Honda Civic 3 55:27 0:02 13:51
46 8 65 Neil Redford Martin Gauld Vauxhall Nova 3 55:40 0:13 14:04
47 15 53 Tich McCooey Iain Campbell Mazda 323 Turbo 8 56:00 0:20 14:24
48 9 69 William Harkness Ian Crosbie Peugeot 106GTi 3 56:42 0:42 15:06
49 10 72 Duncan Ross Vicky Stonebridge Peugeot 205 3 58:50 2:08 17:14
50 11 70 Jane Nicol Karen McCormack Peugeot 205GTi 3 64:26 5:36 22:50

Page Author: Brian Thomson, results@abs9.freeserve.co.uk