Last Modified: 19:56 on 19 April 2003
| Stage | Time | Winner |
|---|---|---|
| 1 | 6:18 | Raymond Munro (2) |
| 2 | 15:09 | Raymond Munro (2) |
| 3 | 9:59 | Jon Burn (4) |
| 4 | 10:08 | Raymond Munro (2) |
| Number | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Raymond Munro | 3 | 1 | ||||||||
| 4 | Jon Burn | 1 | 2 | 1 | |||||||
| 3 | Brian Lyall | 2 | 1 | 1 | |||||||
| 7 | Neale Dougan | 1 | 1 | ||||||||
| 18 | Willie Bonniwell | 3 | 1 | ||||||||
| 1 | Barry Johnson | 1 | |||||||||
| 14 | George McDonald | 1 | 1 | 1 | 1 | ||||||
| 15 | Gordon Cunningham | 1 | 1 | ||||||||
| 5 | Dave Weston | 1 | |||||||||
| 12 | Malloch Nicoll | 2 | 1 | 1 | |||||||
| 9 | Alan Dickson | 1 | 1 | ||||||||
| 6 | Gary Adam | 1 | 2 | ||||||||
| 11 | John Gray | 1 | |||||||||
| 19 | Stuart McQueen | 1 | |||||||||
| 17 | John Morrison | 1 | |||||||||
| 30 | Stuart Newby | 1 | |||||||||
| 8 | Barry Groundwater | 1 |
Note: where several competitors are equal fastest on a stage all of them are credited with a fastest time for that stage.
Stages 1-4: Raymond Munro (2)