Stage 1 Stage 2 Stage 3 Stage 4 Stage 5

Colin McRae Forest Stages GHI Rally 2003

Final Times for stage 1 - Craigvinean

Results final at 19:30 on 19 July 2003

Stage Bogey: 9:17 Stage Target: 21:00

Position Number Crew Car Class Time Difference
From prev From 1st
1 13 Kris Meeke/Peter Martin Subaru Impreza 8 10:06    
2 3 Barry Johnson/Stewart Merry Subaru Impreza WRC 8 10:09 0:03 0:03
3 1 Jon Burn/Stan Quirk MG Metro 6R4 8 10:17 0:08 0:11
4 2 Raymond Munro/Neil Ewing Subaru Impreza WRC 8 10:23 0:06 0:17
5 8 John Gray/Fergus Loudon MG Metro 6R4 8 10:24 0:01 0:18
6 22 Alan Dickson/Martin Forrest Subaru Impreza 8 10:25 0:01 0:19
7 5 Steve Petch/John Richardson Hyundai Accent WRC 8 10:30 0:05 0:24
8 24 Malloch Nicoll/Jude Wylie Mitsubishi Lancer Evo 4 7 10:36 0:06 0:30
9 114 Neale Dougan/Neil Shanks Ford Escort WRC 8 10:36   0:30
10 9 Willie Bonniwell/Allan MacDougall Subaru Impreza WRX 7 10:37 0:01 0:31
11 20 Stuart McQueen/Alistair Green Subaru Impreza WRC 8 10:38 0:01 0:32
12 14 Chris Wagner/Alan Stark Subaru Impreza 8 10:40 0:02 0:34
13 6 Brian Bell/Doug Redpath Ford Focus WRC 8 10:43 0:03 0:37
14 15 George McDonald/Claire Mole Subaru Impreza 7 10:44 0:01 0:38
15 17 Ian Joel/Graeme Wood Ford Escort Cosworth 8 10:48 0:04 0:42
16 7 John Lloyd/Pauline Gullick Subaru Impreza 8 10:50 0:02 0:44
17 26 Steve Bannister/Kevin Rae Ford Escort Mark II 6 10:51 0:01 0:45
18 12 Alan Barr/Bill Ballantyne Subaru Impreza 8 10:54 0:03 0:48
19 16 Gordon Cunningham/Stuart McManus Subaru Impreza 7 10:54   0:48
20 19 John Morrison/Richard Forster Mitsubishi Lancer Evo IV 7 10:56 0:02 0:50
21 27 Neil Gatt/Steve Griffith Subaru Impreza 7 11:01 0:05 0:55
22 30 Jim McRae/Campbell Roy Ford Escort Mark II 6 11:01   0:55
23 31 Mervyn Hill/Graham Wilson Mitsubishi Lancer EVO IV 7 11:03 0:02 0:57
24 28 Tristan Pye/Roger Herron Subaru Impreza 7 11:05 0:02 0:59
25 29 Tony Thompson/Ian Windress Mitsubishi Lancer Evo 6 7 11:05   0:59
26 44 Bruce McCombie/Iain Stewart Nissan Sunny 5 11:07 0:02 1:01
27 41 David Hughes/Bruce Harper Mitsubishi Lancer Evo 5 7 11:10 0:03 1:04
28 52 Martin Craik/George Ramage Subaru Impreza 8 11:11 0:01 1:05
29 37 William Stuart/Heather Connon Ford Escort Mark II 6 11:12 0:01 1:06
30 45 Barry Morrison/Roger Clark Peugeot 106 Gti 3 11:12   1:06
31 11 Kevin O'Kane/Francis Regan Subaru Impreza 8 11:14 0:02 1:08
32 25 Malcolm M Proudlock/Paul Morris Subaru Impreza 8 11:16 0:02 1:10
33 35 Mark Barnett/Mark McMullen Ford Escort MKII 6 11:17 0:01 1:11
34 18 Gordon Smith/Peter Carstairs Ford Escort RS Cosworth 8 11:19 0:02 1:13
35 50 John Stone/Ian Grindrod MG Metro 6R4 8 11:19   1:13
36 57 Malcolm Robertson/Sarah Robertson Ford Sierra Cosworth 8 11:20 0:01 1:14
37 56 Ronald Wood Dunsmore/Ian Fraser Ford Escort RS MKII 8 11:25 0:05 1:19
38 68 John Allan/Ali Campbell Subaru Legacy 6 11:26 0:01 1:20
39 112 Keith Robathan/Duncan McIntosh Ford Escort Mark II 6 11:26   1:20
40 39 Richard Moore/Suzanne Emiliani Mitsubishi Lancer Evo 6 7 11:31 0:05 1:25
41 51 Jonny Morrow/Geoff Patterson Peugeot 205 RWD Gti 4 11:32 0:01 1:26
42 58 Giles Brooksbank/Steven Clark Subaru Impreza 7 11:33 0:01 1:27
43 60 Craig McMiken/David Crisp Mitsubishi Lancer 7 11:33   1:27
44 32 Tony Arnsby/Chris Purvis Mitsubishi Lancer Evo 7 7 11:34 0:01 1:28
45 77 Colin Greer/Alex Sibbald Vauxhall Astra 6 11:34   1:28
46 61 Gordon Alexander/Ian Clark Vauxhall Nova 2 11:38 0:04 1:32
47 113 Alistair Thorburn/Keith Jones Subaru Impreza 8 11:38   1:32
48 49 Callum Munro/Simon Mills Vauxhall Astra 6 11:40 0:02 1:34
49 71 John McClory/David Hood Honda Civic 3 11:44 0:04 1:38
50 70 Frank Pinder/Robin Nicolson Mitsubishi Lancer 8 11:51 0:07 1:45
51 67 Robbie Dale/Glenn Patterson Peugeot 205 Gti 3 11:52 0:01 1:46
52 76 James Donnelly/Kevin Creighan Subaru Impreza 7 11:55 0:03 1:49
53 115 Ivor Clark/Bob Morland Hillman Avenger 4 11:55   1:49
54 118 Innes Clark/Iain Morrison Vauxhall Corsa 3 11:55   1:49
55 62 Malachy Donnelly/Wendy Blackledge Ford Escort Mark II 6 11:56 0:01 1:50
56 108 Vivian Hamill/Paul Hamill Ford Escort 6 11:57 0:01 1:51
57 47 John Crawford/Bob Adamson Talbot Sunbeam Ti 6 11:59 0:02 1:53
58 65 James Robertson/Mike Rollo Peugeot 206 3 11:59   1:53
59 72 Bob Astley/Sian Beaty Ford Escort Mk II 6 12:00 0:01 1:54
60 34 Stuart Irvine/Jim Kirson Subaru Impreza 8 12:05 0:05 1:59
61 55 Brendan Campbell/Ciaran McAnespy Ford Escort Mark II 6 12:05   1:59
62 66 John Paterson/Willie Smillie Ford Escort Mark II 6 12:09 0:04 2:03
63 73 Kenny Moore/John More Hillman Avenger GT 4 12:12 0:03 2:06
64 74 Donald Carslaw/John Duke Subaru Impreza WRX RA 7 12:12   2:06
65 78 Tich McCooey/Iain Campbell Mazda 323 8 12:12   2:06
66 82 Scott Mackenzie/Craig Greene Subaru Legacy 8 12:12   2:06
67 111 Phil Jobson/Doug Beaty Ford Escort MG 4 12:12   2:06
68 84 Dave Andrews/Murdo McAulay Vauxhall Corsa 2 12:14 0:02 2:08
69 83 Iain Grubb/Laura Shanks Peugeot 106 Gti 3 12:18 0:04 2:12
70 75 Peter Thompson/Martin Hanna Vauxhall Nova 2 12:28 0:10 2:22
71 38 Lorna Smith/Andrew Smith Mitsubishi Lancer Evo 4 8 12:31 0:03 2:25
72 90 William Jarman/Scott Martin Ford Sapphire Cosworth 8 12:31   2:25
73 107 Willie Lawrie/Colin Harkness Mitsubishi Colt 3 12:34 0:03 2:28
74 95 Graham Holmes/Roy Campbell Ford Escort Mark II 6 12:43 0:09 2:37
75 79 Bill Laidlaw/Mark Glover Peugeot 206 GTI 3 12:44 0:01 2:38
76 64 Andrew Mulholland/Alex Ewart Ford Escort G7 4 12:45 0:01 2:39
77 85 Alistair Willis/Shelley Rogerson Vauxhall Nova 2 12:45   2:39
78 53 Mike Ramsay/Bruce Hosie Ford Escort Cosworth 8 12:47 0:02 2:41
79 81 Adrian Hetherington/Barry Watt Ford Escort Mk II 6 12:49 0:02 2:43
80 69 Stefan Davis/Darren Hall Peugeot 205 Gti 3 12:51 0:02 2:45
81 88 David G Killin/Clive A Black Opel Kadett Coupe 6 12:51   2:45
82 99 Garry Johnson/Phill Bond Vauxhall Corsa 2 12:57 0:06 2:51
83 106 Colum McBride/Joe Kelly Peugeot 106 GTI 3 13:00 0:03 2:54
84 89 William Harkness/Ian Crosbie Peugeot 106 Gti 3 13:01 0:01 2:55
85 86 Linda Allan/Susan Brown Vauxhall Astra 6 13:02 0:01 2:56
86 59 Bob Riddles/Ciaran Kelly Ford Escort G3 6 13:15 0:13 3:09
87 96 Iain Urquhart/David Falconer Ford Escort Cosworth 8 13:15   3:09
88 116 George Grieve/Kirsty Riddick Peugeot 205 GTI 5 13:16 0:01 3:10
89 92 Allan Galloway/William Ramage Opel Corsa 2 13:26 0:10 3:20
90 80 Murdo Morrison/Stewart Morrison Talbot Sunbeam Ti 4 13:31 0:05 3:25
91 98 Andrew Hunter/Stephen Graham Peugeot 205 Gti 3 13:31   3:25
92 100 Cailean Mackenzie/Charles Mackenzie Ford Escort Mark II 4 13:37 0:06 3:31
93 91 Mike Marwick/Gordon Gray Vauxhall Astra GTE 5 13:39 0:02 3:33
94 94 Barry Stewart/Lesley Bailey Peugeot 205 Gti 3 13:43 0:04 3:37
95 97 Joanna Atkinson/Guy Wickham Peugeot 106 Rallye 2 13:53 0:10 3:47
96 109 Gregg Lithgow/Dale Stewart Chrysler Sunbeam 4 14:31 0:38 4:25
97 93 Gordon Stoddart/Alastair Logan Ford Sierra Cosworth 8 15:05 0:34 4:59
98 103 Mike Moates/Steve Cusack Vauxhall Nova 2 15:13 0:08 5:07
99 104 Frank MacDonald/Billy Dickson Morris Mini Clubman 2 15:34 0:21 5:28
100 63 Colin Main/George Myatt Vauxhall Nova 2 15:47 0:13 5:41
101 105 Jane Nicol/Carin Logan Peugeot 205 Gti 3 15:48 0:01 5:42
102 46 Alastair Cochrane/G W Tougher Ford Escort MKII 6 17:14 1:26 7:08
103 101 Martin Mac Donald/Neil Thompson Vauxhall Nova 2 22:00 4:46 11:54
104 4 Dave Weston/Dave Robson Ford Escort WRC 8 25:26 3:26 15:20
105 102 Duncan Ross/Vicky Stonebridge Peugeot 205 Gti 3 26:01 0:35 15:55

Page Author: Brian Thomson, results@abs9.freeserve.co.uk