Stage 1 Stage 2 Stage 3 Stage 4 Stage 5

Colin McRae Forest Stages GHI Rally 2003

Final Times for stage 2 - Drummond 1

Results final at 19:30 on 19 July 2003

Stage Bogey: 4:45 Stage Target: 11:00

Position Number Crew Car Class Time Difference
From prev From 1st
1 3 Barry Johnson/Stewart Merry Subaru Impreza WRC 8 5:15    
2 1 Jon Burn/Stan Quirk MG Metro 6R4 8 5:16 0:01 0:01
3 8 John Gray/Fergus Loudon MG Metro 6R4 8 5:19 0:03 0:04
4 13 Kris Meeke/Peter Martin Subaru Impreza 8 5:20 0:01 0:05
5 5 Steve Petch/John Richardson Hyundai Accent WRC 8 5:21 0:01 0:06
6 6 Brian Bell/Doug Redpath Ford Focus WRC 8 5:28 0:07 0:13
7 9 Willie Bonniwell/Allan MacDougall Subaru Impreza WRX 7 5:30 0:02 0:15
8 114 Neale Dougan/Neil Shanks Ford Escort WRC 8 5:31 0:01 0:16
9 2 Raymond Munro/Neil Ewing Subaru Impreza WRC 8 5:33 0:02 0:18
10 15 George McDonald/Claire Mole Subaru Impreza 7 5:33   0:18
11 20 Stuart McQueen/Alistair Green Subaru Impreza WRC 8 5:34 0:01 0:19
12 22 Alan Dickson/Martin Forrest Subaru Impreza 8 5:34   0:19
13 24 Malloch Nicoll/Jude Wylie Mitsubishi Lancer Evo 4 7 5:34   0:19
14 12 Alan Barr/Bill Ballantyne Subaru Impreza 8 5:36 0:02 0:21
15 14 Chris Wagner/Alan Stark Subaru Impreza 8 5:37 0:01 0:22
16 17 Ian Joel/Graeme Wood Ford Escort Cosworth 8 5:40 0:03 0:25
17 16 Gordon Cunningham/Stuart McManus Subaru Impreza 7 5:41 0:01 0:26
18 19 John Morrison/Richard Forster Mitsubishi Lancer Evo IV 7 5:41   0:26
19 26 Steve Bannister/Kevin Rae Ford Escort Mark II 6 5:41   0:26
20 29 Tony Thompson/Ian Windress Mitsubishi Lancer Evo 6 7 5:42 0:01 0:27
21 7 John Lloyd/Pauline Gullick Subaru Impreza 8 5:43 0:01 0:28
22 27 Neil Gatt/Steve Griffith Subaru Impreza 7 5:43   0:28
23 41 David Hughes/Bruce Harper Mitsubishi Lancer Evo 5 7 5:45 0:02 0:30
24 30 Jim McRae/Campbell Roy Ford Escort Mark II 6 5:46 0:01 0:31
25 38 Lorna Smith/Andrew Smith Mitsubishi Lancer Evo 4 8 5:46   0:31
26 35 Mark Barnett/Mark McMullen Ford Escort MKII 6 5:47 0:01 0:32
27 11 Kevin O'Kane/Francis Regan Subaru Impreza 8 5:48 0:01 0:33
28 44 Bruce McCombie/Iain Stewart Nissan Sunny 5 5:49 0:01 0:34
29 50 John Stone/Ian Grindrod MG Metro 6R4 8 5:50 0:01 0:35
30 31 Mervyn Hill/Graham Wilson Mitsubishi Lancer EVO IV 7 5:51 0:01 0:36
31 18 Gordon Smith/Peter Carstairs Ford Escort RS Cosworth 8 5:52 0:01 0:37
32 28 Tristan Pye/Roger Herron Subaru Impreza 7 5:52   0:37
33 37 William Stuart/Heather Connon Ford Escort Mark II 6 5:55 0:03 0:40
34 70 Frank Pinder/Robin Nicolson Mitsubishi Lancer 8 5:56 0:01 0:41
35 59 Bob Riddles/Ciaran Kelly Ford Escort G3 6 5:57 0:01 0:42
36 113 Alistair Thorburn/Keith Jones Subaru Impreza 8 5:57   0:42
37 25 Malcolm M Proudlock/Paul Morris Subaru Impreza 8 5:58 0:01 0:43
38 32 Tony Arnsby/Chris Purvis Mitsubishi Lancer Evo 7 7 5:58   0:43
39 62 Malachy Donnelly/Wendy Blackledge Ford Escort Mark II 6 5:58   0:43
40 39 Richard Moore/Suzanne Emiliani Mitsubishi Lancer Evo 6 7 5:59 0:01 0:44
41 49 Callum Munro/Simon Mills Vauxhall Astra 6 5:59   0:44
42 56 Ronald Wood Dunsmore/Ian Fraser Ford Escort RS MKII 8 5:59   0:44
43 112 Keith Robathan/Duncan McIntosh Ford Escort Mark II 6 5:59   0:44
44 51 Jonny Morrow/Geoff Patterson Peugeot 205 RWD Gti 4 6:00 0:01 0:45
45 60 Craig McMiken/David Crisp Mitsubishi Lancer 7 6:00   0:45
46 76 James Donnelly/Kevin Creighan Subaru Impreza 7 6:00   0:45
47 57 Malcolm Robertson/Sarah Robertson Ford Sierra Cosworth 8 6:02 0:02 0:47
48 46 Alastair Cochrane/G W Tougher Ford Escort MKII 6 6:03 0:01 0:48
49 63 Colin Main/George Myatt Vauxhall Nova 2 6:03   0:48
50 34 Stuart Irvine/Jim Kirson Subaru Impreza 8 6:04 0:01 0:49
51 58 Giles Brooksbank/Steven Clark Subaru Impreza 7 6:04   0:49
52 68 John Allan/Ali Campbell Subaru Legacy 6 6:05 0:01 0:50
53 52 Martin Craik/George Ramage Subaru Impreza 8 6:07 0:02 0:52
54 66 John Paterson/Willie Smillie Ford Escort Mark II 6 6:07   0:52
55 55 Brendan Campbell/Ciaran McAnespy Ford Escort Mark II 6 6:09 0:02 0:54
56 108 Vivian Hamill/Paul Hamill Ford Escort 6 6:10 0:01 0:55
57 115 Ivor Clark/Bob Morland Hillman Avenger 4 6:12 0:02 0:57
58 47 John Crawford/Bob Adamson Talbot Sunbeam Ti 6 6:13 0:01 0:58
59 73 Kenny Moore/John More Hillman Avenger GT 4 6:13   0:58
60 74 Donald Carslaw/John Duke Subaru Impreza WRX RA 7 6:16 0:03 1:01
61 118 Innes Clark/Iain Morrison Vauxhall Corsa 3 6:16   1:01
62 84 Dave Andrews/Murdo McAulay Vauxhall Corsa 2 6:17 0:01 1:02
63 72 Bob Astley/Sian Beaty Ford Escort Mk II 6 6:18 0:01 1:03
64 65 James Robertson/Mike Rollo Peugeot 206 3 6:19 0:01 1:04
65 71 John McClory/David Hood Honda Civic 3 6:20 0:01 1:05
66 107 Willie Lawrie/Colin Harkness Mitsubishi Colt 3 6:20   1:05
67 53 Mike Ramsay/Bruce Hosie Ford Escort Cosworth 8 6:22 0:02 1:07
68 90 William Jarman/Scott Martin Ford Sapphire Cosworth 8 6:26 0:04 1:11
69 106 Colum McBride/Joe Kelly Peugeot 106 GTI 3 6:26   1:11
70 82 Scott Mackenzie/Craig Greene Subaru Legacy 8 6:27 0:01 1:12
71 111 Phil Jobson/Doug Beaty Ford Escort MG 4 6:28 0:01 1:13
72 81 Adrian Hetherington/Barry Watt Ford Escort Mk II 6 6:29 0:01 1:14
73 85 Alistair Willis/Shelley Rogerson Vauxhall Nova 2 6:29   1:14
74 61 Gordon Alexander/Ian Clark Vauxhall Nova 2 6:30 0:01 1:15
75 83 Iain Grubb/Laura Shanks Peugeot 106 Gti 3 6:32 0:02 1:17
76 93 Gordon Stoddart/Alastair Logan Ford Sierra Cosworth 8 6:35 0:03 1:20
77 64 Andrew Mulholland/Alex Ewart Ford Escort G7 4 6:38 0:03 1:23
78 88 David G Killin/Clive A Black Opel Kadett Coupe 6 6:41 0:03 1:26
79 78 Tich McCooey/Iain Campbell Mazda 323 8 6:43 0:02 1:28
80 75 Peter Thompson/Martin Hanna Vauxhall Nova 2 6:47 0:04 1:32
81 79 Bill Laidlaw/Mark Glover Peugeot 206 GTI 3 6:47   1:32
82 86 Linda Allan/Susan Brown Vauxhall Astra 6 6:49 0:02 1:34
83 89 William Harkness/Ian Crosbie Peugeot 106 Gti 3 6:51 0:02 1:36
84 95 Graham Holmes/Roy Campbell Ford Escort Mark II 6 6:52 0:01 1:37
85 116 George Grieve/Kirsty Riddick Peugeot 205 GTI 5 6:56 0:04 1:41
86 98 Andrew Hunter/Stephen Graham Peugeot 205 Gti 3 7:00 0:04 1:45
87 94 Barry Stewart/Lesley Bailey Peugeot 205 Gti 3 7:01 0:01 1:46
88 96 Iain Urquhart/David Falconer Ford Escort Cosworth 8 7:02 0:01 1:47
89 92 Allan Galloway/William Ramage Opel Corsa 2 7:03 0:01 1:48
90 101 Martin Mac Donald/Neil Thompson Vauxhall Nova 2 7:04 0:01 1:49
91 91 Mike Marwick/Gordon Gray Vauxhall Astra GTE 5 7:05 0:01 1:50
92 97 Joanna Atkinson/Guy Wickham Peugeot 106 Rallye 2 7:17 0:12 2:02
93 69 Stefan Davis/Darren Hall Peugeot 205 Gti 3 7:20 0:03 2:05
94 103 Mike Moates/Steve Cusack Vauxhall Nova 2 7:28 0:08 2:13
95 109 Gregg Lithgow/Dale Stewart Chrysler Sunbeam 4 7:28   2:13
96 67 Robbie Dale/Glenn Patterson Peugeot 205 Gti 3 7:50 0:22 2:35
97 102 Duncan Ross/Vicky Stonebridge Peugeot 205 Gti 3 7:59 0:09 2:44
98 104 Frank MacDonald/Billy Dickson Morris Mini Clubman 2 8:04 0:05 2:49
99 105 Jane Nicol/Carin Logan Peugeot 205 Gti 3 8:10 0:06 2:55

Page Author: Brian Thomson, results@abs9.freeserve.co.uk