Stage 1 Stage 2 Stage 3 Stage 4 Stage 5

Colin McRae Forest Stages GHI Rally 2003

Final Times for stage 4 - Drummond 2

Results final at 19:30 on 19 July 2003

Stage Bogey: 8:27 Stage Target: 19:00

Position Number Crew Car Class Time Difference
From prev From 1st
1 13 Kris Meeke/Peter Martin Subaru Impreza 8 9:21    
2 2 Raymond Munro/Neil Ewing Subaru Impreza WRC 8 9:35 0:14 0:14
3 5 Steve Petch/John Richardson Hyundai Accent WRC 8 9:36 0:01 0:15
4 1 Jon Burn/Stan Quirk MG Metro 6R4 8 9:47 0:11 0:26
5 9 Willie Bonniwell/Allan MacDougall Subaru Impreza WRX 7 9:47   0:26
6 6 Brian Bell/Doug Redpath Ford Focus WRC 8 9:52 0:05 0:31
7 14 Chris Wagner/Alan Stark Subaru Impreza 8 9:54 0:02 0:33
8 17 Ian Joel/Graeme Wood Ford Escort Cosworth 8 10:03 0:09 0:42
9 20 Stuart McQueen/Alistair Green Subaru Impreza WRC 8 10:03   0:42
10 16 Gordon Cunningham/Stuart McManus Subaru Impreza 7 10:06 0:03 0:45
11 12 Alan Barr/Bill Ballantyne Subaru Impreza 8 10:09 0:03 0:48
12 19 John Morrison/Richard Forster Mitsubishi Lancer Evo IV 7 10:09   0:48
13 29 Tony Thompson/Ian Windress Mitsubishi Lancer Evo 6 7 10:15 0:06 0:54
14 27 Neil Gatt/Steve Griffith Subaru Impreza 7 10:18 0:03 0:57
15 26 Steve Bannister/Kevin Rae Ford Escort Mark II 6 10:23 0:05 1:02
16 44 Bruce McCombie/Iain Stewart Nissan Sunny 5 10:24 0:01 1:03
17 30 Jim McRae/Campbell Roy Ford Escort Mark II 6 10:25 0:01 1:04
18 22 Alan Dickson/Martin Forrest Subaru Impreza 8 10:28 0:03 1:07
19 34 Stuart Irvine/Jim Kirson Subaru Impreza 8 10:30 0:02 1:09
20 112 Keith Robathan/Duncan McIntosh Ford Escort Mark II 6 10:33 0:03 1:12
21 35 Mark Barnett/Mark McMullen Ford Escort MKII 6 10:35 0:02 1:14
22 28 Tristan Pye/Roger Herron Subaru Impreza 7 10:37 0:02 1:16
23 11 Kevin O'Kane/Francis Regan Subaru Impreza 8 10:38 0:01 1:17
24 38 Lorna Smith/Andrew Smith Mitsubishi Lancer Evo 4 8 10:38   1:17
25 32 Tony Arnsby/Chris Purvis Mitsubishi Lancer Evo 7 7 10:41 0:03 1:20
26 41 David Hughes/Bruce Harper Mitsubishi Lancer Evo 5 7 10:42 0:01 1:21
27 37 William Stuart/Heather Connon Ford Escort Mark II 6 10:44 0:02 1:23
28 56 Ronald Wood Dunsmore/Ian Fraser Ford Escort RS MKII 8 10:44   1:23
29 18 Gordon Smith/Peter Carstairs Ford Escort RS Cosworth 8 10:45 0:01 1:24
30 31 Mervyn Hill/Graham Wilson Mitsubishi Lancer EVO IV 7 10:46 0:01 1:25
31 62 Malachy Donnelly/Wendy Blackledge Ford Escort Mark II 6 10:47 0:01 1:26
32 25 Malcolm M Proudlock/Ian Bevan Subaru Impreza 8 10:49 0:02 1:28
33 49 Callum Munro/Simon Mills Vauxhall Astra 6 10:54 0:05 1:33
34 57 Malcolm Robertson/Sarah Robertson Ford Sierra Cosworth 8 10:55 0:01 1:34
35 59 Bob Riddles/Ciaran Kelly Ford Escort G3 6 10:55   1:34
36 46 Alastair Cochrane/G W Tougher Ford Escort MKII 6 10:56 0:01 1:35
37 58 Giles Brooksbank/Steven Clark Subaru Impreza 7 11:01 0:05 1:40
38 52 Martin Craik/George Ramage Subaru Impreza 8 11:03 0:02 1:42
39 68 John Allan/Ali Campbell Subaru Legacy 6 11:06 0:03 1:45
40 73 Kenny Moore/John More Hillman Avenger GT 4 11:07 0:01 1:46
41 115 Ivor Clark/Bob Morland Hillman Avenger 4 11:09 0:02 1:48
42 60 Craig McMiken/David Crisp Mitsubishi Lancer 7 11:11 0:02 1:50
43 118 Innes Clark/Iain Morrison Vauxhall Corsa 3 11:17 0:06 1:56
44 66 John Paterson/Willie Smillie Ford Escort Mark II 6 11:18 0:01 1:57
45 51 Jonny Morrow/Geoff Patterson Peugeot 205 RWD Gti 4 11:21 0:03 2:00
46 85 Alistair Willis/Shelley Rogerson Vauxhall Nova 2 11:23 0:02 2:02
47 47 John Crawford/Bob Adamson Talbot Sunbeam Ti 6 11:24 0:01 2:03
48 74 Donald Carslaw/John Duke Subaru Impreza WRX RA 7 11:28 0:04 2:07
49 81 Adrian Hetherington/Barry Watt Ford Escort Mk II 6 11:30 0:02 2:09
50 72 Bob Astley/Sian Beaty Ford Escort Mk II 6 11:31 0:01 2:10
51 111 Phil Jobson/Doug Beaty Ford Escort MG 4 11:31   2:10
52 65 James Robertson/Mike Rollo Peugeot 206 3 11:33 0:02 2:12
53 82 Scott Mackenzie/Craig Greene Subaru Legacy 8 11:38 0:05 2:17
54 76 James Donnelly/Kevin Creighan Subaru Impreza 7 11:40 0:02 2:19
55 106 Colum McBride/Joe Kelly Peugeot 106 GTI 3 11:43 0:03 2:22
56 93 Gordon Stoddart/Alastair Logan Ford Sierra Cosworth 8 11:52 0:09 2:31
57 64 Andrew Mulholland/Alex Ewart Ford Escort G7 4 11:56 0:04 2:35
58 75 Peter Thompson/Martin Hanna Vauxhall Nova 2 12:00 0:04 2:39
59 90 William Jarman/Scott Martin Ford Sapphire Cosworth 8 12:02 0:02 2:41
60 61 Gordon Alexander/Ian Clark Vauxhall Nova 2 12:04 0:02 2:43
61 83 Iain Grubb/Laura Shanks Peugeot 106 Gti 3 12:05 0:01 2:44
62 79 Bill Laidlaw/Mark Glover Peugeot 206 GTI 3 12:08 0:03 2:47
63 114 Neale Dougan/Neil Shanks Ford Escort WRC 8 12:14 0:06 2:53
64 89 William Harkness/Ian Crosbie Peugeot 106 Gti 3 12:29 0:15 3:08
65 86 Linda Allan/Susan Brown Vauxhall Astra 6 12:30 0:01 3:09
66 53 Mike Ramsay/Bruce Hosie Ford Escort Cosworth 8 12:31 0:01 3:10
67 94 Barry Stewart/Lesley Bailey Peugeot 205 Gti 3 12:35 0:04 3:14
68 96 Iain Urquhart/David Falconer Ford Escort Cosworth 8 12:40 0:05 3:19
69 92 Allan Galloway/William Ramage Opel Corsa 2 12:45 0:05 3:24
70 109 Gregg Lithgow/Dale Stewart Chrysler Sunbeam 4 12:45   3:24
71 97 Joanna Atkinson/Guy Wickham Peugeot 106 Rallye 2 13:17 0:32 3:56
72 102 Duncan Ross/Vicky Stonebridge Peugeot 205 Gti 3 13:18 0:01 3:57
73 69 Stefan Davis/Darren Hall Peugeot 205 Gti 3 13:31 0:13 4:10
74 103 Mike Moates/Steve Cusack Vauxhall Nova 2 13:45 0:14 4:24
75 98 Andrew Hunter/Stephen Graham Peugeot 205 Gti 3 14:27 0:42 5:06
76 105 Jane Nicol/Carin Logan Peugeot 205 Gti 3 14:48 0:21 5:27
77 104 Frank MacDonald/Billy Dickson Morris Mini Clubman 2 14:53 0:05 5:32
78 107 Willie Lawrie/Colin Harkness Mitsubishi Colt 3 14:57 0:04 5:36
79 84 Dave Andrews/Murdo McAulay Vauxhall Corsa 2 16:04 1:07 6:43
80 91 Mike Marwick/Gordon Gray Vauxhall Astra GTE 5 16:28 0:24 7:07

Page Author: Brian Thomson, results@abs9.freeserve.co.uk