Results final at 19:30 on 19 July 2003
No results available for class 1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 61 | Gordon Alexander | Ian Clark | Vauxhall Nova | 59:29 | |||
| 2 | 75 | Peter Thompson | Martin Hanna | Vauxhall Nova | 62:28 | 2:59 | 2:59 | |
| 3 | 84 | Dave Andrews | Murdo McAulay | Vauxhall Corsa | 64:19 | 1:51 | 4:50 | |
| 4 | 92 | Allan Galloway | William Ramage | Opel Corsa | 65:20 | 1:01 | 5:51 | |
| 5 | 97 | Joanna Atkinson | Guy Wickham | Peugeot 106 Rallye | 68:01 | 2:41 | 8:32 | |
| 6 | 104 | Frank MacDonald | Billy Dickson | Morris Mini Clubman | 76:13 | 8:12 | 16:44 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 118 | Innes Clark | Iain Morrison | Vauxhall Corsa | 58:23 | |||
| 2 | 65 | James Robertson | Mike Rollo | Peugeot 206 | 59:37 | 1:14 | 1:14 | |
| 3 | 83 | Iain Grubb | Laura Shanks | Peugeot 106 Gti | 60:20 | 0:43 | 1:57 | |
| 4 | 79 | Bill Laidlaw | Mark Glover | Peugeot 206 GTI | 62:53 | 2:33 | 4:30 | |
| 5 | 89 | William Harkness | Ian Crosbie | Peugeot 106 Gti | 63:49 | 0:56 | 5:26 | |
| 6 | 106 | Colum McBride | Joe Kelly | Peugeot 106 GTI | 4:00 | 64:36 | 0:47 | 6:13 |
| 7 | 98 | Andrew Hunter | Stephen Graham | Peugeot 205 Gti | 67:55 | 3:19 | 9:32 | |
| 8 | 105 | Jane Nicol | Carin Logan | Peugeot 205 Gti | 75:10 | 7:15 | 16:47 | |
| 9 | 94 | Barry Stewart | Lesley Bailey | Peugeot 205 Gti | 76:44 | 1:34 | 18:21 | |
| 10 | 107 | Willie Lawrie | Colin Harkness | Mitsubishi Colt | 88:26 | 11:42 | 30:03 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 51 | Jonny Morrow | Geoff Patterson | Peugeot 205 RWD Gti | 57:45 | |||
| 2 | 115 | Ivor Clark | Bob Morland | Hillman Avenger | 58:14 | 0:29 | 0:29 | |
| 3 | 73 | Kenny Moore | John More | Hillman Avenger GT | 58:41 | 0:27 | 0:56 | |
| 4 | 111 | Phil Jobson | Doug Beaty | Ford Escort MG | 62:16 | 3:35 | 4:31 | |
| 5 | 64 | Andrew Mulholland | Alex Ewart | Ford Escort G7 | 62:45 | 0:29 | 5:00 | |
| 6 | 109 | Gregg Lithgow | Dale Stewart | Chrysler Sunbeam | 74:53 | 12:08 | 17:08 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 44 | Bruce McCombie | Iain Stewart | Nissan Sunny | 54:23 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 26 | Steve Bannister | Kevin Rae | Ford Escort Mark II | 54:42 | |||
| 2 | 30 | Jim McRae | Campbell Roy | Ford Escort Mark II | 54:59 | 0:17 | 0:17 | |
| 3 | 112 | Keith Robathan | Duncan McIntosh | Ford Escort Mark II | 55:15 | 0:16 | 0:33 | |
| 4 | 37 | William Stuart | Heather Connon | Ford Escort Mark II | 55:22 | 0:07 | 0:40 | |
| 5 | 62 | Malachy Donnelly | Wendy Blackledge | Ford Escort Mark II | 56:45 | 1:23 | 2:03 | |
| 6 | 49 | Callum Munro | Simon Mills | Vauxhall Astra | 56:59 | 0:14 | 2:17 | |
| 7 | 35 | Mark Barnett | Mark McMullen | Ford Escort MKII | 57:47 | 0:48 | 3:05 | |
| 8 | 66 | John Paterson | Willie Smillie | Ford Escort Mark II | 57:48 | 0:01 | 3:06 | |
| 9 | 68 | John Allan | Ali Campbell | Subaru Legacy | 58:19 | 0:31 | 3:37 | |
| 10 | 72 | Bob Astley | Sian Beaty | Ford Escort Mk II | 58:49 | 0:30 | 4:07 | |
| 11 | 47 | John Crawford | Bob Adamson | Talbot Sunbeam Ti | 59:48 | 0:59 | 5:06 | |
| 12 | 86 | Linda Allan | Susan Brown | Vauxhall Astra | 63:37 | 3:49 | 8:55 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 9 | Willie Bonniwell | Allan MacDougall | Subaru Impreza WRX | 51:44 | |||
| 2 | 16 | Gordon Cunningham | Stuart McManus | Subaru Impreza | 53:13 | 1:29 | 1:29 | |
| 3 | 27 | Neil Gatt | Steve Griffith | Subaru Impreza | 53:17 | 0:04 | 1:33 | |
| 4 | 19 | John Morrison | Richard Forster | Mitsubishi Lancer Evo IV | 53:28 | 0:11 | 1:44 | |
| 5 | 28 | Tristan Pye | Roger Herron | Subaru Impreza | 54:16 | 0:48 | 2:32 | |
| 6 | 31 | Mervyn Hill | Graham Wilson | Mitsubishi Lancer EVO IV | 54:55 | 0:39 | 3:11 | |
| 7 | 32 | Tony Arnsby | Chris Purvis | Mitsubishi Lancer Evo 7 | 55:43 | 0:48 | 3:59 | |
| 8 | 58 | Giles Brooksbank | Steven Clark | Subaru Impreza | 56:08 | 0:25 | 4:24 | |
| 9 | 60 | Craig McMiken | David Crisp | Mitsubishi Lancer | 56:52 | 0:44 | 5:08 | |
| 10 | 41 | David Hughes | Bruce Harper | Mitsubishi Lancer Evo 5 | 58:54 | 2:02 | 7:10 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 13 | Kris Meeke | Peter Martin | Subaru Impreza | 49:12 | |||
| 2 | 1 | Jon Burn | Stan Quirk | MG Metro 6R4 | 50:06 | 0:54 | 0:54 | |
| 3 | 5 | Steve Petch | John Richardson | Hyundai Accent WRC | 50:31 | 0:25 | 1:19 | |
| 4 | 2 | Raymond Munro | Neil Ewing | Subaru Impreza WRC | 50:45 | 0:14 | 1:33 | |
| 5 | 6 | Brian Bell | Doug Redpath | Ford Focus WRC | 51:39 | 0:54 | 2:27 | |
| 6 | 22 | Alan Dickson | Martin Forrest | Subaru Impreza | 52:03 | 0:24 | 2:51 | |
| 7 | 14 | Chris Wagner | Alan Stark | Subaru Impreza | 52:11 | 0:08 | 2:59 | |
| 8 | 20 | Stuart McQueen | Alistair Green | Subaru Impreza WRC | 52:16 | 0:05 | 3:04 | |
| 9 | 17 | Ian Joel | Graeme Wood | Ford Escort Cosworth | 52:28 | 0:12 | 3:16 | |
| 10 | 12 | Alan Barr | Bill Ballantyne | Subaru Impreza | 53:41 | 1:13 | 4:29 | |
| 11 | 11 | Kevin O'Kane | Francis Regan | Subaru Impreza | 54:50 | 1:09 | 5:38 | |
| 12 | 25 | Malcolm M Proudlock | Ian Bevan | Subaru Impreza | 55:20 | 0:30 | 6:08 | |
| 13 | 56 | Ronald Wood Dunsmore | Ian Fraser | Ford Escort RS MKII | 56:09 | 0:49 | 6:57 | |
| 14 | 57 | Malcolm Robertson | Sarah Robertson | Ford Sierra Cosworth | 56:18 | 0:09 | 7:06 | |
| 15 | 52 | Martin Craik | George Ramage | Subaru Impreza | 56:20 | 0:02 | 7:08 | |
| 16 | 38 | Lorna Smith | Andrew Smith | Mitsubishi Lancer Evo 4 | 57:11 | 0:51 | 7:59 | |
| 17 | 34 | Stuart Irvine | Jim Kirson | Subaru Impreza | 57:12 | 0:01 | 8:00 | |
| 18 | 82 | Scott Mackenzie | Craig Greene | Subaru Legacy | 59:36 | 2:24 | 10:24 | |
| 19 | 114 | Neale Dougan | Neil Shanks | Ford Escort WRC | 60:02 | 0:26 | 10:50 | |
| 20 | 53 | Mike Ramsay | Bruce Hosie | Ford Escort Cosworth | 60:25 | 0:23 | 11:13 | |
| 21 | 90 | William Jarman | Scott Martin | Ford Sapphire Cosworth | 61:24 | 0:59 | 12:12 | |
| 22 | 93 | Gordon Stoddart | Alastair Logan | Ford Sierra Cosworth | 64:01 | 2:37 | 14:49 | |