Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8

Milltown Stages Rally 2003

Final Times for stage 1 - SS1

Results final at 19:00 on 13 September 2003

Stage Bogey: 9:22 Stage Target: 24:00

Position Number Crew Car Class Time Difference
From prev From 1st
1 2 John Rintoul/Jim Rintoul Ford Escort Cosworth 5 15:26    
2 1 Robin Hamilton/Vanessa Rawson Rover Metro 6R4 5 15:29 0:03 0:03
3 15 Gerry Kilmurray/Sidney MacDougall Vauxhall Astra 3 16:01 0:32 0:35
4 6 Jimmy Christie/Ian Thorburn Subaru Impreza 5 16:15 0:14 0:49
5 14 George Grieve/Fiona McMurdo Ford Escort Cosworth 5 16:17 0:02 0:51
6 24 Kris Tennant/Callum Munro Peugeot 205 GTi 16v 3 16:27 0:10 1:01
7 10 Roy Smith/Dave Tennant Ford Fiesta 5 16:28 0:01 1:02
8 5 Mike Ramsay/Bruce Hosie Ford Escort Cosworth 5 16:30 0:02 1:04
9 4 Christopher Abel/Will Philip Ford Escort 3 16:38 0:08 1:12
10 3 Robert Sutherland/Richard Sutherland Opel Manta 3 16:40 0:02 1:14
11 33 Brian Pringle/Scott Larren Peugeot 106 GTi 2 16:40   1:14
12 17 Nick Runcie/Ian Robertson Vauxhall Corsa 1 16:41 0:01 1:15
13 49 Jock MacLennan/Mandy MacLennan Vauxhall Nova 1 16:44 0:03 1:18
14 27 James Campbell/Kevin Maciver Mitsubishi Lancer 5 16:48 0:04 1:22
15 12 Graeme Dodd/James Morrison Subaru Impreza 5 16:52 0:04 1:26
16 38 Gordon Milne/Iain Huitson Vauxhall Corsa 2 16:55 0:03 1:29
17 8 Gary Ross/Alan Ross Ford Fiesta Popular 3 17:09 0:14 1:43
18 47 Angus Mathieson/Marion Mathieson Vauxhall Nova 2 17:09   1:43
19 34 Craig Stewart/Gordon Thomson Ford Escort Mk1 2 17:10 0:01 1:44
20 36 Allan Brodie/Johnny Cumming Ford Escort Mki 2 17:11 0:01 1:45
21 25 Alistair Wilson/Brian Grant Ford Escort Mk I 3 17:13 0:02 1:47
22 28 Alan G Clark/Beefy Fraser Hillman Avenger 2 17:14 0:01 1:48
23 48 David Coutts/Gordon Stuart Ford Fiesta 3 17:14   1:48
24 46 Dougie Rugg/Morag Thomson Ford Escort Mk2 3 17:16 0:02 1:50
25 59 Alistair Ross/Gary Hutchison Ford Escort Mk2 3 17:16   1:50
26 9 Bruce Edwards/Eric Taylor Darrian T90 3 17:20 0:04 1:54
27 45 Douglas Ingram/John Paterson Austin Mini 1 17:23 0:03 1:57
28 20 Iain Macdonald/Michael Law Citroen Saxo 2 17:26 0:03 2:00
29 53 Linda Brown/Graham Shee Vauxhall Nova 1 17:28 0:02 2:02
30 32 Colin Christie/Stewart Hurst Toyota Corolla 2 17:30 0:02 2:04
31 23 Barry Hogg/Paul Hogg Suzuki Swift 1 17:31 0:01 2:05
32 22 Andrew Borthwick/Fiona Gourlay Vauxhall Corsa 3 17:34 0:03 2:08
33 21 Kevin Clarke/Colin Harkness Vauxhall Corsa GSi 2 17:35 0:01 2:09
34 29 Andrew Davidson/Mike Scrimgour Talbot Samba 1 17:38 0:03 2:12
35 57 Gary Mackay/Ormond Smith Toyota Corolla GT 2 17:38   2:12
36 31 Alf Lawrie/Gillian Lawrie Mazda Rx7 3 17:39 0:01 2:13
37 58 Derek Masterton/Martin Dalziel Austin Mini 3 17:45 0:06 2:19
38 37 Kenny Moore/John More Hillman Avenger GT 2 17:46 0:01 2:20
39 51 Eliza Alston/Richard Spark Vauxhall Nova 1 17:47 0:01 2:21
40 44 Alasdair Ingram/Angus Williams Vauxhall Corsa 2 17:50 0:03 2:24
41 62 Ken Robertson/Alistair Maxwell VW Polo 1 18:04 0:14 2:38
42 41 Sue Hynd/Tom Hynd Honda Civic 2 18:05 0:01 2:39
43 43 Ryan Borthwick/Gary White Vauxhall Astra 1 18:10 0:05 2:44
44 13 Mark Wheeler/Russell Wheeler Ford Escort Mk2 3 18:18 0:08 2:52
45 40 Graeme Noble/Louise Currie Peugeot 205 GTi 2 18:21 0:03 2:55
46 50 Michael Robertson/Kenneth Bell Peugeot 106 1 18:24 0:03 2:58
47 19 William Hamilton/Kevin Hamilton Opel Kadett 3 18:31 0:07 3:05
48 56 Peter MacInnes/Graeme Macdonald Ford Fiesta 1 18:37 0:06 3:11
49 55 Michael Campbell/Kenny Campbell Chrysler Sunbeam 2 19:05 0:28 3:39
50 60 Stewart Davidson/Gary Bell Vauxhall Nova 1 19:37 0:32 4:11
51 61 Nicola Anderson/Chris Booker Peugeot 205 1 19:41 0:04 4:15
52 54 Peter Hunter/Scott Hunter Ford Escort 3 20:09 0:28 4:43
53 35 Willie Langford/Tommy Paterson Vauxhall Astra 4 20:21 0:12 4:55
54 16 Reay Mackay/Robert Macdonald Mitsubishi Evo6 5 29:00 8:39 13:34
55 18 Jamie Smith/Graham Bruce Subaru Impreza 5 29:00   13:34
56 30 Iain Sutherland/Mark Connon Ford Escort 3 32:46 3:46 17:20

Page Author: Brian Thomson, results@abs9.freeserve.co.uk