Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8

Milltown Stages Rally 2003

Final Times for stage 2 - SS2

Results final at 19:00 on 13 September 2003

Stage Bogey: 9:22 Stage Target: 24:00

Position Number Crew Car Class Time Difference
From prev From 1st
1 10 Roy Smith/Dave Tennant Ford Fiesta 5 14:25    
2 1 Robin Hamilton/Vanessa Rawson Rover Metro 6R4 5 14:43 0:18 0:18
3 2 John Rintoul/Jim Rintoul Ford Escort Cosworth 5 14:43   0:18
4 17 Nick Runcie/Ian Robertson Vauxhall Corsa 1 15:15 0:32 0:50
5 15 Gerry Kilmurray/Sidney MacDougall Vauxhall Astra 3 15:31 0:16 1:06
6 5 Mike Ramsay/Bruce Hosie Ford Escort Cosworth 5 15:34 0:03 1:09
7 6 Jimmy Christie/Ian Thorburn Subaru Impreza 5 15:34   1:09
8 4 Christopher Abel/Will Philip Ford Escort 3 15:40 0:06 1:15
9 3 Robert Sutherland/Richard Sutherland Opel Manta 3 15:45 0:05 1:20
10 13 Mark Wheeler/Russell Wheeler Ford Escort Mk2 3 15:45   1:20
11 12 Graeme Dodd/James Morrison Subaru Impreza 5 15:55 0:10 1:30
12 9 Bruce Edwards/Eric Taylor Darrian T90 3 16:02 0:07 1:37
13 38 Gordon Milne/Iain Huitson Vauxhall Corsa 2 16:03 0:01 1:38
14 24 Kris Tennant/Callum Munro Peugeot 205 GTi 16v 3 16:06 0:03 1:41
15 25 Alistair Wilson/Brian Grant Ford Escort Mk I 3 16:06   1:41
16 19 William Hamilton/Kevin Hamilton Opel Kadett 3 16:09 0:03 1:44
17 27 James Campbell/Kevin Maciver Mitsubishi Lancer 5 16:13 0:04 1:48
18 20 Iain Macdonald/Michael Law Citroen Saxo 2 16:18 0:05 1:53
19 47 Angus Mathieson/Marion Mathieson Vauxhall Nova 2 16:19 0:01 1:54
20 23 Barry Hogg/Paul Hogg Suzuki Swift 1 16:21 0:02 1:56
21 22 Andrew Borthwick/Fiona Gourlay Vauxhall Corsa 3 16:25 0:04 2:00
22 28 Alan G Clark/Beefy Fraser Hillman Avenger 2 16:26 0:01 2:01
23 59 Alistair Ross/Gary Hutchison Ford Escort Mk2 3 16:28 0:02 2:03
24 49 Jock MacLennan/Mandy MacLennan Vauxhall Nova 1 16:36 0:08 2:11
25 46 Dougie Rugg/Morag Thomson Ford Escort Mk2 3 16:37 0:01 2:12
26 31 Alf Lawrie/Gillian Lawrie Mazda Rx7 3 16:41 0:04 2:16
27 32 Colin Christie/Stewart Hurst Toyota Corolla 2 16:42 0:01 2:17
28 30 Iain Sutherland/Mark Connon Ford Escort 3 16:45 0:03 2:20
29 29 Andrew Davidson/Mike Scrimgour Talbot Samba 1 16:46 0:01 2:21
30 40 Graeme Noble/Louise Currie Peugeot 205 GTi 2 16:50 0:04 2:25
31 48 David Coutts/Gordon Stuart Ford Fiesta 3 16:50   2:25
32 53 Linda Brown/Graham Shee Vauxhall Nova 1 16:50   2:25
33 34 Craig Stewart/Gordon Thomson Ford Escort Mk1 2 16:51 0:01 2:26
34 44 Alasdair Ingram/Angus Williams Vauxhall Corsa 2 16:52 0:01 2:27
35 35 Willie Langford/Tommy Paterson Vauxhall Astra 4 16:53 0:01 2:28
36 43 Ryan Borthwick/Gary White Vauxhall Astra 1 16:54 0:01 2:29
37 45 Douglas Ingram/John Paterson Austin Mini 1 16:54   2:29
38 50 Michael Robertson/Kenneth Bell Peugeot 106 1 17:05 0:11 2:40
39 36 Allan Brodie/Johnny Cumming Ford Escort Mki 2 17:07 0:02 2:42
40 51 Eliza Alston/Richard Spark Vauxhall Nova 1 17:12 0:05 2:47
41 33 Brian Pringle/Scott Larren Peugeot 106 GTi 2 17:13 0:01 2:48
42 62 Ken Robertson/Alistair Maxwell VW Polo 1 17:17 0:04 2:52
43 21 Kevin Clarke/Colin Harkness Vauxhall Corsa GSi 2 17:20 0:03 2:55
44 54 Peter Hunter/Scott Hunter Ford Escort 3 17:21 0:01 2:56
45 41 Sue Hynd/Tom Hynd Honda Civic 2 17:22 0:01 2:57
46 57 Gary Mackay/Ormond Smith Toyota Corolla GT 2 17:33 0:11 3:08
47 60 Stewart Davidson/Gary Bell Vauxhall Nova 1 18:01 0:28 3:36
48 61 Nicola Anderson/Chris Booker Peugeot 205 1 18:45 0:44 4:20
49 56 Peter MacInnes/Graeme Macdonald Ford Fiesta 1 18:55 0:10 4:30
50 55 Michael Campbell/Kenny Campbell Chrysler Sunbeam 2 19:01 0:06 4:36
51 58 Derek Masterton/Martin Dalziel Austin Mini 3 23:08 4:07 8:43

Page Author: Brian Thomson, results@abs9.freeserve.co.uk