Results final at 19:00 on 13 September 2003
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 23 | Barry Hogg | Paul Hogg | Suzuki Swift | 140:07 | |||
| 2 | 53 | Linda Brown | Graham Shee | Vauxhall Nova | 142:17 | 2:10 | 2:10 | |
| 3 | 49 | Jock MacLennan | Mandy MacLennan | Vauxhall Nova | 143:13 | 0:56 | 3:06 | |
| 4 | 43 | Ryan Borthwick | Gary White | Vauxhall Astra | 143:29 | 0:16 | 3:22 | |
| 5 | 51 | Eliza Alston | Richard Spark | Vauxhall Nova | 143:52 | 0:23 | 3:45 | |
| 6 | 45 | Douglas Ingram | John Paterson | Austin Mini | 145:55 | 2:03 | 5:48 | |
| 7 | 62 | Ken Robertson | Alistair Maxwell | VW Polo | 146:07 | 0:12 | 6:00 | |
| 8 | 56 | Peter MacInnes | Graeme Macdonald | Ford Fiesta | 154:07 | 8:00 | 14:00 | |
| 9 | 60 | Stewart Davidson | Gary Bell | Vauxhall Nova | 154:54 | 0:47 | 14:47 | |
| 10 | 61 | Nicola Anderson | Chris Booker | Peugeot 205 | 158:00 | 3:06 | 17:53 | |
| 11 | 29 | Andrew Davidson | Mike Scrimgour | Talbot Samba | 160:50 | 2:50 | 20:43 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 38 | Gordon Milne | Iain Huitson | Vauxhall Corsa | 136:39 | |||
| 2 | 28 | Alan G Clark | Beefy Fraser | Hillman Avenger | 139:19 | 2:40 | 2:40 | |
| 3 | 20 | Iain Macdonald | Michael Law | Citroen Saxo | 139:36 | 0:17 | 2:57 | |
| 4 | 40 | Graeme Noble | Louise Currie | Peugeot 205 GTi | 142:36 | 3:00 | 5:57 | |
| 5 | 41 | Sue Hynd | Tom Hynd | Honda Civic | 143:07 | 0:31 | 6:28 | |
| 6 | 44 | Alasdair Ingram | Angus Williams | Vauxhall Corsa | 144:24 | 1:17 | 7:45 | |
| 7 | 55 | Michael Campbell | Kenny Campbell | Chrysler Sunbeam | 155:06 | 10:42 | 18:27 | |
| 8 | 34 | Craig Stewart | Gordon Thomson | Ford Escort Mk1 | 159:08 | 4:02 | 22:29 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 13 | Mark Wheeler | Russell Wheeler | Ford Escort Mk2 | 133:07 | |||
| 2 | 59 | Alistair Ross | Gary Hutchison | Ford Escort Mk2 | 138:28 | 5:21 | 5:21 | |
| 3 | 25 | Alistair Wilson | Brian Grant | Ford Escort Mk I | 148:18 | 9:50 | 15:11 | |
| 4 | 58 | Derek Masterton | Martin Dalziel | Austin Mini | 151:08 | 2:50 | 18:01 | |
| 5 | 15 | Gerry Kilmurray | Sidney MacDougall | Vauxhall Astra | 152:11 | 1:03 | 19:04 | |
| 6 | 54 | Peter Hunter | Scott Hunter | Ford Escort | 157:46 | 5:35 | 24:39 | |
No results available for class 4
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Robin Hamilton | Vanessa Rawson | Rover Metro 6R4 | 126:10 | |||
| 2 | 5 | Mike Ramsay | Bruce Hosie | Ford Escort Cosworth | 131:03 | 4:53 | 4:53 | |
| 3 | 6 | Jimmy Christie | Ian Thorburn | Subaru Impreza | 132:05 | 1:02 | 5:55 | |
| 4 | 12 | Graeme Dodd | James Morrison | Subaru Impreza | 133:34 | 1:29 | 7:24 | |
| 5 | 27 | James Campbell | Kevin Maciver | Mitsubishi Lancer | 135:50 | 2:16 | 9:40 | |