Results final at 19:00 on 13 September 2003
| Stage | Time | Winner |
|---|---|---|
| 1 | 15:26 | John Rintoul (2) |
| 2 | 14:25 | Roy Smith (10) |
| 3 | 16:13 | Robin Hamilton (1) |
| 4 | 16:07 | Robin Hamilton (1) |
| 5 | 16:07 | Mike Ramsay (5) |
| 6 | 15:40 | Christopher Abel (4) |
| 7 | 15:48 | Robert Sutherland (3) |
| 8 | 15:38 | Robin Hamilton (1) |
| Number | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robin Hamilton | 3 | 4 | 1 | |||||||
| 2 | John Rintoul | 1 | 2 | 1 | |||||||
| 5 | Mike Ramsay | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 3 | Robert Sutherland | 1 | 1 | 2 | 1 | 2 | |||||
| 4 | Christopher Abel | 1 | 1 | 2 | 1 | 1 | 1 | ||||
| 10 | Roy Smith | 1 | 1 | ||||||||
| 13 | Mark Wheeler | 1 | 3 | 2 | 1 | ||||||
| 17 | Nick Runcie | 1 | 1 | 1 | 1 | ||||||
| 15 | Gerry Kilmurray | 1 | 2 | 2 | 2 | ||||||
| 12 | Graeme Dodd | 1 | 1 | 1 | 1 | 1 | |||||
| 6 | Jimmy Christie | 2 | 1 | 1 | 2 | 2 | |||||
| 25 | Alistair Wilson | 1 | 1 | 1 | 1 | ||||||
| 14 | George Grieve | 1 | |||||||||
| 27 | James Campbell | 1 | |||||||||
| 24 | Kris Tennant | 1 | |||||||||
| 20 | Iain Macdonald | 1 | 2 | ||||||||
| 59 | Alistair Ross | 1 | |||||||||
| 38 | Gordon Milne | 1 | |||||||||
| 19 | William Hamilton | 2 | |||||||||
| 23 | Barry Hogg | 1 | |||||||||
| 33 | Brian Pringle | 1 |
Note: where several competitors are equal fastest on a stage all of them are credited with a fastest time for that stage.
Stages 1 & 2: John Rintoul (2)
Stages 3-8: Robin Hamilton (1)