Last Modified: 20:29 on 15 February 2003
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 79 | Ellis MacRobbie | Sean Woolley | Peugeot 106 | 77:23 | ||
| 2 | 85 | James Williams | Callum MacAskill | Austin Mini | 78:32 | 1:09 | 1:09 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 54 | Gordon Alexander | Ian Clark | Nova | 61:56 | ||
| 2 | 63 | Niki Cleland | Steven Clark | Ford Ka | 62:49 | 0:53 | 0:53 |
| 3 | 59 | Douglas Wood | Gordon Wood | Nissan Micra | 67:44 | 4:55 | 5:48 |
| 4 | 91 | Craig Smith | Colin Smith | Astra | 69:41 | 1:57 | 7:45 |
| 5 | 75 | Allan Galloway | Derek Hughes | Opel Corsa | 69:41 | 7:45 | |
| 6 | 83 | Joanna Atkinson | Guy Wickham | Peugeot 106 | 75:45 | 6:04 | 13:49 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 32 | Barry Morrison | Roger Clark | Peugeot 106 | 57:39 | ||
| 2 | 67 | Robbie Dale | Bobby Mitchell | Peugeot 205 GTI | 59:58 | 2:19 | 2:19 |
| 3 | 51 | James Robertson | Mike Rollo | Peugeot 206 | 61:26 | 1:28 | 3:47 |
| 4 | 70 | Tich McCooey | Suzanne Hossack | Peugeot 205 Gti | 63:35 | 2:09 | 5:56 |
| 5 | 46 | Derek Forsyth | Iain Stewart | Proton Persona | 63:50 | 0:15 | 6:11 |
| 6 | 47 | John McClory | David Hood | Honda Civic | 66:03 | 2:13 | 8:24 |
| 7 | 93 | John MacKintosh | Alexander MacGregor | Toyota Coroll | 67:14 | 1:11 | 9:35 |
| 8 | 86 | William Harkness | Ian Crosbie | Peugeot 106 GTI | 68:15 | 1:01 | 10:36 |
| 9 | 49 | Alan Doncaster | Roy Herron | Peugeot 206 | 68:37 | 0:22 | 10:58 |
| 10 | 71 | James Vickers | Andrew Pemberton | Peugeot 205 GTI | 68:40 | 0:03 | 11:01 |
| 11 | 92 | Duncan Ross | Vicky Stonebridge | Peugeot 205 GTI | 70:11 | 1:31 | 12:32 |
| 12 | 74 | Paul Glass | Colin Harkness | Lada Samara F2 | 77:33 | 7:22 | 19:54 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 84 | Cailean MacKenzie | Charles MacKenzie | Escort MK2 | 70:51 | ||
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 50 | Callum Munro | Simon Mills | Astra | 62:23 | ||
| 2 | 38 | Craig Maconochie | Roger Morgan | Astra Kit Car | 62:52 | 0:29 | 0:29 |
| 3 | 30 | Bruce McCombie | Ian Morrison | Nissan Sunny Gti | 64:39 | 1:47 | 2:16 |
| 4 | 68 | Norman Walker | Fred MacLean | Peugeot 205 | 68:03 | 3:24 | 5:40 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 35 | Willie Stuart | Heather Connon | Escort MK2 | 58:31 | ||
| 2 | 24 | Keith Robathon | Ian MacIvor | Escort MK2 | 59:52 | 1:21 | 1:21 |
| 3 | 48 | Donald Booker | Rachel Booker | BMW 2002 Tii | 65:16 | 5:24 | 6:45 |
| 4 | 95 | Duncan MacGregor | Fiona Morgan | Ford Capri | 85:27 | 20:11 | 26:56 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 16 | Andy Kelly | Roy Campbell | Lancer Evo 4 | 52:38 | ||
| 2 | 19 | Malloch Nicol | Graham Law | Lancer Evo 4 | 54:46 | 2:08 | 2:08 |
| 3 | 26 | Willie Bonniewell | Allan MacDougall | Impreza | 55:02 | 0:16 | 2:24 |
| 4 | 33 | Rod MacFarlane | Ian Park | Impreza | 56:42 | 1:40 | 4:04 |
| 5 | 20 | Tony Thompson | Richard Myers | Lancer Evo 6 | 56:46 | 0:04 | 4:08 |
| 6 | 31 | Ian Baumgart | Gail Hislop | Impreza 555 | 57:30 | 0:44 | 4:52 |
| 7 | 27 | Richard Moore | Suzanne Emiliani | Lancer Evo 6 | 59:05 | 1:35 | 6:27 |
| 8 | 58 | Giles Brooksbank | Peter Nowell | Impreza WRX | 64:06 | 5:01 | 11:28 |
| 9 | 56 | Alastair Slavin | Sean O'Gorman | Impreza | 64:33 | 0:27 | 11:55 |
| 10 | 76 | Derek Duncan | Adrian Bruce | Impreza WRX | 71:06 | 6:33 | 18:28 |
| Class Position |
Number | Driver | Co-driver | Car | Total | Difference | |
|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||
| 1 | 7 | Raymond Munro | Neil Ewing | Impreza WRC | 50:51 | ||
| 2 | 6 | Andrew Wood | Ann Wood | Audi Quattro S2 | 50:52 | 0:01 | 0:01 |
| 3 | 4 | Jon Burn | Stan Quirk | MG Metro 6R4 | 51:23 | 0:31 | 0:32 |
| 4 | 2 | Barry Johnson | Stewart Merry | Impreza WRC | 51:48 | 0:25 | 0:57 |
| 5 | 8 | Dave Weston | Neil Shanks | Lancer Evo 6 | 52:33 | 0:45 | 1:42 |
| 6 | 5 | Neale Dougan | Doug Redpath | Escort WRC | 52:39 | 0:06 | 1:48 |
| 7 | 3 | Brian Lyall | John Bennie | Escort WRC | 53:01 | 0:22 | 2:10 |
| 8 | 11 | Stuart McQueen | Alistair Green | Impreza WRC | 56:56 | 3:55 | 6:05 |
| 9 | 18 | Alan Dickson | Martin Forrest | Impreza 555 | 57:09 | 0:13 | 6:18 |
| 10 | 52 | Lorna Smith | Andrew Smith | Lancer Evo 4 | 57:37 | 0:28 | 6:46 |
| 11 | 43 | Malcolm Proudlock | Bruce Harper | Impreza | 57:47 | 0:10 | 6:56 |
| 12 | 44 | Alistair Thorburn | Keith Jones | Impreza | 57:56 | 0:09 | 7:05 |
| 13 | 10 | Gordon Smith | Peter Carstairs | Escort Cosworth RS | 58:30 | 0:34 | 7:39 |
| 14 | 40 | Stuart Irvine | Andy McGowan | Impreza | 59:45 | 1:15 | 8:54 |
| 15 | 15 | Paul Benn | Richard Cooke | Escort Cosworth RS | 60:01 | 0:16 | 9:10 |
| 16 | 60 | Ian Ross | Louise Sutherland | Mazda 323 | 61:28 | 1:27 | 10:37 |
| 17 | 53 | Malcolm Robertson | Sarah Robertson | Sierra Cosworth | 62:27 | 0:59 | 11:36 |
| 18 | 66 | Frank Pinder | Robin Nicolson | Lancer Evo 3 | 63:25 | 0:58 | 12:34 |
| 19 | 57 | Mike Mackenzie | Gary Wilson | Opel Ascona 400 | 64:55 | 1:30 | 14:04 |
| 20 | 62 | Alan Leishman | Anne Campbell | Audi 200 Quattro | 65:02 | 0:07 | 14:11 |
| 21 | 89 | Donald Riddell | Murdo MacAulay | Escort MK2 | 65:50 | 0:48 | 14:59 |
| 22 | 77 | Dan Clark | Chris Caton | Sierra | 66:54 | 1:04 | 16:03 |
| 23 | 72 | Roland Wessel | Malcolm Vie | Lancia Delta | 70:32 | 3:38 | 19:41 |
| 24 | 78 | David Falconer | Michelle Falconer | Chevette | 70:34 | 0:02 | 19:43 |
| 25 | 37 | Martin Craik | Kevin Rae | Impreza | 71:12 | 0:38 | 20:21 |