Results final at 17:30 on 23 August 2003
No results available for class 1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 41 | Colin Main | George Myatt | Vauxhall Nova | 52:48 | |||
| 2 | 48 | Bill Davidson | Stewart Davidson | Vauxhall Nova | 52:59 | 0:11 | 0:11 | |
| 3 | 74 | Craig Smith | Colin Smith | Vauxhall Corsa | 53:37 | 0:38 | 0:49 | |
| 4 | 39 | Gordon Alexander | Ian Clark | Vauxhall Nova | 61:53 | 8:16 | 9:05 | |
| 5 | 68 | Frank MacDonald | Billy Dixon | Morris Mini Clubman | 64:51 | 2:58 | 12:03 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 32 | Barry Morrison | Roger Clark | Peugeot 106 Gti | 49:15 | |||
| 2 | 45 | Iain Grubb | Laura Shanks | Peugeot 106 Gti | 50:31 | 1:16 | 1:16 | |
| 3 | 42 | James Robertson | Mike Rollo | Peugeot 206 XS | 53:23 | 2:52 | 4:08 | |
| 4 | 49 | Bill Laidlaw | Mark Glover | Peugeot 206 | 53:24 | 0:01 | 4:09 | |
| 5 | 44 | John McClory | David Hood | Honda Civic | 55:51 | 2:27 | 6:36 | |
| 6 | 53 | James Vickers | Andrew Pemberton | Peugeot 205 Gti | 56:04 | 0:13 | 6:49 | |
| 7 | 40 | Robbie Dale | Glenn Patterson | Peugeot 205 Gti | 56:40 | 0:36 | 7:25 | |
| 8 | 59 | William Harkness | Ian Crosbie | Peugeot 106 Gti | 56:41 | 0:01 | 7:26 | |
| 9 | 70 | Neil Redford | Martin Gauld | Vauxhall Nova | 57:58 | 1:17 | 8:43 | |
| 10 | 65 | Andrew Hunter | Steven Graham | Peugeot 205 Gti | 67:37 | 9:39 | 18:22 | |
| 11 | 69 | Jane Nicol | Carin Logan | Peugeot 205 Gti | 6:00 | 70:52 | 3:15 | 21:37 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 66 | Cailean Mackenzie | Charles Mackenzie | Ford Escort Mk11 | 59:20 | |||
| 2 | 56 | Kenneth Wills | Eoin Campbell | Hillman Avenger | 6:00 | 60:29 | 1:09 | 1:09 |
| 3 | 67 | Brian Sherrifs | Pamela Sherrifs | Talbot Sunbeam | 6:00 | 64:42 | 4:13 | 5:22 |
| 4 | 43 | Charlie Jarret | Doug Wilson | Ford Escort Mk11 | 83:38 | 18:56 | 24:18 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 29 | Bruce McCombie | Michael Coutts | Nissan Sunny Gti | 2:00 | 50:53 | ||
| 2 | 35 | Andrew Morrison | Neil MacPherson | Vauxhall Nova | 0:10 | 51:07 | 0:14 | 0:14 |
| 3 | 34 | Callum Munro | Simon Mills | Vauxhall Astra | 51:59 | 0:52 | 1:06 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 17 | Steve Bannister | Kevin Rae | Ford Escort Mk11 | 47:13 | |||
| 2 | 18 | Calum Mackenzie | Alan Clark | Ford Escort Mk11 | 47:13 | |||
| 3 | 27 | Willie Stuart | Heather Connon | Ford Escort Mk11 | 52:22 | 5:09 | 5:09 | |
| 4 | 61 | Iain Sutherland | Mark Connon | Ford Escort Mk11 | 6:00 | 61:53 | 9:31 | 14:40 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 4 | Willie Bonniewell | Allan MacDougall | Subaru Impreza | 46:02 | |||
| 2 | 13 | George McDonald | Ian Nicol | Subaru Impreza | 46:11 | 0:09 | 0:09 | |
| 3 | 15 | Gordon Cunningham | Roger Herron | Subaru Impreza | 46:17 | 0:06 | 0:15 | |
| 4 | 16 | John Morrison | Alistair MacKay | Mitsubishi Lancer EVO 4 | 46:54 | 0:37 | 0:52 | |
| 5 | 14 | Malloch Nicol | Sue Hynd | Mitsubishi Lancer EVO 4 | 47:11 | 0:17 | 1:09 | |
| 6 | 8 | Andy Kelly | Roy Campbell | Mitsubishi Lancer EVO 4 | 47:20 | 0:09 | 1:18 | |
| 7 | 26 | Jimmy Christie | Iain Thorburn | Subaru Impreza | 48:15 | 0:55 | 2:13 | |
| 8 | 20 | Ian Baumgart | Gail Hislop | Subaru Impreza | 49:54 | 1:39 | 3:52 | |
| 9 | 36 | Giles Brooksbank | Graham Provest | Subaru Impreza | 50:27 | 0:33 | 4:25 | |
| 10 | 38 | Alastair Slavin | Allan Cathers | Subaru Impreza | 51:23 | 0:56 | 5:21 | |
| 11 | 25 | Richard Moore | Suzanne Emilliani | Mitsubishi Lancer EVO 6 | 6:00 | 54:53 | 3:30 | 8:51 |
| 12 | 60 | Derek Duncan | Adrian Bruce | Subaru Impreza | 58:55 | 4:02 | 12:53 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Raymond Munro | Neil Ewing | Subaru Impreza WRC | 44:12 | |||
| 2 | 3 | Gary Adam | Gordon Adam | Subaru Impreza 555 | 44:13 | 0:01 | 0:01 | |
| 3 | 5 | Andy Horne | Jim Howie | MG Metro 6R4 | 45:33 | 1:20 | 1:21 | |
| 4 | 10 | Chris Wagner | Alan Stark | Subaru Impreza | 45:56 | 0:23 | 1:44 | |
| 5 | 12 | Malcolm Proudlock | John Bennie | Subaru Impreza | 46:40 | 0:44 | 2:28 | |
| 6 | 24 | Stuart Newby | Ian Brown | Subaru Impreza | 47:51 | 1:11 | 3:39 | |
| 7 | 19 | Gordon Smith | Peter Carstairs | Ford Escort Cosworth RS | 48:17 | 0:26 | 4:05 | |
| 8 | 30 | Tom Hogan | Tom Hynd | Subaru Impreza | 48:20 | 0:03 | 4:08 | |
| 9 | 21 | Lorna Smith | Andrew Smith | Mitsubishi Lancer EVO 4 | 48:22 | 0:02 | 4:10 | |
| 10 | 6 | Alan Barr | Bill Ballantyne | Subaru Impreza | 48:53 | 0:31 | 4:41 | |
| 11 | 73 | Martin Craik | George Ramage | Subaru Impreza | 49:36 | 0:43 | 5:24 | |
| 12 | 76 | James Campbell | Jock McLennan | Mitsubishi Evo 2 | 55:56 | 6:20 | 11:44 | |
| 13 | 57 | Donald Riddell | Murdo McAuley | Ford Escort Mk11 | 56:18 | 0:22 | 12:06 | |
| 14 | 33 | Mike Ramsay | Bruce Hosie | Ford Escort Cosworth RS | 6:00 | 57:06 | 0:48 | 12:54 |
| 15 | 51 | Mike MacKenzie | David Falconer | Opel Ascona | 12:00 | 67:59 | 10:53 | 23:47 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 46 | Donald Brooker | Rachel Brooker | BMW 2002 Tii | 60:44 | |||