Results final at 17:30 on 23 August 2003
| Stage | Time | Winner |
|---|---|---|
| 1 | 0:51 | Raymond Munro (1) |
| 2 | 0:50 | Raymond Munro (1), Gary Adam (3) & Mike Ramsay (33) |
| 3 | 8:56 | Gary Adam (3) |
| 4 | 3:03 | Gary Adam (3) |
| 5 | 15:19 | Gary Adam (3) |
| 6 | 5:45 | Raymond Munro (1) |
| 7 | 3:09 | Gary Adam (3) |
| 8 | 6:08 | Raymond Munro (1) |
| Number | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gary Adam | 5 | 3 | ||||||||
| 1 | Raymond Munro | 4 | 2 | 1 | 1 | ||||||
| 33 | Mike Ramsay | 1 | |||||||||
| 5 | Andy Horne | 2 | 1 | 2 | 2 | 1 | |||||
| 10 | Chris Wagner | 4 | 2 | 1 | 1 | ||||||
| 11 | Stuart McQueen | 2 | 1 | 1 | |||||||
| 13 | George McDonald | 1 | 2 | 2 | 1 | 1 | 1 | ||||
| 4 | Willie Bonniewell | 1 | 2 | 1 | 1 | 2 | |||||
| 6 | Alan Barr | 3 | 1 | 1 | 1 | ||||||
| 15 | Gordon Cunningham | 1 | 1 | 1 | 1 | 1 | |||||
| 17 | Steve Bannister | 1 | 1 | 1 | 1 | ||||||
| 2 | Jon Burn | 1 | |||||||||
| 12 | Malcolm Proudlock | 2 | 1 | 1 | |||||||
| 9 | Alan Dickson | 1 | 1 | 1 | |||||||
| 16 | John Morrison | 1 | 1 | 2 | |||||||
| 8 | Andy Kelly | 1 | 2 | ||||||||
| 18 | Calum Mackenzie | 1 | 1 | 1 | |||||||
| 14 | Malloch Nicol | 1 | 1 | ||||||||
| 28 | Keith Robathan | 1 | |||||||||
| 24 | Stuart Newby | 1 | |||||||||
| 29 | Bruce McCombie | 1 | |||||||||
| 19 | Gordon Smith | 1 |
Note: where several competitors are equal fastest on a stage all of them are credited with a fastest time for that stage.
Stages 1 & 2: Raymond Munro (1)
Stages 3-7: Gary Adam (3)
Stage 8: Raymond Munro (1)